Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:26:11 | 2025-07-11, Fri | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:16:24 (04:11:10—04:21:34) | 2025-07-11, Fri | +03 (+0300) | 55.8° | |
Shurūq/Sunrise (±1°) | 05:45:41 (05:39:26—05:51:15) | 2025-07-11, Fri | +03 (+0300) | 65.8° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:09:47 | 2025-07-11, Fri | +03 (+0300) | 68.0° | |
al-Ḍaḥwa al‑Kubrā | 11:41:32 | 2025-07-11, Fri | +03 (+0300) | 84.5° | |
Istiwāʾ | 12:26:14—12:26:16 | 2025-07-11, Fri | +03 (+0300) | 0.3°—359.7° | |
Transit | 12:26:15 | 2025-07-11, Fri | +03 (+0300) | 0.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:26:16 (12:27:04) | 2025-07-11, Fri | +03 (+0300) | 359.7° (343.0°) | |
ʿAṣr al-Mithl al‑Awwal | 15:42:17 | 2025-07-11, Fri | +03 (+0300) | 280.3° | |
ʿAṣr al-Mithl al‑Thānī | 17:02:40 | 2025-07-11, Fri | +03 (+0300) | 284.8° | |
Karāhah 4.5° | 18:42:36 | 2025-07-11, Fri | +03 (+0300) | 292.0° | |
Maghrib/Sunset (±1°) | 19:06:41 (19:01:06—19:12:55) | 2025-07-11, Fri | +03 (+0300) | 294.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:50:37 (19:45:44—19:55:31) | 2025-07-11, Fri | +03 (+0300) | 298.5° | |
ʿIshāʾ al-Awwal -16° (±1°) | 20:20:28 (20:15:25—20:25:33) | 2025-07-11, Fri | +03 (+0300) | 302.1° | |
ʿIshāʾ al-Thānī -19° (±1°) | 20:35:51 (20:30:41—20:41:03) | 2025-07-11, Fri | +03 (+0300) | 304.1° | |
One-third sharʿī night | 22:10:05 | 2025-07-11, Fri | +03 (+0300) | 320.5° | |
Half sharʿī night | 23:41:48 | 2025-07-11, Fri | +03 (+0300) | 345.3° | |
Two-thirds sharʿī night | 01:13:30 | 2025-07-12, Sat ▲ | +03 (+0300) | 15.6° | |
Five-sixths sharʿī night | 02:45:12 | 2025-07-12, Sat ▲ | +03 (+0300) | 40.1° | |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 44s, Night: 53m 16s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-07-11, Fri | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
16 Muḥarram 1447 | 2025-07-11, Fri Sunset (19:06:41) |
+03 (+0300) | ||
Moonrise | 19:53:23 | 2025-07-11, Fri | +03 (+0300) | 116.0° | |
Moonset | 06:58:15 | 2025-07-12, Sat ▲ | +03 (+0300) | 245.9° | |
Previous lunar conjunction | 13:31:32 | 2025-06-25, Wed | +03 (+0300) | ||
Next lunar conjunction | 22:11:06 | 2025-07-24, Thu | +03 (+0300) | ||
Previous hilāl visibility
|
2025-06-26, Thu (UTC)
|
2025-06-25, Wed (UTC)
|
|||
Next hilāl visibility
|
2025-07-25, Fri (UTC)
|
2025-07-24, Thu (UTC)
|
Related links