Time | Date (YYYY-MM-DD) | Time zone | Azimuth | |||
---|---|---|---|---|---|---|
Anti-Transit | 00:09:40 | 2023-10-04, Wed | +03 (+0300) | 360.0° | ||
Fajr -18.0° (±1.0°) | 04:58:48 (04:54:30—05:03:06) | 2023-10-04, Wed | +03 (+0300) | 87.4° | ||
Shurūq/Sunrise (±1.0°) | 06:12:37 (06:06:55—06:17:44) | 2023-10-04, Wed | +03 (+0300) | 94.2° | ||
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:34:54 | 2023-10-04, Wed | +03 (+0300) | 96.3° | ||
al-Ḍaḥwa al‑Kubrā | 11:32:27 | 2023-10-04, Wed | +03 (+0300) | 159.5° | ||
Istiwāʾ | 12:09:03—12:09:58 | 2023-10-04, Wed | +03 (+0300) | 179.7°—180.3° | ||
Transit | 12:09:30 | 2023-10-04, Wed | +03 (+0300) | 180.0° | ||
Ẓuhr | 12:09:58 | 2023-10-04, Wed | +03 (+0300) | 180.3° | ||
ʿAṣr al-Mithl al‑Awwal | 15:32:36 | 2023-10-04, Wed | +03 (+0300) | 248.7° | ||
ʿAṣr al-Mithl al‑Thānī | 16:27:04 | 2023-10-04, Wed | +03 (+0300) | 255.7° | ||
Karāhah 4.5° | 17:43:50 | 2023-10-04, Wed | +03 (+0300) | 263.6° | ||
Maghrib/Sunset (±1.0°) | 18:06:06 (18:00:59—18:11:48) | 2023-10-04, Wed | +03 (+0300) | 265.6° | ||
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:45:30 (18:41:12—18:49:47) | 2023-10-04, Wed | +03 (+0300) | 269.2° | ||
ʿIshāʾ -18.0° (±1.0°) | 19:19:51 (19:15:34—19:24:09) | 2023-10-04, Wed | +03 (+0300) | 272.3° | ||
One-third sharʿī night | 21:43:46 | 2023-10-04, Wed | +03 (+0300) | 290.4° | ||
Half sharʿī night | 23:32:35 | 2023-10-04, Wed | +03 (+0300) | 330.9° | ||
Two-thirds sharʿī night | 01:21:25 | 2023-10-05, Thu ▲ | +03 (+0300) | 48.5° | ||
Seasonal/Muʿawwaj hour length | Day: 59m 27s, Night: 1h 0m 34s | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-10-04, Wed | +03 (+0300) | |||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
19 Rabīʿ al-Awwal 1445 | 2023-10-04, Wed Sunset (18:06:06) |
+03 (+0300) | |||
Moonrise | 21:59:39 | 2023-10-04, Wed | +03 (+0300) | 60.3° | ||
Moonset | 12:05:19 | 2023-10-05, Thu ▲ | +03 (+0300) | 300.4° | ||
Previous lunar conjunction | 04:39:42 | 2023-09-15, Fri | +03 (+0300) | |||
Next lunar conjunction | 20:55:04 | 2023-10-14, Sat | +03 (+0300) | |||
Previous hilāl visibility
|
2023-09-16, Sat (UTC)
|
2023-09-15, Fri (UTC)
|
||||
Next hilāl visibility
|
2023-10-15, Sun (UTC)
|
2023-10-14, Sat (UTC)
|
||||
Artificial night sky brightness | ||||||
• Documentation: https://docs.muwaqqit.com