Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:17:05 | 2025-05-18, Sun | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 04:14:17 (04:09:15—04:19:16) | 2025-05-18, Sun | +03 (+0300) | 59.0° | |
Shurūq/Sunrise (±1°) | 05:41:10 (05:35:03—05:46:38) | 2025-05-18, Sun | +03 (+0300) | 68.5° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:04:49 | 2025-05-18, Sun | +03 (+0300) | 70.6° | |
al-Ḍaḥwa al‑Kubrā | 11:33:46 | 2025-05-18, Sun | +03 (+0300) | 98.0° | |
Istiwāʾ | 12:17:04—12:17:09 | 2025-05-18, Sun | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:17:07 | 2025-05-18, Sun | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:17:09 (12:18:29) | 2025-05-18, Sun | +03 (+0300) | 180.3° (190.3°) | |
ʿAṣr al-Mithl al‑Awwal | 15:33:49 | 2025-05-18, Sun | +03 (+0300) | 277.1° | |
ʿAṣr al-Mithl al‑Thānī | 16:51:58 | 2025-05-18, Sun | +03 (+0300) | 282.1° | |
Karāhah 4.5° | 18:29:35 | 2025-05-18, Sun | +03 (+0300) | 289.5° | |
Maghrib/Sunset (±1°) | 18:53:16 (18:47:47—18:59:23) | 2025-05-18, Sun | +03 (+0300) | 291.6° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:36:18 (19:31:32—19:41:05) | 2025-05-18, Sun | +03 (+0300) | 295.9° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 20:05:24 (20:00:29—20:10:21) | 2025-05-18, Sun | +03 (+0300) | 299.3° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 20:20:20 (20:15:19—20:25:23) | 2025-05-18, Sun | +03 (+0300) | 301.2° | |
One-third sharʿī night | 22:00:05 | 2025-05-18, Sun | +03 (+0300) | 318.5° | |
Half sharʿī night | 23:33:30 | 2025-05-18, Sun | +03 (+0300) | 344.7° | |
Two-thirds sharʿī night | 01:06:55 | 2025-05-19, Mon ▲ | +03 (+0300) | 17.3° | |
Five-sixths sharʿī night | 02:40:20 | 2025-05-19, Mon ▲ | +03 (+0300) | 42.8° | |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 0s, Night: 53m 57s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-05-18, Sun | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Dhū al-Qaʿdah 1446 | 2025-05-18, Sun Sunset (18:53:16) |
+03 (+0300) | ||
Moonrise | 23:57:05 | 2025-05-18, Sun | +03 (+0300) | 113.5° | |
Moonset | 11:10:11 | 2025-05-19, Mon ▲ | +03 (+0300) | 248.7° | |
Previous lunar conjunction | 22:31:05 | 2025-04-27, Sun | +03 (+0300) | ||
Next lunar conjunction | 06:02:17 | 2025-05-27, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2025-04-28, Mon (UTC)
|
2025-04-27, Sun (UTC)
|
|||
Next hilāl visibility
|
2025-05-28, Wed (UTC)
|
2025-05-27, Tue (UTC)
|
Related links