Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:18:04 | 2025-04-29, Tue | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:27:49 (04:23:05—04:32:32) | 2025-04-29, Tue | +03 (+0300) | 65.2° | |
Shurūq/Sunrise (±1°) | 05:51:01 (05:45:05—05:56:18) | 2025-04-29, Tue | +03 (+0300) | 74.0° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:13:57 | 2025-04-29, Tue | +03 (+0300) | 76.1° | |
al-Ḍaḥwa al‑Kubrā | 11:36:33 | 2025-04-29, Tue | +03 (+0300) | 123.0° | |
Istiwāʾ | 12:17:52—12:18:08 | 2025-04-29, Tue | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:18:00 | 2025-04-29, Tue | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:18:08 (12:20:39) | 2025-04-29, Tue | +03 (+0300) | 180.3° (185.4°) | |
ʿAṣr al-Mithl al‑Awwal | 15:39:45 | 2025-04-29, Tue | +03 (+0300) | 270.8° | |
ʿAṣr al-Mithl al‑Thānī | 16:50:58 | 2025-04-29, Tue | +03 (+0300) | 276.6° | |
Karāhah 4.5° | 18:22:19 | 2025-04-29, Tue | +03 (+0300) | 284.1° | |
Maghrib/Sunset (±1°) | 18:45:17 (18:39:59—18:51:13) | 2025-04-29, Tue | +03 (+0300) | 286.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:26:45 (19:22:10—19:31:20) | 2025-04-29, Tue | +03 (+0300) | 290.2° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:54:31 (19:49:51—19:59:12) | 2025-04-29, Tue | +03 (+0300) | 293.3° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 20:08:39 (20:03:55—20:13:24) | 2025-04-29, Tue | +03 (+0300) | 295.0° | |
One-third sharʿī night | 21:59:11 | 2025-04-29, Tue | +03 (+0300) | 313.8° | |
Half sharʿī night | 23:36:08 | 2025-04-29, Tue | +03 (+0300) | 343.3° | |
Two-thirds sharʿī night | 01:13:05 | 2025-04-30, Wed ▲ | +03 (+0300) | 21.7° | |
Five-sixths sharʿī night | 02:50:02 | 2025-04-30, Wed ▲ | +03 (+0300) | 49.1° | |
Seasonal/Muʿawwaj hour length | Day: 1h 4m 31s, Night: 55m 25s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-04-29, Tue Best time (19:40:46) |
+03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
2 Dhū al-Qaʿdah 1446 | 2025-04-29, Tue Sunset (18:45:17) |
+03 (+0300) | ||
Moonrise | 06:51:09 | 2025-04-29, Tue | +03 (+0300) | 63.9° | |
Moonset | 20:50:08 | 2025-04-29, Tue | +03 (+0300) | 298.3° | |
Previous lunar conjunction | 22:31:05 | 2025-04-27, Sun | +03 (+0300) | ||
Next lunar conjunction | 06:02:17 | 2025-05-27, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2025-04-28, Mon (UTC)
|
2025-04-27, Sun (UTC)
|
|||
Next hilāl visibility
|
2025-05-28, Wed (UTC)
|
2025-05-27, Tue (UTC)
|
Related links