| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:05:12 | 2025-11-15, Sat | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:10:19 (05:05:54—05:14:43) | 2025-11-15, Sat | +03 (+0300) | 103.0° | |
| Shurūq/Sunrise (±1°) | 06:31:39 (06:25:37—06:37:04) | 2025-11-15, Sat | +03 (+0300) | 109.6° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:55:23 | 2025-11-15, Sat | +03 (+0300) | 111.8° | |
| al-Ḍaḥwa al‑Kubrā | 11:24:31 | 2025-11-15, Sat | +03 (+0300) | 165.3° | |
| Istiwāʾ | 12:04:34—12:06:01 | 2025-11-15, Sat | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:05:17 | 2025-11-15, Sat | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:06:01 (12:09:55) | 2025-11-15, Sat | +03 (+0300) | 180.3° (181.7°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:16:03 | 2025-11-15, Sat | +03 (+0300) | 232.9° | |
| ʿAṣr al-Mithl al‑Thānī | 16:03:11 | 2025-11-15, Sat | +03 (+0300) | 239.9° | |
| Karāhah 4.5° | 17:14:59 | 2025-11-15, Sat | +03 (+0300) | 248.0° | |
| Maghrib/Sunset (±1°) | 17:38:44 (17:33:18—17:44:46) | 2025-11-15, Sat | +03 (+0300) | 250.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:20:06 (18:15:38—18:24:35) | 2025-11-15, Sat | +03 (+0300) | 253.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:46:49 (18:42:23—18:51:15) | 2025-11-15, Sat | +03 (+0300) | 255.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:00:05 (18:55:40—19:04:30) | 2025-11-15, Sat | +03 (+0300) | 256.8° | |
| One-third sharʿī night | 21:29:25 | 2025-11-15, Sat | +03 (+0300) | 267.2° | |
| Half sharʿī night | 23:24:46 | 2025-11-15, Sat | +03 (+0300) | 284.1° | |
| Two-thirds sharʿī night | 01:20:07 | 2025-11-16, Sun ▲ | +03 (+0300) | 84.6° | |
| Five-sixths sharʿī night | 03:15:28 | 2025-11-16, Sun ▲ | +03 (+0300) | 95.4° | |
| Seasonal/Muʿawwaj hour length | Day: 55m 35s, Night: 1h 4m 27s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-11-15, Sat | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Jumāda al-Ūlā 1447 | 2025-11-15, Sat Sunset (17:38:44) |
+03 (+0300) | ||
| Moonrise | 02:21:07 | 2025-11-15, Sat | +03 (+0300) | 88.5° | |
| Moonset | 14:40:04 | 2025-11-15, Sat | +03 (+0300) | 268.3° | |
| Previous lunar conjunction | 15:25:07 | 2025-10-21, Tue | +03 (+0300) | ||
| Next lunar conjunction | 09:47:13 | 2025-11-20, Thu | +03 (+0300) | ||
Previous hilāl visibility
|
2025-10-22, Wed (UTC)
|
2025-10-21, Tue (UTC)
|
|||
Next hilāl visibility
|
2025-11-21, Fri (UTC)
|
2025-11-20, Thu (UTC)
|
|||
Related links



