Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:31:35 | 2025-01-20, Mon | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 05:38:44 (05:34:17—05:43:10) | 2025-01-20, Mon | +03 (+0300) | 104.8° | |
Shurūq/Sunrise (±1°) | 07:00:46 (06:54:40—07:06:15) | 2025-01-20, Mon | +03 (+0300) | 111.3° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:24:47 | 2025-01-20, Mon | +03 (+0300) | 113.5° | |
al-Ḍaḥwa al‑Kubrā | 11:50:47 | 2025-01-20, Mon | +03 (+0300) | 165.7° | |
Istiwāʾ | 12:30:58—12:32:29 | 2025-01-20, Mon | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:31:43 | 2025-01-20, Mon | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:32:29 (12:36:34) | 2025-01-20, Mon | +03 (+0300) | 180.3° (181.7°) | |
ʿAṣr al-Mithl al‑Awwal | 15:40:51 | 2025-01-20, Mon | +03 (+0300) | 231.4° | |
ʿAṣr al-Mithl al‑Thānī | 16:27:22 | 2025-01-20, Mon | +03 (+0300) | 238.4° | |
Karāhah 4.5° | 17:38:51 | 2025-01-20, Mon | +03 (+0300) | 246.6° | |
Maghrib/Sunset (±1°) | 18:02:51 (17:57:23—18:08:57) | 2025-01-20, Mon | +03 (+0300) | 248.8° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:44:36 (18:40:05—18:49:07) | 2025-01-20, Mon | +03 (+0300) | 252.3° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:11:31 (19:07:03—19:15:59) | 2025-01-20, Mon | +03 (+0300) | 254.4° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:24:53 (19:20:26—19:29:19) | 2025-01-20, Mon | +03 (+0300) | 255.4° | |
One-third sharʿī night | 21:54:49 | 2025-01-20, Mon | +03 (+0300) | 265.0° | |
Half sharʿī night | 23:50:48 | 2025-01-20, Mon | +03 (+0300) | 277.0° | |
Two-thirds sharʿī night | 01:46:46 | 2025-01-21, Tue ▲ | +03 (+0300) | 88.4° | |
Five-sixths sharʿī night | 03:42:45 | 2025-01-21, Tue ▲ | +03 (+0300) | 97.0° | |
Seasonal/Muʿawwaj hour length | Day: 55m 10s, Night: 1h 4m 49s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-01-20, Mon | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
20 Rajab 1446 | 2025-01-20, Mon Sunset (18:02:51) |
+03 (+0300) | ||
Moonrise | 23:46:59 | 2025-01-20, Mon | +03 (+0300) | 100.4° | |
Moonset | 11:30:25 | 2025-01-21, Tue ▲ | +03 (+0300) | 256.8° | |
Previous lunar conjunction | 01:26:44 | 2024-12-31, Tue | +03 (+0300) | ||
Next lunar conjunction | 15:35:54 | 2025-01-29, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2025-01-01, Wed (UTC)
|
2024-12-31, Tue (UTC)
|
|||
Next hilāl visibility
|
2025-01-30, Thu (UTC)
|
2025-01-29, Wed (UTC)
|
Related links