Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:31:53 | 2021-01-21, Thu | +03 (+0300) | 360.0° |
Fajr -18.0° (±1.0°) | 05:43:12 (05:38:46—05:47:39) | 2021-01-21, Thu | +03 (+0300) | 104.9° |
Shurūq/Sunrise (±1.0°) | 07:00:42 (06:54:37—07:06:10) | 2021-01-21, Thu | +03 (+0300) | 111.1° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 07:24:40 | 2021-01-21, Thu | +03 (+0300) | 113.3° |
al-Ḍaḥwa al‑Kubrā | 11:53:22 | 2021-01-21, Thu | +03 (+0300) | 166.4° |
Istiwāʾ | 12:31:16 | 2021-01-21, Thu | +03 (+0300) | 179.7° | Transit | 12:32:02 | 2021-01-21, Thu | +03 (+0300) | 180.0° |
Ẓuhr | 12:32:47 | 2021-01-21, Thu | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:41:27 | 2021-01-21, Thu | +03 (+0300) | 231.6° |
ʿAṣr al-Mithl al‑Thānī | 16:28:03 | 2021-01-21, Thu | +03 (+0300) | 238.6° |
Karāhah 4.5° | 17:39:35 | 2021-01-21, Thu | +03 (+0300) | 246.8° |
Maghrib/Sunset (±1.0°) | 18:03:33 (17:58:05—18:09:38) | 2021-01-21, Thu | +03 (+0300) | 249.1° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:45:14 (18:40:43—18:49:44) | 2021-01-21, Thu | +03 (+0300) | 252.6° |
ʿIshāʾ -18.0° (±1.0°) | 19:21:01 (19:16:34—19:25:28) | 2021-01-21, Thu | +03 (+0300) | 255.3° |
One-third sharʿī night | 21:56:46 | 2021-01-21, Thu | +03 (+0300) | 265.5° |
Half sharʿī night | 23:53:22 | 2021-01-21, Thu | +03 (+0300) | 279.0° |
Two-thirds sharʿī night | 01:49:58 | 2021-01-22, Fri ! | +03 (+0300) | 88.0° |
Seasonal/Muʿawwaj hour length | Day: 55m 14s, Night: 1h 4m 45s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2021-01-21, Thu | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
8 Jumāda al-Ukhrā 1442 | 2021-01-21, Thu Sunset (18:03:33) |
+03 (+0300) | |
Moonrise | 12:24:07 | 2021-01-21, Thu | +03 (+0300) | 78.6° |
Moonset | 01:23:07 | 2021-01-22, Fri ! | +03 (+0300) | 284.0° |
Next lunar conjunction | 22:05:38 | 2021-02-11, Thu ! | +03 (+0300) | |
Previous lunar conjunction | 08:00:08 | 2021-01-13, Wed ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com