Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:32:41 | 2021-03-03, Wed | +03 (+0300) | 0.0° |
Fajr -18.0° (±1.0°) | 05:25:47 (05:21:29—05:30:05) | 2021-03-03, Wed | +03 (+0300) | 90.3° |
Shurūq/Sunrise (±1.0°) | 06:39:40 (06:33:57—06:44:48) | 2021-03-03, Wed | +03 (+0300) | 96.9° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 07:02:04 | 2021-03-03, Wed | +03 (+0300) | 99.0° |
al-Ḍaḥwa al‑Kubrā | 11:55:46 | 2021-03-03, Wed | +03 (+0300) | 161.2° |
Istiwāʾ | 12:32:04 | 2021-03-03, Wed | +03 (+0300) | 179.7° | Transit | 12:32:34 | 2021-03-03, Wed | +03 (+0300) | 180.0° |
Ẓuhr | 12:33:05 | 2021-03-03, Wed | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:54:37 | 2021-03-03, Wed | +03 (+0300) | 246.2° |
ʿAṣr al-Mithl al‑Thānī | 16:47:40 | 2021-03-03, Wed | +03 (+0300) | 253.3° |
Karāhah 4.5° | 18:03:22 | 2021-03-03, Wed | +03 (+0300) | 261.2° |
Maghrib/Sunset (±1.0°) | 18:25:46 (18:20:38—18:31:30) | 2021-03-03, Wed | +03 (+0300) | 263.3° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:05:18 (19:01:00—19:09:36) | 2021-03-03, Wed | +03 (+0300) | 266.8° |
ʿIshāʾ -18.0° (±1.0°) | 19:39:42 (19:35:24—19:44:00) | 2021-03-03, Wed | +03 (+0300) | 269.9° |
One-third sharʿī night | 22:05:31 | 2021-03-03, Wed | +03 (+0300) | 287.3° |
Half sharʿī night | 23:55:23 | 2021-03-03, Wed | +03 (+0300) | 327.7° |
Two-thirds sharʿī night | 01:45:15 | 2021-03-04, Thu ! | +03 (+0300) | 52.3° |
Seasonal/Muʿawwaj hour length | Day: 58m 50s, Night: 1h 1m 5s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2021-03-04, Thu ! | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
19 Rajab 1442 | 2021-03-03, Wed Sunset (18:25:46) |
+03 (+0300) | |
Moonrise | 22:44:59 | 2021-03-03, Wed | +03 (+0300) | 104.6° |
Moonset | 10:21:13 | 2021-03-04, Thu ! | +03 (+0300) | 252.8° |
Next lunar conjunction | 13:21:06 | 2021-03-13, Sat ! | +03 (+0300) | |
Previous lunar conjunction | 22:05:38 | 2021-02-11, Thu ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com