| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:29:08 | 2026-01-13, Tue | +03 (+0300) | 180.0° | |
| Fajr -19° (±1°) | 05:38:04 (05:33:35—05:42:33) | 2026-01-13, Tue | +03 (+0300) | 106.3° | |
| Shurūq/Sunrise (±1°) | 07:00:51 (06:54:41—07:06:24) | 2026-01-13, Tue | +03 (+0300) | 112.8° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:25:09 | 2026-01-13, Tue | +03 (+0300) | 115.1° | |
| al-Ḍaḥwa al‑Kubrā | 11:47:59 | 2026-01-13, Tue | +03 (+0300) | 166.1° | |
| Istiwāʾ | 12:28:31—12:30:07 | 2026-01-13, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:29:19 | 2026-01-13, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:30:07 (12:34:07) | 2026-01-13, Tue | +03 (+0300) | 180.3° (181.6°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:36:30 | 2026-01-13, Tue | +03 (+0300) | 229.8° | |
| ʿAṣr al-Mithl al‑Thānī | 16:22:26 | 2026-01-13, Tue | +03 (+0300) | 236.8° | |
| Karāhah 4.5° | 17:33:38 | 2026-01-13, Tue | +03 (+0300) | 245.0° | |
| Maghrib/Sunset (±1°) | 17:57:55 (17:52:23—18:04:05) | 2026-01-13, Tue | +03 (+0300) | 247.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:40:05 (18:35:32—18:44:38) | 2026-01-13, Tue | +03 (+0300) | 250.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:07:14 (19:02:44—19:11:44) | 2026-01-13, Tue | +03 (+0300) | 252.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:20:42 (19:16:13—19:25:10) | 2026-01-13, Tue | +03 (+0300) | 253.8° | |
| One-third sharʿī night | 21:51:21 | 2026-01-13, Tue | +03 (+0300) | 262.6° | |
| Half sharʿī night | 23:48:04 | 2026-01-13, Tue | +03 (+0300) | 268.5° | |
| Two-thirds sharʿī night | 01:44:47 | 2026-01-14, Wed ▲ | +03 (+0300) | 93.2° | |
| Five-sixths sharʿī night | 03:41:30 | 2026-01-14, Wed ▲ | +03 (+0300) | 99.1° | |
| Seasonal/Muʿawwaj hour length | Day: 54m 45s, Night: 1h 5m 14s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-01-13, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Rajab 1447 | 2026-01-13, Tue Sunset (17:57:55) |
+03 (+0300) | ||
| Moonrise | 02:24:05 | 2026-01-13, Tue | +03 (+0300) | 113.5° | |
| Moonset | 13:28:46 | 2026-01-13, Tue | +03 (+0300) | 244.7° | |
| Previous lunar conjunction | 04:43:17 | 2025-12-20, Sat | +03 (+0300) | ||
| Next lunar conjunction | 22:51:54 | 2026-01-18, Sun | +03 (+0300) | ||
Previous hilāl visibility
|
2025-12-21, Sun (UTC)
|
2025-12-20, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-01-19, Mon (UTC)
|
2026-01-18, Sun (UTC)
|
|||
Related links



