Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:20:41 | 2025-06-13, Fri | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:07:35 (04:02:17—04:12:51) | 2025-06-13, Fri | +03 (+0300) | 54.3° | |
Shurūq/Sunrise (±1°) | 05:38:02 (05:31:44—05:43:40) | 2025-06-13, Fri | +03 (+0300) | 64.6° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:22 | 2025-06-13, Fri | +03 (+0300) | 66.7° | |
al-Ḍaḥwa al‑Kubrā | 11:35:36 | 2025-06-13, Fri | +03 (+0300) | 78.1° | |
Istiwāʾ | 12:20:45—12:20:50 | 2025-06-13, Fri | +03 (+0300) | 0.3°—359.7° | |
Transit | 12:20:47 | 2025-06-13, Fri | +03 (+0300) | 360.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:20:50 (12:22:11) | 2025-06-13, Fri | +03 (+0300) | 359.7° (350.0°) | |
ʿAṣr al-Mithl al‑Awwal | 15:40:09 | 2025-06-13, Fri | +03 (+0300) | 282.1° | |
ʿAṣr al-Mithl al‑Thānī | 16:59:33 | 2025-06-13, Fri | +03 (+0300) | 286.2° | |
Karāhah 4.5° | 18:39:16 | 2025-06-13, Fri | +03 (+0300) | 293.3° | |
Maghrib/Sunset (±1°) | 19:03:36 (18:57:58—19:09:55) | 2025-06-13, Fri | +03 (+0300) | 295.4° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:48:06 (19:43:09—19:53:04) | 2025-06-13, Fri | +03 (+0300) | 300.0° | |
ʿIshāʾ al-Awwal -16° (±1°) | 20:18:26 (20:13:17—20:23:37) | 2025-06-13, Fri | +03 (+0300) | 303.6° | |
ʿIshāʾ al-Thānī -19° (±1°) | 20:34:06 (20:28:50—20:39:25) | 2025-06-13, Fri | +03 (+0300) | 305.7° | |
One-third sharʿī night | 22:04:57 | 2025-06-13, Fri | +03 (+0300) | 321.5° | |
Half sharʿī night | 23:35:37 | 2025-06-13, Fri | +03 (+0300) | 345.5° | |
Two-thirds sharʿī night | 01:06:18 | 2025-06-14, Sat ▲ | +03 (+0300) | 14.5° | |
Five-sixths sharʿī night | 02:36:58 | 2025-06-14, Sat ▲ | +03 (+0300) | 38.5° | |
Seasonal/Muʿawwaj hour length | Day: 1h 7m 7s, Night: 52m 52s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-06-13, Fri | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
17 Dhū al-Ḥijjah 1446 | 2025-06-13, Fri Sunset (19:03:36) |
+03 (+0300) | ||
Moonrise | 21:10:27 | 2025-06-13, Fri | +03 (+0300) | 118.3° | |
Moonset | 08:06:19 | 2025-06-14, Sat ▲ | +03 (+0300) | 243.1° | |
Previous lunar conjunction | 06:02:17 | 2025-05-27, Tue | +03 (+0300) | ||
Next lunar conjunction | 13:31:32 | 2025-06-25, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2025-05-28, Wed (UTC)
|
2025-05-27, Tue (UTC)
|
|||
Next hilāl visibility
|
2025-06-26, Thu (UTC)
|
2025-06-25, Wed (UTC)
|
Related links