Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:27:02 | 2025-03-24, Mon | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 05:02:37 (04:58:16—05:06:58) | 2025-03-24, Mon | +03 (+0300) | 80.6° | |
Shurūq/Sunrise (±1°) | 06:21:03 (06:15:21—06:26:08) | 2025-03-24, Mon | +03 (+0300) | 88.1° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:43:13 | 2025-03-24, Mon | +03 (+0300) | 90.1° | |
al-Ḍaḥwa al‑Kubrā | 11:47:50 | 2025-03-24, Mon | +03 (+0300) | 153.1° | |
Istiwāʾ | 12:26:31—12:27:15 | 2025-03-24, Mon | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:26:53 | 2025-03-24, Mon | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:27:15 (12:31:06) | 2025-03-24, Mon | +03 (+0300) | 180.3° (183.1°) | |
ʿAṣr al-Mithl al‑Awwal | 15:52:09 | 2025-03-24, Mon | +03 (+0300) | 255.5° | |
ʿAṣr al-Mithl al‑Thānī | 16:50:42 | 2025-03-24, Mon | +03 (+0300) | 262.4° | |
Karāhah 4.5° | 18:10:51 | 2025-03-24, Mon | +03 (+0300) | 270.1° | |
Maghrib/Sunset (±1°) | 18:33:02 (18:27:56—18:38:44) | 2025-03-24, Mon | +03 (+0300) | 272.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:12:31 (19:08:12—19:16:51) | 2025-03-24, Mon | +03 (+0300) | 275.8° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:38:31 (19:34:10—19:42:51) | 2025-03-24, Mon | +03 (+0300) | 278.4° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:51:34 (19:47:13—19:55:56) | 2025-03-24, Mon | +03 (+0300) | 279.7° | |
One-third sharʿī night | 22:02:34 | 2025-03-24, Mon | +03 (+0300) | 298.8° | |
Half sharʿī night | 23:47:20 | 2025-03-24, Mon | +03 (+0300) | 336.2° | |
Two-thirds sharʿī night | 01:32:06 | 2025-03-25, Tue ▲ | +03 (+0300) | 36.5° | |
Five-sixths sharʿī night | 03:16:52 | 2025-03-25, Tue ▲ | +03 (+0300) | 66.2° | |
Seasonal/Muʿawwaj hour length | Day: 1h 0m 59s, Night: 58m 55s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-03-24, Mon | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Ramaḍān 1446 | 2025-03-24, Mon Sunset (18:33:02) |
+03 (+0300) | ||
Moonrise | 02:35:05 | 2025-03-24, Mon | +03 (+0300) | 118.7° | |
Moonset | 13:30:14 | 2025-03-24, Mon | +03 (+0300) | 242.7° | |
Previous lunar conjunction | 03:44:45 | 2025-02-28, Fri | +03 (+0300) | ||
Next lunar conjunction | 13:57:46 | 2025-03-29, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2025-03-01, Sat (UTC)
|
2025-02-28, Fri (UTC)
|
|||
Next hilāl visibility
|
2025-03-30, Sun (UTC)
|
2025-03-29, Sat (UTC)
|
Related links