Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:34:40 | 2025-02-17, Mon | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 05:30:55 (05:26:36—05:35:14) | 2025-02-17, Mon | +03 (+0300) | 95.7° | |
Shurūq/Sunrise (±1°) | 06:49:57 (06:44:08—06:55:11) | 2025-02-17, Mon | +03 (+0300) | 102.5° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:12:46 | 2025-02-17, Mon | +03 (+0300) | 104.6° | |
al-Ḍaḥwa al‑Kubrā | 11:55:15 | 2025-02-17, Mon | +03 (+0300) | 162.9° | |
Istiwāʾ | 12:34:01—12:35:14 | 2025-02-17, Mon | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:34:38 | 2025-02-17, Mon | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:35:14 (12:39:28) | 2025-02-17, Mon | +03 (+0300) | 180.3° (182.2°) | |
ʿAṣr al-Mithl al‑Awwal | 15:52:48 | 2025-02-17, Mon | +03 (+0300) | 240.5° | |
ʿAṣr al-Mithl al‑Thānī | 16:43:03 | 2025-02-17, Mon | +03 (+0300) | 247.6° | |
Karāhah 4.5° | 17:56:45 | 2025-02-17, Mon | +03 (+0300) | 255.6° | |
Maghrib/Sunset (±1°) | 18:19:34 (18:14:21—18:25:23) | 2025-02-17, Mon | +03 (+0300) | 257.7° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:59:37 (18:55:16—19:03:58) | 2025-02-17, Mon | +03 (+0300) | 261.2° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:25:39 (19:21:19—19:29:58) | 2025-02-17, Mon | +03 (+0300) | 263.4° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:38:37 (19:34:18—19:42:56) | 2025-02-17, Mon | +03 (+0300) | 264.5° | |
One-third sharʿī night | 22:03:10 | 2025-02-17, Mon | +03 (+0300) | 278.9° | |
Half sharʿī night | 23:54:58 | 2025-02-17, Mon | +03 (+0300) | 314.2° | |
Two-thirds sharʿī night | 01:46:45 | 2025-02-18, Tue ▲ | +03 (+0300) | 63.3° | |
Five-sixths sharʿī night | 03:38:33 | 2025-02-18, Tue ▲ | +03 (+0300) | 85.0° | |
Seasonal/Muʿawwaj hour length | Day: 57m 28s, Night: 1h 2m 28s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-02-17, Mon | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
19 Shaʿbān 1446 | 2025-02-17, Mon Sunset (18:19:34) |
+03 (+0300) | ||
Moonrise | 22:28:37 | 2025-02-17, Mon | +03 (+0300) | 104.1° | |
Moonset | 10:01:17 | 2025-02-18, Tue ▲ | +03 (+0300) | 253.3° | |
Previous lunar conjunction | 15:35:54 | 2025-01-29, Wed | +03 (+0300) | ||
Next lunar conjunction | 03:44:45 | 2025-02-28, Fri | +03 (+0300) | ||
Previous hilāl visibility
|
2025-01-30, Thu (UTC)
|
2025-01-29, Wed (UTC)
|
|||
Next hilāl visibility
|
2025-03-01, Sat (UTC)
|
2025-02-28, Fri (UTC)
|
Related links