| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:34:49 | 2026-02-14, Sat | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:32:38 (05:28:19—05:36:58) | 2026-02-14, Sat | +03 (+0300) | 97.0° | |
| Shurūq/Sunrise (±1°) | 06:51:58 (06:46:07—06:57:12) | 2026-02-14, Sat | +03 (+0300) | 103.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:14:54 | 2026-02-14, Sat | +03 (+0300) | 105.8° | |
| al-Ḍaḥwa al‑Kubrā | 11:55:17 | 2026-02-14, Sat | +03 (+0300) | 163.4° | |
| Istiwāʾ | 12:34:11—12:35:26 | 2026-02-14, Sat | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:34:48 | 2026-02-14, Sat | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:35:26 (12:39:40) | 2026-02-14, Sat | +03 (+0300) | 180.3° (182.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:51:58 | 2026-02-14, Sat | +03 (+0300) | 239.2° | |
| ʿAṣr al-Mithl al‑Thānī | 16:41:39 | 2026-02-14, Sat | +03 (+0300) | 246.3° | |
| Karāhah 4.5° | 17:54:59 | 2026-02-14, Sat | +03 (+0300) | 254.3° | |
| Maghrib/Sunset (±1°) | 18:17:55 (18:12:40—18:23:46) | 2026-02-14, Sat | +03 (+0300) | 256.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:58:09 (18:53:47—19:02:30) | 2026-02-14, Sat | +03 (+0300) | 260.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:24:15 (19:19:55—19:28:35) | 2026-02-14, Sat | +03 (+0300) | 262.2° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:37:15 (19:32:55—19:41:35) | 2026-02-14, Sat | +03 (+0300) | 263.2° | |
| One-third sharʿī night | 22:02:39 | 2026-02-14, Sat | +03 (+0300) | 277.0° | |
| Half sharʿī night | 23:55:01 | 2026-02-14, Sat | +03 (+0300) | 310.7° | |
| Two-thirds sharʿī night | 01:47:24 | 2026-02-15, Sun ▲ | +03 (+0300) | 66.4° | |
| Five-sixths sharʿī night | 03:39:46 | 2026-02-15, Sun ▲ | +03 (+0300) | 86.7° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 9s, Night: 1h 2m 47s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-02-14, Sat Best time (05:52:38) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
25 Shaʿbān 1447 | 2026-02-14, Sat Sunset (18:17:55) |
+03 (+0300) | ||
| Moonrise | 04:38:28 | 2026-02-14, Sat | +03 (+0300) | 119.0° | |
| Moonset | 15:30:53 | 2026-02-14, Sat | +03 (+0300) | 242.2° | |
| Previous lunar conjunction | 22:51:54 | 2026-01-18, Sun | +03 (+0300) | ||
| Next lunar conjunction | 15:01:04 | 2026-02-17, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-01-19, Mon (UTC)
|
2026-01-18, Sun (UTC)
|
|||
Next hilāl visibility
|
2026-02-18, Wed (UTC)
|
2026-02-17, Tue (UTC)
|
|||
Related links



