Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:19:39 | 2025-04-20, Sun | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:35:56 (04:31:19—04:40:32) | 2025-04-20, Sun | +03 (+0300) | 68.7° | |
Shurūq/Sunrise (±1°) | 05:57:30 (05:51:40—06:02:43) | 2025-04-20, Sun | +03 (+0300) | 77.2° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:20:08 | 2025-04-20, Sun | +03 (+0300) | 79.3° | |
al-Ḍaḥwa al‑Kubrā | 11:38:54 | 2025-04-20, Sun | +03 (+0300) | 133.5° | |
Istiwāʾ | 12:19:21—12:19:43 | 2025-04-20, Sun | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:19:32 | 2025-04-20, Sun | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:19:43 (12:22:40) | 2025-04-20, Sun | +03 (+0300) | 180.3° (184.5°) | |
ʿAṣr al-Mithl al‑Awwal | 15:43:10 | 2025-04-20, Sun | +03 (+0300) | 267.2° | |
ʿAṣr al-Mithl al‑Thānī | 16:50:57 | 2025-04-20, Sun | +03 (+0300) | 273.4° | |
Karāhah 4.5° | 18:19:13 | 2025-04-20, Sun | +03 (+0300) | 280.9° | |
Maghrib/Sunset (±1°) | 18:41:53 (18:36:39—18:47:44) | 2025-04-20, Sun | +03 (+0300) | 283.0° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:22:40 (19:18:10—19:27:09) | 2025-04-20, Sun | +03 (+0300) | 286.9° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:49:50 (19:45:17—19:54:25) | 2025-04-20, Sun | +03 (+0300) | 289.9° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 20:03:38 (19:59:01—20:08:15) | 2025-04-20, Sun | +03 (+0300) | 291.5° | |
One-third sharʿī night | 21:59:35 | 2025-04-20, Sun | +03 (+0300) | 310.7° | |
Half sharʿī night | 23:38:26 | 2025-04-20, Sun | +03 (+0300) | 342.2° | |
Two-thirds sharʿī night | 01:17:17 | 2025-04-21, Mon ▲ | +03 (+0300) | 24.5° | |
Five-sixths sharʿī night | 02:56:08 | 2025-04-21, Mon ▲ | +03 (+0300) | 52.8° | |
Seasonal/Muʿawwaj hour length | Day: 1h 3m 41s, Night: 56m 14s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-04-20, Sun | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
22 Shawwāl 1446 | 2025-04-20, Sun Sunset (18:41:53) |
+03 (+0300) | ||
Moonrise | 00:28:05 | 2025-04-20, Sun | +03 (+0300) | 119.6° | |
Moonset | 11:18:53 | 2025-04-20, Sun | +03 (+0300) | 241.5° | |
Previous lunar conjunction | 13:57:46 | 2025-03-29, Sat | +03 (+0300) | ||
Next lunar conjunction | 22:31:05 | 2025-04-27, Sun | +03 (+0300) | ||
Previous hilāl visibility
|
2025-03-30, Sun (UTC)
|
2025-03-29, Sat (UTC)
|
|||
Next hilāl visibility
|
2025-04-28, Mon (UTC)
|
2025-04-27, Sun (UTC)
|
Related links