Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:26:03 | 2025-07-10, Thu | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 04:15:53 (04:10:39—04:21:04) | 2025-07-10, Thu | +03 (+0300) | 55.6° | |
Shurūq/Sunrise (±1°) | 05:45:18 (05:39:03—05:50:53) | 2025-07-10, Thu | +03 (+0300) | 65.7° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:09:25 | 2025-07-10, Thu | +03 (+0300) | 67.8° | |
al-Ḍaḥwa al‑Kubrā | 11:41:20 | 2025-07-10, Thu | +03 (+0300) | 83.8° | |
Istiwāʾ | 12:26:06—12:26:08 | 2025-07-10, Thu | +03 (+0300) | 0.3°—359.7° | |
Transit | 12:26:07 | 2025-07-10, Thu | +03 (+0300) | 0.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:26:08 (12:27:01) | 2025-07-10, Thu | +03 (+0300) | 359.7° (344.5°) | |
ʿAṣr al-Mithl al‑Awwal | 15:42:31 | 2025-07-10, Thu | +03 (+0300) | 280.5° | |
ʿAṣr al-Mithl al‑Thānī | 17:02:48 | 2025-07-10, Thu | +03 (+0300) | 284.9° | |
Karāhah 4.5° | 18:42:42 | 2025-07-10, Thu | +03 (+0300) | 292.1° | |
Maghrib/Sunset (±1°) | 19:06:48 (19:01:13—19:13:03) | 2025-07-10, Thu | +03 (+0300) | 294.2° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:50:47 (19:45:54—19:55:42) | 2025-07-10, Thu | +03 (+0300) | 298.7° | |
ʿIshāʾ al-Awwal -16° (±1°) | 20:20:41 (20:15:38—20:25:47) | 2025-07-10, Thu | +03 (+0300) | 302.2° | |
ʿIshāʾ al-Thānī -19° (±1°) | 20:36:06 (20:30:55—20:41:19) | 2025-07-10, Thu | +03 (+0300) | 304.3° | |
One-third sharʿī night | 22:10:00 | 2025-07-10, Thu | +03 (+0300) | 320.6° | |
Half sharʿī night | 23:41:36 | 2025-07-10, Thu | +03 (+0300) | 345.3° | |
Two-thirds sharʿī night | 01:13:12 | 2025-07-11, Fri ▲ | +03 (+0300) | 15.5° | |
Five-sixths sharʿī night | 02:44:48 | 2025-07-11, Fri ▲ | +03 (+0300) | 40.0° | |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 47s, Night: 53m 14s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-07-10, Thu | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
15 Muḥarram 1447
Ayām al-Bīḍ |
2025-07-10, Thu Sunset (19:06:48) |
+03 (+0300) | ||
Moonrise | 19:05:36 | 2025-07-10, Thu | +03 (+0300) | 119.2° | |
Moonset | 05:58:23 | 2025-07-11, Fri ▲ | +03 (+0300) | 242.0° | |
Previous lunar conjunction | 13:31:32 | 2025-06-25, Wed | +03 (+0300) | ||
Next lunar conjunction | 22:11:06 | 2025-07-24, Thu | +03 (+0300) | ||
Previous hilāl visibility
|
2025-06-26, Thu (UTC)
|
2025-06-25, Wed (UTC)
|
|||
Next hilāl visibility
|
2025-07-25, Fri (UTC)
|
2025-07-24, Thu (UTC)
|
Related links