Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:19:29 | 2021-04-21, Wed | +03 (+0300) | 360.0° |
Fajr -18.0° (±1.0°) | 04:39:40 (04:35:03—04:44:15) | 2021-04-21, Wed | +03 (+0300) | 68.9° |
Shurūq/Sunrise (±1.0°) | 05:56:47 (05:50:57—06:02:01) | 2021-04-21, Wed | +03 (+0300) | 76.9° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 06:19:27 | 2021-04-21, Wed | +03 (+0300) | 78.9° |
al-Ḍaḥwa al‑Kubrā | 11:40:58 | 2021-04-21, Wed | +03 (+0300) | 134.2° |
Istiwāʾ | 12:19:12 | 2021-04-21, Wed | +03 (+0300) | 179.7° | Transit | 12:19:23 | 2021-04-21, Wed | +03 (+0300) | 180.0° |
Ẓuhr | 12:19:34 | 2021-04-21, Wed | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:42:49 | 2021-04-21, Wed | +03 (+0300) | 267.6° |
ʿAṣr al-Mithl al‑Thānī | 16:50:59 | 2021-04-21, Wed | +03 (+0300) | 273.8° |
Karāhah 4.5° | 18:19:34 | 2021-04-21, Wed | +03 (+0300) | 281.3° |
Maghrib/Sunset (±1.0°) | 18:42:16 (18:37:02—18:48:08) | 2021-04-21, Wed | +03 (+0300) | 283.3° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:23:07 (19:18:37—19:27:38) | 2021-04-21, Wed | +03 (+0300) | 287.3° |
ʿIshāʾ -18.0° (±1.0°) | 19:59:34 (19:54:57—20:04:11) | 2021-04-21, Wed | +03 (+0300) | 291.4° |
One-third sharʿī night | 22:01:06 | 2021-04-21, Wed | +03 (+0300) | 311.5° |
Half sharʿī night | 23:40:30 | 2021-04-21, Wed | +03 (+0300) | 343.3° |
Two-thirds sharʿī night | 01:19:55 | 2021-04-22, Thu ! | +03 (+0300) | 25.3° |
Seasonal/Muʿawwaj hour length | Day: 1h 3m 47s, Night: 56m 8s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2021-04-21, Wed | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
9 Ramaḍān 1442 | 2021-04-21, Wed Sunset (18:42:16) |
+03 (+0300) | |
Moonrise | 13:03:35 | 2021-04-21, Wed | +03 (+0300) | 67.6° |
Moonset | 02:35:15 | 2021-04-22, Thu ! | +03 (+0300) | 290.1° |
Next lunar conjunction | 21:59:44 | 2021-05-11, Tue ! | +03 (+0300) | |
Previous lunar conjunction | 05:30:47 | 2021-04-12, Mon ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com