Time | Date (YYYY-MM-DD) | Time zone | Azimuth | |||
---|---|---|---|---|---|---|
Anti-Transit | 00:10:07 | 2023-12-03, Sun | +03 (+0300) | 180.0° | ||
Fajr -18.0° (±1.0°) | 05:24:14 (05:19:44—05:28:44) | 2023-12-03, Sun | +03 (+0300) | 107.2° | ||
Shurūq/Sunrise (±1.0°) | 06:42:52 (06:36:41—06:48:26) | 2023-12-03, Sun | +03 (+0300) | 113.4° | ||
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:07:17 | 2023-12-03, Sun | +03 (+0300) | 115.7° | ||
al-Ḍaḥwa al‑Kubrā | 11:30:56 | 2023-12-03, Sun | +03 (+0300) | 167.0° | ||
Istiwāʾ | 12:09:30—12:11:07 | 2023-12-03, Sun | +03 (+0300) | 179.7°—180.3° | ||
Transit | 12:10:19 | 2023-12-03, Sun | +03 (+0300) | 180.0° | ||
Ẓuhr (Transit shadow +1.0mm) | 12:11:07 (12:14:56) | 2023-12-03, Sun | +03 (+0300) | 180.3° (181.6°) | ||
ʿAṣr al-Mithl al‑Awwal | 15:16:26 | 2023-12-03, Sun | +03 (+0300) | 229.1° | ||
ʿAṣr al-Mithl al‑Thānī | 16:02:07 | 2023-12-03, Sun | +03 (+0300) | 236.0° | ||
Karāhah 4.5° | 17:13:13 | 2023-12-03, Sun | +03 (+0300) | 244.2° | ||
Maghrib/Sunset (±1.0°) | 17:37:38 (17:32:04—17:43:50) | 2023-12-03, Sun | +03 (+0300) | 246.5° | ||
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:20:00 (18:15:26—18:24:34) | 2023-12-03, Sun | +03 (+0300) | 250.0° | ||
ʿIshāʾ -18.0° (±1.0°) | 18:56:17 (18:51:47—19:00:47) | 2023-12-03, Sun | +03 (+0300) | 252.7° | ||
One-third sharʿī night | 21:33:21 | 2023-12-03, Sun | +03 (+0300) | 261.4° | ||
Half sharʿī night | 23:31:13 | 2023-12-03, Sun | +03 (+0300) | 263.6° | ||
Two-thirds sharʿī night | 01:29:05 | 2023-12-04, Mon ▲ | +03 (+0300) | 96.0° | ||
Seasonal/Muʿawwaj hour length | Day: 54m 33s, Night: 1h 5m 29s | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-12-03, Sun | +03 (+0300) | |||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
19 Jumāda al-Ūlā 1445 | 2023-12-03, Sun Sunset (17:37:38) |
+03 (+0300) | |||
Moonrise | 23:03:55 | 2023-12-03, Sun | +03 (+0300) | 71.9° | ||
Moonset | 12:15:55 | 2023-12-04, Mon ▲ | +03 (+0300) | 285.3° | ||
Previous lunar conjunction | 12:27:20 | 2023-11-13, Mon | +03 (+0300) | |||
Next lunar conjunction | 02:31:57 | 2023-12-13, Wed | +03 (+0300) | |||
Previous hilāl visibility
|
2023-11-14, Tue (UTC)
|
2023-11-13, Mon (UTC)
|
||||
Next hilāl visibility
|
2023-12-14, Thu (UTC)
|
2023-12-13, Wed (UTC)
|
||||
Artificial night sky brightness | ||||||
• Documentation: https://docs.muwaqqit.com