Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:33:33 | 2021-01-28, Thu | +03 (+0300) | 0.0° |
Fajr -18.0° (±1.0°) | 05:42:37 (05:38:12—05:47:01) | 2021-01-28, Thu | +03 (+0300) | 103.0° |
Shurūq/Sunrise (±1.0°) | 06:59:21 (06:53:19—07:04:45) | 2021-01-28, Thu | +03 (+0300) | 109.2° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 07:23:00 | 2021-01-28, Thu | +03 (+0300) | 111.4° |
al-Ḍaḥwa al‑Kubrā | 11:55:23 | 2021-01-28, Thu | +03 (+0300) | 166.0° |
Istiwāʾ | 12:32:55 | 2021-01-28, Thu | +03 (+0300) | 179.7° | Transit | 12:33:38 | 2021-01-28, Thu | +03 (+0300) | 180.0° |
Ẓuhr | 12:34:22 | 2021-01-28, Thu | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:45:14 | 2021-01-28, Thu | +03 (+0300) | 233.5° |
ʿAṣr al-Mithl al‑Thānī | 16:32:35 | 2021-01-28, Thu | +03 (+0300) | 240.6° |
Karāhah 4.5° | 17:44:30 | 2021-01-28, Thu | +03 (+0300) | 248.7° |
Maghrib/Sunset (±1.0°) | 18:08:09 (18:02:45—18:14:10) | 2021-01-28, Thu | +03 (+0300) | 250.9° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:49:24 (18:44:56—18:53:51) | 2021-01-28, Thu | +03 (+0300) | 254.4° |
ʿIshāʾ -18.0° (±1.0°) | 19:24:52 (19:20:27—19:29:16) | 2021-01-28, Thu | +03 (+0300) | 257.2° |
One-third sharʿī night | 21:59:35 | 2021-01-28, Thu | +03 (+0300) | 268.5° |
Half sharʿī night | 23:55:18 | 2021-01-28, Thu | +03 (+0300) | 289.3° |
Two-thirds sharʿī night | 01:51:01 | 2021-01-29, Fri ! | +03 (+0300) | 82.5° |
Seasonal/Muʿawwaj hour length | Day: 55m 44s, Night: 1h 4m 14s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2021-01-29, Fri ! | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
15 Jumāda al-Ukhrā 1442
Ayam al-Beed |
2021-01-28, Thu Sunset (18:08:09) |
+03 (+0300) | |
Moonrise | 17:52:08 | 2021-01-28, Thu | +03 (+0300) | 66.0° |
Moonset | 07:31:35 | 2021-01-29, Fri ! | +03 (+0300) | 292.1° |
Next lunar conjunction | 22:05:38 | 2021-02-11, Thu ! | +03 (+0300) | |
Previous lunar conjunction | 08:00:08 | 2021-01-13, Wed ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com