| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:16:06 | 2025-12-16, Tue | +03 (+0300) | 180.0° | |
| Fajr -19° (±1°) | 05:27:20 (05:22:48—05:31:51) | 2025-12-16, Tue | +03 (+0300) | 108.3° | |
| Shurūq/Sunrise (±1°) | 06:51:13 (06:44:57—06:56:51) | 2025-12-16, Tue | +03 (+0300) | 114.8° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:15:55 | 2025-12-16, Tue | +03 (+0300) | 117.1° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:23 | 2025-12-16, Tue | +03 (+0300) | 166.5° | |
| Istiwāʾ | 12:15:31—12:17:11 | 2025-12-16, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:16:21 | 2025-12-16, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:17:11 (12:21:00) | 2025-12-16, Tue | +03 (+0300) | 180.3° (181.5°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:20:40 | 2025-12-16, Tue | +03 (+0300) | 227.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:05:52 | 2025-12-16, Tue | +03 (+0300) | 234.6° | |
| Karāhah 4.5° | 17:16:44 | 2025-12-16, Tue | +03 (+0300) | 242.8° | |
| Maghrib/Sunset (±1°) | 17:41:26 (17:35:49—17:47:42) | 2025-12-16, Tue | +03 (+0300) | 245.2° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:24:13 (18:19:36—18:28:50) | 2025-12-16, Tue | +03 (+0300) | 248.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:51:43 (18:47:09—18:56:16) | 2025-12-16, Tue | +03 (+0300) | 250.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:05:20 (19:00:48—19:09:52) | 2025-12-16, Tue | +03 (+0300) | 251.6° | |
| One-third sharʿī night | 21:36:55 | 2025-12-16, Tue | +03 (+0300) | 259.3° | |
| Half sharʿī night | 23:34:39 | 2025-12-16, Tue | +03 (+0300) | 256.8° | |
| Two-thirds sharʿī night | 01:32:23 | 2025-12-17, Wed ▲ | +03 (+0300) | 99.9° | |
| Five-sixths sharʿī night | 03:30:08 | 2025-12-17, Wed ▲ | +03 (+0300) | 102.0° | |
| Seasonal/Muʿawwaj hour length | Day: 54m 11s, Night: 1h 5m 51s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-12-16, Tue Best time (05:25:23) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Jumāda al-Ukhrā 1447 | 2025-12-16, Tue Sunset (17:41:26) |
+03 (+0300) | ||
| Moonrise | 03:38:05 | 2025-12-16, Tue | +03 (+0300) | 110.4° | |
| Moonset | 14:52:14 | 2025-12-16, Tue | +03 (+0300) | 247.5° | |
| Previous lunar conjunction | 09:47:13 | 2025-11-20, Thu | +03 (+0300) | ||
| Next lunar conjunction | 04:43:17 | 2025-12-20, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2025-11-21, Fri (UTC)
|
2025-11-20, Thu (UTC)
|
|||
Next hilāl visibility
|
2025-12-21, Sun (UTC)
|
2025-12-20, Sat (UTC)
|
|||
Related links



