Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:27:48 | 2023-03-22, Wed | +03 (+0300) | 0.0° |
Fajr -18.0° (±1.0°) | 05:09:25 (05:05:04—05:13:45) | 2023-03-22, Wed | +03 (+0300) | 82.1° |
Shurūq/Sunrise (±1.0°) | 06:23:22 (06:17:41—06:28:27) | 2023-03-22, Wed | +03 (+0300) | 89.1° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 06:45:32 | 2023-03-22, Wed | +03 (+0300) | 91.2° |
al-Ḍaḥwa al‑Kubrā | 11:50:50 | 2023-03-22, Wed | +03 (+0300) | 155.5° |
Istiwāʾ | 12:27:16 | 2023-03-22, Wed | +03 (+0300) | 179.7° | Transit | 12:27:39 | 2023-03-22, Wed | +03 (+0300) | 180.0° |
Ẓuhr | 12:28:02 | 2023-03-22, Wed | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:52:44 | 2023-03-22, Wed | +03 (+0300) | 254.4° |
ʿAṣr al-Mithl al‑Thānī | 16:50:33 | 2023-03-22, Wed | +03 (+0300) | 261.3° |
Karāhah 4.5° | 18:10:04 | 2023-03-22, Wed | +03 (+0300) | 269.0° |
Maghrib/Sunset (±1.0°) | 18:32:15 (18:27:09—18:37:57) | 2023-03-22, Wed | +03 (+0300) | 271.1° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:11:41 (19:07:23—19:16:00) | 2023-03-22, Wed | +03 (+0300) | 274.7° |
ʿIshāʾ -18.0° (±1.0°) | 19:46:18 (19:41:57—19:50:38) | 2023-03-22, Wed | +03 (+0300) | 278.1° |
One-third sharʿī night | 22:04:19 | 2023-03-22, Wed | +03 (+0300) | 297.8° |
Half sharʿī night | 23:50:21 | 2023-03-22, Wed | +03 (+0300) | 336.6° |
Two-thirds sharʿī night | 01:36:23 | 2023-03-23, Thu ! | +03 (+0300) | 39.3° |
Seasonal/Muʿawwaj hour length | Day: 1h 0m 44s, Night: 59m 10s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-03-22, Wed | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
1 Ramaḍān 1444
Fasting begins |
2023-03-22, Wed Sunset (18:32:15) |
+03 (+0300) | |
Moonrise | 06:52:44 | 2023-03-22, Wed | +03 (+0300) | 89.3° |
Moonset | 19:23:31 | 2023-03-22, Wed | +03 (+0300) | 274.4° |
Next lunar conjunction | 07:12:27 | 2023-04-20, Thu ! | +03 (+0300) | |
Previous lunar conjunction | 20:23:03 | 2023-03-21, Tue ! | +03 (+0300) | |
Artificial night sky brightness | ||||
• Documentation: https://docs.muwaqqit.com