| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:34:49 | 2026-02-09, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:34:53 (05:30:33—05:39:14) | 2026-02-09, Mon | +03 (+0300) | 98.8° | |
| Shurūq/Sunrise (±1°) | 06:54:42 (06:48:49—07:00:00) | 2026-02-09, Mon | +03 (+0300) | 105.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:17:51 | 2026-02-09, Mon | +03 (+0300) | 107.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:55:03 | 2026-02-09, Mon | +03 (+0300) | 164.0° | |
| Istiwāʾ | 12:34:11—12:35:30 | 2026-02-09, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:34:50 | 2026-02-09, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:35:30 (12:39:43) | 2026-02-09, Mon | +03 (+0300) | 180.3° (182.0°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:50:21 | 2026-02-09, Mon | +03 (+0300) | 237.4° | |
| ʿAṣr al-Mithl al‑Thānī | 16:39:15 | 2026-02-09, Mon | +03 (+0300) | 244.5° | |
| Karāhah 4.5° | 17:52:05 | 2026-02-09, Mon | +03 (+0300) | 252.5° | |
| Maghrib/Sunset (±1°) | 18:15:13 (18:09:56—18:21:07) | 2026-02-09, Mon | +03 (+0300) | 254.7° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:55:43 (18:51:20—19:00:07) | 2026-02-09, Mon | +03 (+0300) | 258.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:21:58 (19:17:37—19:26:20) | 2026-02-09, Mon | +03 (+0300) | 260.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:35:02 (19:30:41—19:39:23) | 2026-02-09, Mon | +03 (+0300) | 261.4° | |
| One-third sharʿī night | 22:01:38 | 2026-02-09, Mon | +03 (+0300) | 274.3° | |
| Half sharʿī night | 23:54:51 | 2026-02-09, Mon | +03 (+0300) | 304.6° | |
| Two-thirds sharʿī night | 01:48:04 | 2026-02-10, Tue ▲ | +03 (+0300) | 71.2° | |
| Five-sixths sharʿī night | 03:41:16 | 2026-02-10, Tue ▲ | +03 (+0300) | 89.1° | |
| Seasonal/Muʿawwaj hour length | Day: 56m 42s, Night: 1h 3m 14s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-02-09, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Shaʿbān 1447 | 2026-02-09, Mon Sunset (18:15:13) |
+03 (+0300) | ||
| Moonrise | 01:08:31 | 2026-02-10, Tue ▲ | +03 (+0300) | 116.0° | |
| Moonset | 12:05:31 | 2026-02-10, Tue ▲ | +03 (+0300) | 242.5° | |
| Previous lunar conjunction | 22:51:54 | 2026-01-18, Sun | +03 (+0300) | ||
| Next lunar conjunction | 15:01:04 | 2026-02-17, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-01-19, Mon (UTC)
|
2026-01-18, Sun (UTC)
|
|||
Next hilāl visibility
|
2026-02-18, Wed (UTC)
|
2026-02-17, Tue (UTC)
|
|||
Related links



