Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:31:18 | 2021-03-09, Tue | +03 (+0300) | 0.0° |
Fajr -18.0° (±1.0°) | 05:20:51 (05:16:33—05:25:09) | 2021-03-09, Tue | +03 (+0300) | 87.7° |
Shurūq/Sunrise (±1.0°) | 06:34:37 (06:28:55—06:39:43) | 2021-03-09, Tue | +03 (+0300) | 94.4° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 06:56:53 | 2021-03-09, Tue | +03 (+0300) | 96.5° |
al-Ḍaḥwa al‑Kubrā | 11:54:27 | 2021-03-09, Tue | +03 (+0300) | 159.7° |
Istiwāʾ | 12:30:42 | 2021-03-09, Tue | +03 (+0300) | 179.7° | Transit | 12:31:10 | 2021-03-09, Tue | +03 (+0300) | 180.0° |
Ẓuhr | 12:31:38 | 2021-03-09, Tue | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:54:30 | 2021-03-09, Tue | +03 (+0300) | 248.8° |
ʿAṣr al-Mithl al‑Thānī | 16:48:58 | 2021-03-09, Tue | +03 (+0300) | 255.9° |
Karāhah 4.5° | 18:05:45 | 2021-03-09, Tue | +03 (+0300) | 263.7° |
Maghrib/Sunset (±1.0°) | 18:28:02 (18:22:55—18:33:44) | 2021-03-09, Tue | +03 (+0300) | 265.8° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:07:27 (19:03:09—19:11:45) | 2021-03-09, Tue | +03 (+0300) | 269.3° |
ʿIshāʾ -18.0° (±1.0°) | 19:41:51 (19:37:33—19:46:09) | 2021-03-09, Tue | +03 (+0300) | 272.5° |
One-third sharʿī night | 22:05:21 | 2021-03-09, Tue | +03 (+0300) | 290.8° |
Half sharʿī night | 23:54:01 | 2021-03-09, Tue | +03 (+0300) | 331.2° |
Two-thirds sharʿī night | 01:42:41 | 2021-03-10, Wed ! | +03 (+0300) | 47.6° |
Seasonal/Muʿawwaj hour length | Day: 59m 27s, Night: 1h 0m 28s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2021-03-09, Tue | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
25 Rajab 1442 | 2021-03-09, Tue Sunset (18:28:02) |
+03 (+0300) | |
Moonrise | 03:49:35 | 2021-03-09, Tue | +03 (+0300) | 116.1° |
Moonset | 14:53:47 | 2021-03-09, Tue | +03 (+0300) | 244.9° |
Next lunar conjunction | 13:21:06 | 2021-03-13, Sat ! | +03 (+0300) | |
Previous lunar conjunction | 22:05:38 | 2021-02-11, Thu ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com