Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:33:57 | 2023-01-31, Tue | +03 (+0300) | 360.0° |
Fajr -18.0° (±1.0°) | 05:42:07 (05:37:44—05:46:31) | 2023-01-31, Tue | +03 (+0300) | 102.2° |
Shurūq/Sunrise (±1.0°) | 06:58:35 (06:52:35—07:03:57) | 2023-01-31, Tue | +03 (+0300) | 108.5° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 07:22:07 | 2023-01-31, Tue | +03 (+0300) | 110.7° |
al-Ḍaḥwa al‑Kubrā | 11:55:55 | 2023-01-31, Tue | +03 (+0300) | 165.8° |
Istiwāʾ | 12:33:19 | 2023-01-31, Tue | +03 (+0300) | 179.7° | Transit | 12:34:02 | 2023-01-31, Tue | +03 (+0300) | 180.0° |
Ẓuhr | 12:34:45 | 2023-01-31, Tue | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:46:27 | 2023-01-31, Tue | +03 (+0300) | 234.3° |
ʿAṣr al-Mithl al‑Thānī | 16:34:06 | 2023-01-31, Tue | +03 (+0300) | 241.3° |
Karāhah 4.5° | 17:46:10 | 2023-01-31, Tue | +03 (+0300) | 249.5° |
Maghrib/Sunset (±1.0°) | 18:09:43 (18:04:20—18:15:42) | 2023-01-31, Tue | +03 (+0300) | 251.7° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:50:48 (18:46:21—18:55:14) | 2023-01-31, Tue | +03 (+0300) | 255.2° |
ʿIshāʾ -18.0° (±1.0°) | 19:26:09 (19:21:45—19:30:33) | 2023-01-31, Tue | +03 (+0300) | 257.9° |
One-third sharʿī night | 22:00:27 | 2023-01-31, Tue | +03 (+0300) | 269.7° |
Half sharʿī night | 23:55:48 | 2023-01-31, Tue | +03 (+0300) | 293.0° |
Two-thirds sharʿī night | 01:51:10 | 2023-02-01, Wed ! | +03 (+0300) | 80.4° |
Seasonal/Muʿawwaj hour length | Day: 55m 55s, Night: 1h 4m 2s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-01-31, Tue | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
9 Rajab 1444 | 2023-01-31, Tue Sunset (18:09:43) |
+03 (+0300) | |
Moonrise | 13:42:51 | 2023-01-31, Tue | +03 (+0300) | 62.8° |
Moonset | 03:37:46 | 2023-02-01, Wed ! | +03 (+0300) | 298.5° |
Next lunar conjunction | 10:05:45 | 2023-02-20, Mon ! | +03 (+0300) | |
Previous lunar conjunction | 23:53:11 | 2023-01-21, Sat ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com