Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:21:32 | 2025-06-17, Tue | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:07:56 (04:02:37—04:13:13) | 2025-06-17, Tue | +03 (+0300) | 54.1° | |
Shurūq/Sunrise (±1°) | 05:38:34 (05:32:15—05:44:13) | 2025-06-17, Tue | +03 (+0300) | 64.4° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:56 | 2025-06-17, Tue | +03 (+0300) | 66.6° | |
al-Ḍaḥwa al‑Kubrā | 11:36:21 | 2025-06-17, Tue | +03 (+0300) | 77.2° | |
Istiwāʾ | 12:21:36—12:21:41 | 2025-06-17, Tue | +03 (+0300) | 0.3°—359.7° | |
Transit | 12:21:39 | 2025-06-17, Tue | +03 (+0300) | 0.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:21:41 (12:23:06) | 2025-06-17, Tue | +03 (+0300) | 359.7° (350.4°) | |
ʿAṣr al-Mithl al‑Awwal | 15:41:26 | 2025-06-17, Tue | +03 (+0300) | 282.4° | |
ʿAṣr al-Mithl al‑Thānī | 17:00:43 | 2025-06-17, Tue | +03 (+0300) | 286.4° | |
Karāhah 4.5° | 18:40:23 | 2025-06-17, Tue | +03 (+0300) | 293.5° | |
Maghrib/Sunset (±1°) | 19:04:45 (18:59:07—19:11:04) | 2025-06-17, Tue | +03 (+0300) | 295.6° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:49:19 (19:44:21—19:54:18) | 2025-06-17, Tue | +03 (+0300) | 300.2° | |
ʿIshāʾ al-Awwal -16° (±1°) | 20:19:42 (20:14:33—20:24:53) | 2025-06-17, Tue | +03 (+0300) | 303.8° | |
ʿIshāʾ al-Thānī -19° (±1°) | 20:35:24 (20:30:08—20:40:44) | 2025-06-17, Tue | +03 (+0300) | 305.9° | |
One-third sharʿī night | 22:05:51 | 2025-06-17, Tue | +03 (+0300) | 321.6° | |
Half sharʿī night | 23:36:25 | 2025-06-17, Tue | +03 (+0300) | 345.5° | |
Two-thirds sharʿī night | 01:06:58 | 2025-06-18, Wed ▲ | +03 (+0300) | 14.4° | |
Five-sixths sharʿī night | 02:37:31 | 2025-06-18, Wed ▲ | +03 (+0300) | 38.3° | |
Seasonal/Muʿawwaj hour length | Day: 1h 7m 10s, Night: 52m 49s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-06-17, Tue | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Dhū al-Ḥijjah 1446 | 2025-06-17, Tue Sunset (19:04:45) |
+03 (+0300) | ||
Moonrise | 23:51:45 | 2025-06-17, Tue | +03 (+0300) | 97.1° | |
Moonset | 11:57:37 | 2025-06-18, Wed ▲ | +03 (+0300) | 266.4° | |
Previous lunar conjunction | 06:02:17 | 2025-05-27, Tue | +03 (+0300) | ||
Next lunar conjunction | 13:31:32 | 2025-06-25, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2025-05-28, Wed (UTC)
|
2025-05-27, Tue (UTC)
|
|||
Next hilāl visibility
|
2025-06-26, Thu (UTC)
|
2025-06-25, Wed (UTC)
|
Related links