| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:04:15 | 2026-11-05, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 05:05:34 (05:01:13—05:09:56) | 2026-11-05, Thu | +03 (+0300) | 99.9° | |
| Shurūq/Sunrise (±1°) | 06:25:32 (06:19:34—06:30:53) | 2026-11-05, Thu | +03 (+0300) | 106.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:49:03 | 2026-11-05, Thu | +03 (+0300) | 108.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:24:10 | 2026-11-05, Thu | +03 (+0300) | 164.4° | |
| Istiwāʾ | 12:03:36—12:04:57 | 2026-11-05, Thu | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:04:16 | 2026-11-05, Thu | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:04:57 (12:08:53) | 2026-11-05, Thu | +03 (+0300) | 180.3° (181.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:18:20 | 2026-11-05, Thu | +03 (+0300) | 236.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:06:44 | 2026-11-05, Thu | +03 (+0300) | 243.1° | |
| Karāhah 4.5° | 17:19:15 | 2026-11-05, Thu | +03 (+0300) | 251.2° | |
| Maghrib/Sunset (±1°) | 17:42:46 (17:37:25—17:48:44) | 2026-11-05, Thu | +03 (+0300) | 253.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:23:16 (18:18:51—18:27:40) | 2026-11-05, Thu | +03 (+0300) | 256.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:49:37 (18:45:15—18:54:00) | 2026-11-05, Thu | +03 (+0300) | 258.9° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:02:44 (18:58:22—19:07:06) | 2026-11-05, Thu | +03 (+0300) | 259.9° | |
| One-third sharʿī night | 21:30:31 | 2026-11-05, Thu | +03 (+0300) | 272.0° | |
| Half sharʿī night | 23:24:23 | 2026-11-05, Thu | +03 (+0300) | 298.8° | |
| Two-thirds sharʿī night | 01:18:15 | 2026-11-06, Fri ▲ | +03 (+0300) | 75.6° | |
| Five-sixths sharʿī night | 03:12:08 | 2026-11-06, Fri ▲ | +03 (+0300) | 91.3° | |
| Seasonal/Muʿawwaj hour length | Day: 56m 26s, Night: 1h 3m 36s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-11-05, Thu Best time (04:49:17) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Jumāda al-Ūlā 1448 | 2026-11-05, Thu Sunset (17:42:46) |
+03 (+0300) | ||
| Moonrise | 02:48:59 | 2026-11-05, Thu | +03 (+0300) | 88.7° | |
| Moonset | 15:09:14 | 2026-11-05, Thu | +03 (+0300) | 267.9° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



