| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:04:46 | 2025-11-12, Wed | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 05:08:51 (05:04:27—05:13:15) | 2025-11-12, Wed | +03 (+0300) | 102.2° | |
| Shurūq/Sunrise (±1°) | 06:29:51 (06:23:51—06:35:15) | 2025-11-12, Wed | +03 (+0300) | 108.8° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:53:27 | 2025-11-12, Wed | +03 (+0300) | 111.0° | |
| al-Ḍaḥwa al‑Kubrā | 11:24:14 | 2025-11-12, Wed | +03 (+0300) | 165.0° | |
| Istiwāʾ | 12:04:07—12:05:33 | 2025-11-12, Wed | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:04:50 | 2025-11-12, Wed | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:05:33 (12:09:28) | 2025-11-12, Wed | +03 (+0300) | 180.3° (181.7°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:16:33 | 2025-11-12, Wed | +03 (+0300) | 233.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:04:01 | 2025-11-12, Wed | +03 (+0300) | 240.8° | |
| Karāhah 4.5° | 17:16:00 | 2025-11-12, Wed | +03 (+0300) | 248.9° | |
| Maghrib/Sunset (±1°) | 17:39:37 (17:34:13—17:45:37) | 2025-11-12, Wed | +03 (+0300) | 251.1° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:20:48 (18:16:20—18:25:15) | 2025-11-12, Wed | +03 (+0300) | 254.6° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:47:24 (18:42:59—18:51:49) | 2025-11-12, Wed | +03 (+0300) | 256.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:00:38 (18:56:13—19:05:01) | 2025-11-12, Wed | +03 (+0300) | 257.7° | |
| One-third sharʿī night | 21:29:31 | 2025-11-12, Wed | +03 (+0300) | 268.5° | |
| Half sharʿī night | 23:24:28 | 2025-11-12, Wed | +03 (+0300) | 288.4° | |
| Two-thirds sharʿī night | 01:19:25 | 2025-11-13, Thu ▲ | +03 (+0300) | 82.1° | |
| Five-sixths sharʿī night | 03:14:23 | 2025-11-13, Thu ▲ | +03 (+0300) | 94.2° | |
| Seasonal/Muʿawwaj hour length | Day: 55m 48s, Night: 1h 4m 14s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-11-12, Wed | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Jumāda al-Ūlā 1447 | 2025-11-12, Wed Sunset (17:39:37) |
+03 (+0300) | ||
| Moonrise | 00:36:44 | 2025-11-13, Thu ▲ | +03 (+0300) | 75.7° | |
| Moonset | 13:36:42 | 2025-11-13, Thu ▲ | +03 (+0300) | 281.0° | |
| Previous lunar conjunction | 15:25:07 | 2025-10-21, Tue | +03 (+0300) | ||
| Next lunar conjunction | 09:47:13 | 2025-11-20, Thu | +03 (+0300) | ||
Previous hilāl visibility
|
2025-10-22, Wed (UTC)
|
2025-10-21, Tue (UTC)
|
|||
Next hilāl visibility
|
2025-11-21, Fri (UTC)
|
2025-11-20, Thu (UTC)
|
|||
Related links



