Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:14:08 | 2024-09-20, Fri | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 04:50:35 (04:46:14—04:54:56) | 2024-09-20, Fri | +03 (+0300) | 81.1° | |
Shurūq/Sunrise (±1°) | 06:09:01 (06:03:19—06:14:07) | 2024-09-20, Fri | +03 (+0300) | 88.7° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:31:11 | 2024-09-20, Fri | +03 (+0300) | 90.7° | |
al-Ḍaḥwa al‑Kubrā | 11:34:36 | 2024-09-20, Fri | +03 (+0300) | 153.7° | |
Istiwāʾ | 12:13:35—12:14:20 | 2024-09-20, Fri | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:13:58 | 2024-09-20, Fri | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:14:20 (12:18:02) | 2024-09-20, Fri | +03 (+0300) | 180.3° (182.9°) | |
ʿAṣr al-Mithl al‑Awwal | 15:38:52 | 2024-09-20, Fri | +03 (+0300) | 254.5° | |
ʿAṣr al-Mithl al‑Thānī | 16:36:50 | 2024-09-20, Fri | +03 (+0300) | 261.4° | |
Karāhah 4.5° | 17:56:27 | 2024-09-20, Fri | +03 (+0300) | 269.1° | |
Maghrib/Sunset (±1°) | 18:18:36 (18:13:31—18:24:17) | 2024-09-20, Fri | +03 (+0300) | 271.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:58:01 (18:53:43—19:02:20) | 2024-09-20, Fri | +03 (+0300) | 274.8° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:23:56 (19:19:36—19:28:15) | 2024-09-20, Fri | +03 (+0300) | 277.3° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:36:56 (19:32:35—19:41:17) | 2024-09-20, Fri | +03 (+0300) | 278.6° | |
One-third sharʿī night | 21:49:22 | 2024-09-20, Fri | +03 (+0300) | 297.4° | |
Half sharʿī night | 23:34:45 | 2024-09-20, Fri | +03 (+0300) | 335.4° | |
Two-thirds sharʿī night | 01:20:08 | 2024-09-21, Sat ▲ | +03 (+0300) | 38.4° | |
Five-sixths sharʿī night | 03:05:31 | 2024-09-21, Sat ▲ | +03 (+0300) | 67.9° | |
Seasonal/Muʿawwaj hour length | Day: 1h 0m 47s, Night: 59m 13s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2024-09-20, Fri | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
17 Rabīʿ al-Awwal 1446 | 2024-09-20, Fri Sunset (18:18:36) |
+03 (+0300) | ||
Moonrise | 20:03:19 | 2024-09-20, Fri | +03 (+0300) | 73.3° | |
Moonset | 09:27:07 | 2024-09-21, Sat ▲ | +03 (+0300) | 290.2° | |
Previous lunar conjunction | 04:55:30 | 2024-09-03, Tue | +03 (+0300) | ||
Next lunar conjunction | 21:49:13 | 2024-10-02, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2024-09-04, Wed (UTC)
|
2024-09-03, Tue (UTC)
|
|||
Next hilāl visibility
|
2024-10-03, Thu (UTC)
|
2024-10-02, Wed (UTC)
|
Related links