Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:34:52 | 2025-02-12, Wed | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 05:33:30 (05:29:10—05:37:50) | 2025-02-12, Wed | +03 (+0300) | 97.6° | |
Shurūq/Sunrise (±1°) | 06:52:59 (06:47:07—06:58:15) | 2025-02-12, Wed | +03 (+0300) | 104.3° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:16:00 | 2025-02-12, Wed | +03 (+0300) | 106.5° | |
al-Ḍaḥwa al‑Kubrā | 11:55:15 | 2025-02-12, Wed | +03 (+0300) | 163.6° | |
Istiwāʾ | 12:34:14—12:35:30 | 2025-02-12, Wed | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:34:52 | 2025-02-12, Wed | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:35:30 (12:39:44) | 2025-02-12, Wed | +03 (+0300) | 180.3° (182.1°) | |
ʿAṣr al-Mithl al‑Awwal | 15:51:27 | 2025-02-12, Wed | +03 (+0300) | 238.6° | |
ʿAṣr al-Mithl al‑Thānī | 16:40:51 | 2025-02-12, Wed | +03 (+0300) | 245.7° | |
Karāhah 4.5° | 17:54:00 | 2025-02-12, Wed | +03 (+0300) | 253.7° | |
Maghrib/Sunset (±1°) | 18:17:00 (18:11:44—18:22:52) | 2025-02-12, Wed | +03 (+0300) | 255.8° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:57:19 (18:52:57—19:01:42) | 2025-02-12, Wed | +03 (+0300) | 259.4° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:23:29 (19:19:08—19:27:49) | 2025-02-12, Wed | +03 (+0300) | 261.5° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:36:30 (19:32:10—19:40:50) | 2025-02-12, Wed | +03 (+0300) | 262.6° | |
One-third sharʿī night | 22:02:21 | 2025-02-12, Wed | +03 (+0300) | 276.0° | |
Half sharʿī night | 23:55:01 | 2025-02-12, Wed | +03 (+0300) | 308.6° | |
Two-thirds sharʿī night | 01:47:41 | 2025-02-13, Thu ▲ | +03 (+0300) | 68.1° | |
Five-sixths sharʿī night | 03:40:21 | 2025-02-13, Thu ▲ | +03 (+0300) | 87.5° | |
Seasonal/Muʿawwaj hour length | Day: 57m 0s, Night: 1h 2m 57s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-02-12, Wed | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
14 Shaʿbān 1446
Ayām al-Bīḍ |
2025-02-12, Wed Sunset (18:17:00) |
+03 (+0300) | ||
Moonrise | 18:16:12 | 2025-02-12, Wed | +03 (+0300) | 72.9° | |
Moonset | 07:25:24 | 2025-02-13, Thu ▲ | +03 (+0300) | 283.9° | |
Previous lunar conjunction | 15:35:54 | 2025-01-29, Wed | +03 (+0300) | ||
Next lunar conjunction | 03:44:45 | 2025-02-28, Fri | +03 (+0300) | ||
Previous hilāl visibility
|
2025-01-30, Thu (UTC)
|
2025-01-29, Wed (UTC)
|
|||
Next hilāl visibility
|
2025-03-01, Sat (UTC)
|
2025-02-28, Fri (UTC)
|
Related links