Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:09:44 | 2024-10-03, Thu | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:54:26 (04:50:07—04:58:44) | 2024-10-03, Thu | +03 (+0300) | 86.9° | |
Shurūq/Sunrise (±1°) | 06:12:33 (06:06:51—06:17:40) | 2024-10-03, Thu | +03 (+0300) | 94.1° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:34:49 | 2024-10-03, Thu | +03 (+0300) | 96.2° | |
al-Ḍaḥwa al‑Kubrā | 11:30:22 | 2024-10-03, Thu | +03 (+0300) | 158.3° | |
Istiwāʾ | 12:09:07—12:10:03 | 2024-10-03, Thu | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:09:35 | 2024-10-03, Thu | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:10:03 (12:13:56) | 2024-10-03, Thu | +03 (+0300) | 180.3° (182.5°) | |
ʿAṣr al-Mithl al‑Awwal | 15:32:43 | 2024-10-03, Thu | +03 (+0300) | 248.8° | |
ʿAṣr al-Mithl al‑Thānī | 16:27:15 | 2024-10-03, Thu | +03 (+0300) | 255.9° | |
Karāhah 4.5° | 17:44:03 | 2024-10-03, Thu | +03 (+0300) | 263.7° | |
Maghrib/Sunset (±1°) | 18:06:19 (18:01:12—18:12:01) | 2024-10-03, Thu | +03 (+0300) | 265.7° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:45:43 (18:41:25—18:50:00) | 2024-10-03, Thu | +03 (+0300) | 269.3° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:11:29 (19:07:11—19:15:47) | 2024-10-03, Thu | +03 (+0300) | 271.6° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:24:22 (19:20:04—19:28:40) | 2024-10-03, Thu | +03 (+0300) | 272.8° | |
One-third sharʿī night | 21:42:27 | 2024-10-03, Thu | +03 (+0300) | 290.3° | |
Half sharʿī night | 23:30:31 | 2024-10-03, Thu | +03 (+0300) | 329.6° | |
Two-thirds sharʿī night | 01:18:35 | 2024-10-04, Fri ▲ | +03 (+0300) | 47.1° | |
Five-sixths sharʿī night | 03:06:39 | 2024-10-04, Fri ▲ | +03 (+0300) | 74.9° | |
Seasonal/Muʿawwaj hour length | Day: 59m 28s, Night: 1h 0m 32s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2024-10-03, Thu Best time (18:15:41) |
+03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
30 Rabīʿ al-Awwal 1446 | 2024-10-03, Thu Sunset (18:06:19) |
+03 (+0300) | ||
Moonrise | 06:33:23 | 2024-10-03, Thu | +03 (+0300) | 96.8° | |
Moonset | 18:27:25 | 2024-10-03, Thu | +03 (+0300) | 260.2° | |
Previous lunar conjunction | 21:49:13 | 2024-10-02, Wed | +03 (+0300) | ||
Next lunar conjunction | 15:47:06 | 2024-11-01, Fri | +03 (+0300) | ||
Previous hilāl visibility
|
2024-10-03, Thu (UTC)
|
2024-10-02, Wed (UTC)
|
|||
Next hilāl visibility
|
2024-11-02, Sat (UTC)
|
2024-11-01, Fri (UTC)
|
Related links