| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:30:00 | 2026-03-14, Sat | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 05:12:18 (05:07:59—05:16:37) | 2026-03-14, Sat | +03 (+0300) | 85.2° | |
| Shurūq/Sunrise (±1°) | 06:30:22 (06:24:40—06:35:28) | 2026-03-14, Sat | +03 (+0300) | 92.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:52:35 | 2026-03-14, Sat | +03 (+0300) | 94.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:51:00 | 2026-03-14, Sat | +03 (+0300) | 157.1° | |
| Istiwāʾ | 12:29:26—12:30:18 | 2026-03-14, Sat | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:29:52 | 2026-03-14, Sat | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:30:18 (12:34:21) | 2026-03-14, Sat | +03 (+0300) | 180.3° (182.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:54:02 | 2026-03-14, Sat | +03 (+0300) | 250.9° | |
| ʿAṣr al-Mithl al‑Thānī | 16:49:42 | 2026-03-14, Sat | +03 (+0300) | 258.0° | |
| Karāhah 4.5° | 18:07:27 | 2026-03-14, Sat | +03 (+0300) | 265.7° | |
| Maghrib/Sunset (±1°) | 18:29:41 (18:24:35—18:35:23) | 2026-03-14, Sat | +03 (+0300) | 267.8° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:09:04 (19:04:46—19:13:22) | 2026-03-14, Sat | +03 (+0300) | 271.4° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:34:53 (19:30:35—19:39:12) | 2026-03-14, Sat | +03 (+0300) | 273.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:47:49 (19:43:30—19:52:08) | 2026-03-14, Sat | +03 (+0300) | 275.1° | |
| One-third sharʿī night | 22:03:35 | 2026-03-14, Sat | +03 (+0300) | 293.3° | |
| Half sharʿī night | 23:50:32 | 2026-03-14, Sat | +03 (+0300) | 332.2° | |
| Two-thirds sharʿī night | 01:37:29 | 2026-03-15, Sun ▲ | +03 (+0300) | 43.0° | |
| Five-sixths sharʿī night | 03:24:26 | 2026-03-15, Sun ▲ | +03 (+0300) | 71.7° | |
| Seasonal/Muʿawwaj hour length | Day: 59m 56s, Night: 59m 58s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-03-14, Sat | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
25 Ramaḍān 1447 | 2026-03-14, Sat Sunset (18:29:41) |
+03 (+0300) | ||
| Moonrise | 03:16:32 | 2026-03-14, Sat | +03 (+0300) | 117.5° | |
| Moonset | 14:14:47 | 2026-03-14, Sat | +03 (+0300) | 244.1° | |
| Previous lunar conjunction | 15:01:04 | 2026-02-17, Tue | +03 (+0300) | ||
| Next lunar conjunction | 04:23:24 | 2026-03-19, Thu | +03 (+0300) | ||
Previous hilāl visibility
|
2026-02-18, Wed (UTC)
|
2026-02-17, Tue (UTC)
|
|||
Next hilāl visibility
|
2026-03-20, Fri (UTC)
|
2026-03-19, Thu (UTC)
|
|||
Related links



