Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:17:35 | 2022-05-25, Wed | +03 (+0300) | 0.0° |
Fajr -18.0° (±1.0°) | 04:16:12 (04:11:06—04:21:15) | 2022-05-25, Wed | +03 (+0300) | 57.9° |
Shurūq/Sunrise (±1.0°) | 05:39:13 (05:33:02—05:44:44) | 2022-05-25, Wed | +03 (+0300) | 67.1° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 06:03:06 | 2022-05-25, Wed | +03 (+0300) | 69.2° |
al-Ḍaḥwa al‑Kubrā | 11:36:13 | 2022-05-25, Wed | +03 (+0300) | 90.8° |
Istiwāʾ | 12:17:37 | 2022-05-25, Wed | +03 (+0300) | 179.7° | Transit | 12:17:38 | 2022-05-25, Wed | +03 (+0300) | 180.0° |
Ẓuhr | 12:17:38 | 2022-05-25, Wed | +03 (+0300) | 180.3° |
ʿAṣr al-Mithl al‑Awwal | 15:32:33 | 2022-05-25, Wed | +03 (+0300) | 278.8° |
ʿAṣr al-Mithl al‑Thānī | 16:52:48 | 2022-05-25, Wed | +03 (+0300) | 283.6° |
Karāhah 4.5° | 18:32:19 | 2022-05-25, Wed | +03 (+0300) | 290.9° |
Maghrib/Sunset (±1.0°) | 18:56:13 (18:50:42—19:02:25) | 2022-05-25, Wed | +03 (+0300) | 293.0° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:39:46 (19:34:56—19:44:38) | 2022-05-25, Wed | +03 (+0300) | 297.4° |
ʿIshāʾ -18.0° (±1.0°) | 20:19:23 (20:14:20—20:24:29) | 2022-05-25, Wed | +03 (+0300) | 302.2° |
One-third sharʿī night | 22:02:45 | 2022-05-25, Wed | +03 (+0300) | 320.0° |
Half sharʿī night | 23:36:01 | 2022-05-25, Wed | +03 (+0300) | 345.9° |
Two-thirds sharʿī night | 01:09:17 | 2022-05-26, Thu ! | +03 (+0300) | 17.3° |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 25s, Night: 53m 33s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2022-05-25, Wed | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
24 Shawwāl 1443 | 2022-05-25, Wed Sunset (18:56:13) |
+03 (+0300) | |
Moonrise | 02:26:33 | 2022-05-25, Wed | +03 (+0300) | 93.7° |
Moonset | 14:41:01 | 2022-05-25, Wed | +03 (+0300) | 269.5° |
Next lunar conjunction | 14:30:13 | 2022-05-30, Mon ! | +03 (+0300) | |
Previous lunar conjunction | 23:28:02 | 2022-04-30, Sat ! | +03 (+0300) | |
Artificial night sky brightness Experimental |
||||
• Documentation: https://docs.muwaqqit.com