Time | Date (YYYY-MM-DD) | Time zone | Azimuth | |||
---|---|---|---|---|---|---|
Anti-Transit | 00:13:03 | 2023-12-10, Sun | +03 (+0300) | 180.0° | ||
Fajr -18.0° (±1.0°) | 05:28:14 (05:23:43—05:32:46) | 2023-12-10, Sun | +03 (+0300) | 108.2° | ||
Shurūq/Sunrise (±1.0°) | 06:47:20 (06:41:06—06:52:57) | 2023-12-10, Sun | +03 (+0300) | 114.3° | ||
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:11:56 | 2023-12-10, Sun | +03 (+0300) | 116.7° | ||
al-Ḍaḥwa al‑Kubrā | 11:33:41 | 2023-12-10, Sun | +03 (+0300) | 167.1° | ||
Istiwāʾ | 12:12:27—12:14:06 | 2023-12-10, Sun | +03 (+0300) | 179.7°—180.3° | ||
Transit | 12:13:17 | 2023-12-10, Sun | +03 (+0300) | 180.0° | ||
Ẓuhr (Transit shadow +1.0mm) | 12:14:06 (12:17:55) | 2023-12-10, Sun | +03 (+0300) | 180.3° (181.5°) | ||
ʿAṣr al-Mithl al‑Awwal | 15:18:13 | 2023-12-10, Sun | +03 (+0300) | 228.2° | ||
ʿAṣr al-Mithl al‑Thānī | 16:03:35 | 2023-12-10, Sun | +03 (+0300) | 235.1° | ||
Karāhah 4.5° | 17:14:32 | 2023-12-10, Sun | +03 (+0300) | 243.3° | ||
Maghrib/Sunset (±1.0°) | 17:39:08 (17:33:32—17:45:23) | 2023-12-10, Sun | +03 (+0300) | 245.6° | ||
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:21:47 (18:17:10—18:26:22) | 2023-12-10, Sun | +03 (+0300) | 249.2° | ||
ʿIshāʾ -18.0° (±1.0°) | 18:58:15 (18:53:43—19:02:46) | 2023-12-10, Sun | +03 (+0300) | 251.8° | ||
One-third sharʿī night | 21:35:42 | 2023-12-10, Sun | +03 (+0300) | 260.0° | ||
Half sharʿī night | 23:33:58 | 2023-12-10, Sun | +03 (+0300) | 258.7° | ||
Two-thirds sharʿī night | 01:32:15 | 2023-12-11, Mon ▲ | +03 (+0300) | 98.5° | ||
Seasonal/Muʿawwaj hour length | Day: 54m 18s, Night: 1h 5m 44s | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-12-10, Sun Best time (05:36:34) |
+03 (+0300) | |||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
25 Jumāda al-Ūlā 1445 | 2023-12-10, Sun Sunset (17:39:08) |
+03 (+0300) | |||
Moonrise | 04:08:05 | 2023-12-10, Sun | +03 (+0300) | 108.1° | ||
Moonset | 15:30:54 | 2023-12-10, Sun | +03 (+0300) | 249.4° | ||
Previous lunar conjunction | 12:27:20 | 2023-11-13, Mon | +03 (+0300) | |||
Next lunar conjunction | 02:31:57 | 2023-12-13, Wed | +03 (+0300) | |||
Previous hilāl visibility
|
2023-11-14, Tue (UTC)
|
2023-11-13, Mon (UTC)
|
||||
Next hilāl visibility
|
2023-12-14, Thu (UTC)
|
2023-12-13, Wed (UTC)
|
||||
Artificial night sky brightness | ||||||
• Documentation: https://docs.muwaqqit.com