Beginning time | Date (yyyy-mm-dd) | Time zone | Az. | |
---|---|---|---|---|
Anti-Transit | 00:18:25 | 2023-06-01, Thu | +03 (+0300) | 360.0° |
Fajr -18.0° (±1.0°) | 04:14:04 (04:08:54—04:19:12) | 2023-06-01, Thu | +03 (+0300) | 56.6° |
Shurūq/Sunrise (±1.0°) | 05:38:04 (05:31:49—05:43:38) | 2023-06-01, Thu | +03 (+0300) | 65.9° |
al-Ḍaḥwa al‑Ṣughrā (Ḍuḥā) 4.5° | 06:02:08 | 2023-06-01, Thu | +03 (+0300) | 68.0° |
al-Ḍaḥwa al‑Kubrā | 11:36:34 | 2023-06-01, Thu | +03 (+0300) | 84.4° |
Istiwāʾ | 12:18:29 | 2023-06-01, Thu | +03 (+0300) | 0.3° | Transit | 12:18:30 | 2023-06-01, Thu | +03 (+0300) | 360.0° |
Ẓuhr | 12:18:31 | 2023-06-01, Thu | +03 (+0300) | 359.7° |
ʿAṣr al-Mithl al‑Awwal | 15:34:33 | 2023-06-01, Thu | +03 (+0300) | 280.3° |
ʿAṣr al-Mithl al‑Thānī | 16:54:58 | 2023-06-01, Thu | +03 (+0300) | 284.8° |
Karāhah 4.5° | 18:34:58 | 2023-06-01, Thu | +03 (+0300) | 292.0° |
Maghrib/Sunset (±1.0°) | 18:59:04 (18:53:30—19:05:19) | 2023-06-01, Thu | +03 (+0300) | 294.2° |
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 19:43:03 (19:38:10—19:47:58) | 2023-06-01, Thu | +03 (+0300) | 298.6° |
ʿIshāʾ -18.0° (±1.0°) | 20:23:11 (20:18:03—20:28:22) | 2023-06-01, Thu | +03 (+0300) | 303.5° |
One-third sharʿī night | 22:04:00 | 2023-06-01, Thu | +03 (+0300) | 320.9° |
Half sharʿī night | 23:36:27 | 2023-06-01, Thu | +03 (+0300) | 346.1° |
Two-thirds sharʿī night | 01:08:55 | 2023-06-02, Fri ! | +03 (+0300) | 16.5° |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 45s, Night: 53m 14s | |||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-06-01, Thu | +03 (+0300) | |
Local Hijrī date at sunset Hilāl sighting model: Local, naked-eye, clear |
13 Dhū al-Qaʿdah 1444
Ayam al-Beed |
2023-06-01, Thu Sunset (18:59:04) |
+03 (+0300) | |
Moonrise | 16:25:22 | 2023-06-01, Thu | +03 (+0300) | 105.5° |
Moonset | 03:56:26 | 2023-06-02, Fri ! | +03 (+0300) | 251.7° |
Next lunar conjunction | 07:37:03 | 2023-06-18, Sun ! | +03 (+0300) | |
Previous lunar conjunction | 18:53:12 | 2023-05-19, Fri ! | +03 (+0300) | |
Artificial night sky brightness | ||||
• Documentation: https://docs.muwaqqit.com