Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:17:35 | 2025-05-25, Sun | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 04:10:58 (04:05:50—04:16:04) | 2025-05-25, Sun | +03 (+0300) | 57.2° | |
Shurūq/Sunrise (±1°) | 05:39:08 (05:32:56—05:44:39) | 2025-05-25, Sun | +03 (+0300) | 67.0° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:03:01 | 2025-05-25, Sun | +03 (+0300) | 69.1° | |
al-Ḍaḥwa al‑Kubrā | 11:33:39 | 2025-05-25, Sun | +03 (+0300) | 90.2° | |
Istiwāʾ | 12:17:37—12:17:38 | 2025-05-25, Sun | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:17:38 | 2025-05-25, Sun | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:17:38 (12:18:17) | 2025-05-25, Sun | +03 (+0300) | 180.3° (201.2°) | |
ʿAṣr al-Mithl al‑Awwal | 15:32:29 | 2025-05-25, Sun | +03 (+0300) | 278.9° | |
ʿAṣr al-Mithl al‑Thānī | 16:52:49 | 2025-05-25, Sun | +03 (+0300) | 283.6° | |
Karāhah 4.5° | 18:32:24 | 2025-05-25, Sun | +03 (+0300) | 291.0° | |
Maghrib/Sunset (±1°) | 18:56:19 (18:50:47—19:02:31) | 2025-05-25, Sun | +03 (+0300) | 293.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:39:53 (19:35:03—19:44:44) | 2025-05-25, Sun | +03 (+0300) | 297.5° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 20:09:26 (20:04:26—20:14:27) | 2025-05-25, Sun | +03 (+0300) | 301.0° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 20:24:37 (20:19:31—20:29:46) | 2025-05-25, Sun | +03 (+0300) | 302.9° | |
One-third sharʿī night | 22:01:04 | 2025-05-25, Sun | +03 (+0300) | 319.7° | |
Half sharʿī night | 23:33:27 | 2025-05-25, Sun | +03 (+0300) | 345.0° | |
Two-thirds sharʿī night | 01:05:50 | 2025-05-26, Mon ▲ | +03 (+0300) | 16.2° | |
Five-sixths sharʿī night | 02:38:12 | 2025-05-26, Mon ▲ | +03 (+0300) | 41.1° | |
Seasonal/Muʿawwaj hour length | Day: 1h 6m 25s, Night: 53m 32s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-05-25, Sun Best time (04:49:55) |
+03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
27 Dhū al-Qaʿdah 1446 | 2025-05-25, Sun Sunset (18:56:19) |
+03 (+0300) | ||
Moonrise | 03:48:23 | 2025-05-25, Sun | +03 (+0300) | 72.8° | |
Moonset | 17:14:51 | 2025-05-25, Sun | +03 (+0300) | 290.7° | |
Previous lunar conjunction | 22:31:05 | 2025-04-27, Sun | +03 (+0300) | ||
Next lunar conjunction | 06:02:17 | 2025-05-27, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2025-04-28, Mon (UTC)
|
2025-04-27, Sun (UTC)
|
|||
Next hilāl visibility
|
2025-05-28, Wed (UTC)
|
2025-05-27, Tue (UTC)
|
Related links