Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:11:14 | 2024-12-05, Thu | +03 (+0300) | 180.0° | |
Fajr -19° (±1°) | 05:21:19 (05:16:49—05:25:49) | 2024-12-05, Thu | +03 (+0300) | 107.3° | |
Shurūq/Sunrise (±1°) | 06:44:40 (06:38:27—06:50:15) | 2024-12-05, Thu | +03 (+0300) | 113.8° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:09:09 | 2024-12-05, Thu | +03 (+0300) | 116.1° | |
al-Ḍaḥwa al‑Kubrā | 11:29:43 | 2024-12-05, Thu | +03 (+0300) | 166.3° | |
Istiwāʾ | 12:10:37—12:12:15 | 2024-12-05, Thu | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:11:26 | 2024-12-05, Thu | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:12:15 (12:16:04) | 2024-12-05, Thu | +03 (+0300) | 180.3° (181.5°) | |
ʿAṣr al-Mithl al‑Awwal | 15:17:02 | 2024-12-05, Thu | +03 (+0300) | 228.7° | |
ʿAṣr al-Mithl al‑Thānī | 16:02:34 | 2024-12-05, Thu | +03 (+0300) | 235.6° | |
Karāhah 4.5° | 17:13:36 | 2024-12-05, Thu | +03 (+0300) | 243.8° | |
Maghrib/Sunset (±1°) | 17:38:06 (17:32:31—17:44:19) | 2024-12-05, Thu | +03 (+0300) | 246.1° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:20:36 (18:16:00—18:25:10) | 2024-12-05, Thu | +03 (+0300) | 249.6° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 18:47:55 (18:43:23—18:52:27) | 2024-12-05, Thu | +03 (+0300) | 251.7° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:01:28 (18:56:58—19:05:58) | 2024-12-05, Thu | +03 (+0300) | 252.6° | |
One-third sharʿī night | 21:32:42 | 2024-12-05, Thu | +03 (+0300) | 260.7° | |
Half sharʿī night | 23:30:00 | 2024-12-05, Thu | +03 (+0300) | 261.7° | |
Two-thirds sharʿī night | 01:27:17 | 2024-12-06, Fri ▲ | +03 (+0300) | 97.1° | |
Five-sixths sharʿī night | 03:24:35 | 2024-12-06, Fri ▲ | +03 (+0300) | 100.8° | |
Seasonal/Muʿawwaj hour length | Day: 54m 27s, Night: 1h 5m 35s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2024-12-05, Thu | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
4 Jumāda al-Ukhrā 1446 | 2024-12-05, Thu Sunset (17:38:06) |
+03 (+0300) | ||
Moonrise | 10:23:26 | 2024-12-05, Thu | +03 (+0300) | 116.1° | |
Moonset | 21:28:25 | 2024-12-05, Thu | +03 (+0300) | 245.8° | |
Previous lunar conjunction | 09:21:22 | 2024-12-01, Sun | +03 (+0300) | ||
Next lunar conjunction | 01:26:44 | 2024-12-31, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2024-12-02, Mon (UTC)
|
2024-12-01, Sun (UTC)
|
|||
Next hilāl visibility
|
2025-01-01, Wed (UTC)
|
2024-12-31, Tue (UTC)
|
Related links