| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:19:55 | 2026-04-19, Sun | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:37:06 (04:32:30—04:41:42) | 2026-04-19, Sun | +03 (+0300) | 69.2° | |
| Shurūq/Sunrise (±1°) | 05:58:29 (05:52:39—06:03:41) | 2026-04-19, Sun | +03 (+0300) | 77.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:21:05 | 2026-04-19, Sun | +03 (+0300) | 79.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:39:17 | 2026-04-19, Sun | +03 (+0300) | 134.8° | |
| Istiwāʾ | 12:19:37—12:20:00 | 2026-04-19, Sun | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:19:49 | 2026-04-19, Sun | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:20:00 (12:23:00) | 2026-04-19, Sun | +03 (+0300) | 180.3° (184.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:39 | 2026-04-19, Sun | +03 (+0300) | 266.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:50:58 | 2026-04-19, Sun | +03 (+0300) | 273.0° | |
| Karāhah 4.5° | 18:18:49 | 2026-04-19, Sun | +03 (+0300) | 280.5° | |
| Maghrib/Sunset (±1°) | 18:41:27 (18:36:14—18:47:17) | 2026-04-19, Sun | +03 (+0300) | 282.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:22:08 (19:17:40—19:26:38) | 2026-04-19, Sun | +03 (+0300) | 286.5° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:49:15 (19:44:42—19:53:49) | 2026-04-19, Sun | +03 (+0300) | 289.4° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:02:59 (19:58:23—20:07:36) | 2026-04-19, Sun | +03 (+0300) | 291.0° | |
| One-third sharʿī night | 21:59:41 | 2026-04-19, Sun | +03 (+0300) | 310.3° | |
| Half sharʿī night | 23:38:48 | 2026-04-19, Sun | +03 (+0300) | 342.0° | |
| Two-thirds sharʿī night | 01:17:55 | 2026-04-20, Mon ▲ | +03 (+0300) | 24.9° | |
| Five-sixths sharʿī night | 02:57:03 | 2026-04-20, Mon ▲ | +03 (+0300) | 53.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 3m 34s, Night: 56m 21s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-04-19, Sun Best time (19:44:09) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
2 Dhū al-Qaʿdah 1447 | 2026-04-19, Sun Sunset (18:41:27) |
+03 (+0300) | ||
| Moonrise | 07:08:21 | 2026-04-19, Sun | +03 (+0300) | 65.1° | |
| Moonset | 21:02:32 | 2026-04-19, Sun | +03 (+0300) | 297.3° | |
| Previous lunar conjunction | 14:51:44 | 2026-04-17, Fri | +03 (+0300) | ||
| Next lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-04-18, Sat (UTC)
|
2026-04-17, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Related links



