Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:18:45 | 2024-09-07, Sat | +03 (+0300) | 0.0° | |
Fajr -19° (±1°) | 04:46:17 (04:41:50—04:50:43) | 2024-09-07, Sat | +03 (+0300) | 75.4° | |
Shurūq/Sunrise (±1°) | 06:05:45 (06:00:01—06:10:53) | 2024-09-07, Sat | +03 (+0300) | 83.3° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:28:02 | 2024-09-07, Sat | +03 (+0300) | 85.3° | |
al-Ḍaḥwa al‑Kubrā | 11:38:41 | 2024-09-07, Sat | +03 (+0300) | 146.8° | |
Istiwāʾ | 12:18:17—12:18:52 | 2024-09-07, Sat | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:18:34 | 2024-09-07, Sat | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:18:52 (12:22:16) | 2024-09-07, Sat | +03 (+0300) | 180.3° (183.4°) | |
ʿAṣr al-Mithl al‑Awwal | 15:43:47 | 2024-09-07, Sat | +03 (+0300) | 260.2° | |
ʿAṣr al-Mithl al‑Thānī | 16:45:46 | 2024-09-07, Sat | +03 (+0300) | 266.9° | |
Karāhah 4.5° | 18:08:49 | 2024-09-07, Sat | +03 (+0300) | 274.5° | |
Maghrib/Sunset (±1°) | 18:31:05 (18:25:57—18:36:48) | 2024-09-07, Sat | +03 (+0300) | 276.5° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:10:52 (19:06:30—19:15:14) | 2024-09-07, Sat | +03 (+0300) | 280.2° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:37:10 (19:32:46—19:41:35) | 2024-09-07, Sat | +03 (+0300) | 282.9° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:50:25 (19:46:00—19:54:51) | 2024-09-07, Sat | +03 (+0300) | 284.3° | |
One-third sharʿī night | 21:56:16 | 2024-09-07, Sat | +03 (+0300) | 303.8° | |
Half sharʿī night | 23:38:52 | 2024-09-07, Sat | +03 (+0300) | 339.2° | |
Two-thirds sharʿī night | 01:21:27 | 2024-09-08, Sun ▲ | +03 (+0300) | 31.5° | |
Five-sixths sharʿī night | 03:04:03 | 2024-09-08, Sun ▲ | +03 (+0300) | 61.1° | |
Seasonal/Muʿawwaj hour length | Day: 1h 2m 6s, Night: 57m 54s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2024-09-07, Sat | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
4 Rabīʿ al-Awwal 1446 | 2024-09-07, Sat Sunset (18:31:05) |
+03 (+0300) | ||
Moonrise | 09:26:21 | 2024-09-07, Sat | +03 (+0300) | 104.7° | |
Moonset | 20:57:15 | 2024-09-07, Sat | +03 (+0300) | 252.7° | |
Previous lunar conjunction | 04:55:30 | 2024-09-03, Tue | +03 (+0300) | ||
Next lunar conjunction | 21:49:13 | 2024-10-02, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2024-09-04, Wed (UTC)
|
2024-09-03, Tue (UTC)
|
|||
Next hilāl visibility
|
2024-10-03, Thu (UTC)
|
2024-10-02, Wed (UTC)
|
Related links