Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:28:49 | 2025-03-18, Tue | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 05:08:23 (05:04:04—05:12:42) | 2025-03-18, Tue | +03 (+0300) | 83.3° | |
Shurūq/Sunrise (±1°) | 06:26:32 (06:20:51—06:31:38) | 2025-03-18, Tue | +03 (+0300) | 90.6° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:48:43 | 2025-03-18, Tue | +03 (+0300) | 92.6° | |
al-Ḍaḥwa al‑Kubrā | 11:49:45 | 2025-03-18, Tue | +03 (+0300) | 155.6° | |
Istiwāʾ | 12:28:16—12:29:04 | 2025-03-18, Tue | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:28:40 | 2025-03-18, Tue | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:29:04 (12:33:03) | 2025-03-18, Tue | +03 (+0300) | 180.3° (182.9°) | |
ʿAṣr al-Mithl al‑Awwal | 15:53:24 | 2025-03-18, Tue | +03 (+0300) | 252.8° | |
ʿAṣr al-Mithl al‑Thānī | 16:50:13 | 2025-03-18, Tue | +03 (+0300) | 259.8° | |
Karāhah 4.5° | 18:08:55 | 2025-03-18, Tue | +03 (+0300) | 267.6° | |
Maghrib/Sunset (±1°) | 18:31:06 (18:26:01—18:36:48) | 2025-03-18, Tue | +03 (+0300) | 269.6° | |
Ishtibāk al‑Nujūm -10° (±1°) | 19:10:30 (19:06:12—19:14:49) | 2025-03-18, Tue | +03 (+0300) | 273.2° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:36:22 (19:32:03—19:40:42) | 2025-03-18, Tue | +03 (+0300) | 275.7° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:49:21 (19:45:01—19:53:41) | 2025-03-18, Tue | +03 (+0300) | 277.0° | |
One-third sharʿī night | 22:03:13 | 2025-03-18, Tue | +03 (+0300) | 295.6° | |
Half sharʿī night | 23:49:16 | 2025-03-18, Tue | +03 (+0300) | 334.0° | |
Two-thirds sharʿī night | 01:35:20 | 2025-03-19, Wed ▲ | +03 (+0300) | 40.2° | |
Five-sixths sharʿī night | 03:21:23 | 2025-03-19, Wed ▲ | +03 (+0300) | 69.4° | |
Seasonal/Muʿawwaj hour length | Day: 1h 0m 22s, Night: 59m 32s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2025-03-18, Tue | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
18 Ramaḍān 1446 | 2025-03-18, Tue Sunset (18:31:06) |
+03 (+0300) | ||
Moonrise | 22:04:39 | 2025-03-18, Tue | +03 (+0300) | 112.6° | |
Moonset | 09:11:52 | 2025-03-19, Wed ▲ | +03 (+0300) | 245.4° | |
Previous lunar conjunction | 03:44:45 | 2025-02-28, Fri | +03 (+0300) | ||
Next lunar conjunction | 13:57:46 | 2025-03-29, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2025-03-01, Sat (UTC)
|
2025-02-28, Fri (UTC)
|
|||
Next hilāl visibility
|
2025-03-30, Sun (UTC)
|
2025-03-29, Sat (UTC)
|
Related links