Time | Date (YYYY-MM-DD) | Time zone | Azimuth | |||
---|---|---|---|---|---|---|
Anti-Transit | 00:13:43 | 2023-09-22, Fri | +03 (+0300) | 360.0° | ||
Fajr -18.0° (±1.0°) | 04:55:19 (04:50:59—04:59:40) | 2023-09-22, Fri | +03 (+0300) | 82.1° | ||
Shurūq/Sunrise (±1.0°) | 06:09:21 (06:03:39—06:14:27) | 2023-09-22, Fri | +03 (+0300) | 89.2° | ||
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:31:32 | 2023-09-22, Fri | +03 (+0300) | 91.2° | ||
al-Ḍaḥwa al‑Kubrā | 11:36:22 | 2023-09-22, Fri | +03 (+0300) | 155.5° | ||
Istiwāʾ | 12:13:09—12:13:55 | 2023-09-22, Fri | +03 (+0300) | 179.7°—180.3° | ||
Transit | 12:13:32 | 2023-09-22, Fri | +03 (+0300) | 180.0° | ||
Ẓuhr (Transit shadow +1.0mm) | 12:13:55 (12:17:39) | 2023-09-22, Fri | +03 (+0300) | 180.3° (182.9°) | ||
ʿAṣr al-Mithl al‑Awwal | 15:38:20 | 2023-09-22, Fri | +03 (+0300) | 254.0° | ||
ʿAṣr al-Mithl al‑Thānī | 16:35:57 | 2023-09-22, Fri | +03 (+0300) | 260.9° | ||
Karāhah 4.5° | 17:55:16 | 2023-09-22, Fri | +03 (+0300) | 268.6° | ||
Maghrib/Sunset (±1.0°) | 18:17:25 (18:12:20—18:23:06) | 2023-09-22, Fri | +03 (+0300) | 270.6° | ||
Ishtibāk al‑Nujūm -10.0° (±1.0°) | 18:56:49 (18:52:31—19:01:07) | 2023-09-22, Fri | +03 (+0300) | 274.2° | ||
ʿIshāʾ -18.0° (±1.0°) | 19:31:21 (19:27:02—19:35:41) | 2023-09-22, Fri | +03 (+0300) | 277.6° | ||
One-third sharʿī night | 21:50:09 | 2023-09-22, Fri | +03 (+0300) | 297.1° | ||
Half sharʿī night | 23:36:31 | 2023-09-22, Fri | +03 (+0300) | 336.2° | ||
Two-thirds sharʿī night | 01:22:53 | 2023-09-23, Sat ▲ | +03 (+0300) | 40.4° | ||
Seasonal/Muʿawwaj hour length | Day: 1h 0m 40s, Night: 59m 20s | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2023-09-22, Fri | +03 (+0300) | |||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
7 Rabīʿ al-Awwal 1445 | 2023-09-22, Fri Sunset (18:17:25) |
+03 (+0300) | |||
Moonrise | 12:37:44 | 2023-09-22, Fri | +03 (+0300) | 120.1° | ||
Moonset | 23:25:56 | 2023-09-22, Fri | +03 (+0300) | 239.4° | ||
Previous lunar conjunction | 04:39:42 | 2023-09-15, Fri | +03 (+0300) | |||
Next lunar conjunction | 20:55:04 | 2023-10-14, Sat | +03 (+0300) | |||
Previous hilāl visibility
|
2023-09-16, Sat (UTC)
|
2023-09-15, Fri (UTC)
|
||||
Next hilāl visibility
|
2023-10-15, Sun (UTC)
|
2023-10-14, Sat (UTC)
|
||||
Artificial night sky brightness | ||||||
• Documentation: https://docs.muwaqqit.com