Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
---|---|---|---|---|---|
Anti-Transit | 00:07:43 | 2024-10-10, Thu | +03 (+0300) | 360.0° | |
Fajr -19° (±1°) | 04:56:30 (04:52:12—05:00:48) | 2024-10-10, Thu | +03 (+0300) | 89.9° | |
Shurūq/Sunrise (±1°) | 06:14:45 (06:09:02—06:19:54) | 2024-10-10, Thu | +03 (+0300) | 97.0° | |
al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:37:10 | 2024-10-10, Thu | +03 (+0300) | 99.1° | |
al-Ḍaḥwa al‑Kubrā | 11:28:18 | 2024-10-10, Thu | +03 (+0300) | 160.1° | |
Istiwāʾ | 12:07:04—12:08:05 | 2024-10-10, Thu | +03 (+0300) | 179.7°—180.3° | |
Transit | 12:07:35 | 2024-10-10, Thu | +03 (+0300) | 180.0° | |
Ẓuhr (Transit shadow + 1mm) | 12:08:05 (12:12:02) | 2024-10-10, Thu | +03 (+0300) | 180.3° (182.3°) | |
ʿAṣr al-Mithl al‑Awwal | 15:29:13 | 2024-10-10, Thu | +03 (+0300) | 245.8° | |
ʿAṣr al-Mithl al‑Thānī | 16:22:08 | 2024-10-10, Thu | +03 (+0300) | 252.9° | |
Karāhah 4.5° | 17:37:43 | 2024-10-10, Thu | +03 (+0300) | 260.8° | |
Maghrib/Sunset (±1°) | 18:00:06 (17:54:58—18:05:50) | 2024-10-10, Thu | +03 (+0300) | 262.8° | |
Ishtibāk al‑Nujūm -10° (±1°) | 18:39:38 (18:35:20—18:43:57) | 2024-10-10, Thu | +03 (+0300) | 266.3° | |
ʿIshāʾ al-Shafaq al-Aḥmar -16° (±1°) | 19:05:26 (19:01:08—19:09:44) | 2024-10-10, Thu | +03 (+0300) | 268.6° | |
ʿIshāʾ al-Shafaq al-Abyaḍ -19° (±1°) | 19:18:19 (19:14:01—19:22:37) | 2024-10-10, Thu | +03 (+0300) | 269.8° | |
One-third sharʿī night | 21:39:00 | 2024-10-10, Thu | +03 (+0300) | 286.3° | |
Half sharʿī night | 23:28:27 | 2024-10-10, Thu | +03 (+0300) | 325.3° | |
Two-thirds sharʿī night | 01:17:54 | 2024-10-11, Fri ▲ | +03 (+0300) | 52.5° | |
Five-sixths sharʿī night | 03:07:21 | 2024-10-11, Fri ▲ | +03 (+0300) | 78.6° | |
Seasonal/Muʿawwaj hour length | Day: 58m 46s, Night: 1h 1m 14s | ||||
Artificial night sky brightness | |||||
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2024-10-10, Thu | +03 (+0300) | ||
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
7 Rabīʿ al-Thānī 1446 | 2024-10-10, Thu Sunset (18:00:06) |
+03 (+0300) | ||
Moonrise | 12:50:19 | 2024-10-10, Thu | +03 (+0300) | 120.4° | |
Moonset | 23:38:53 | 2024-10-10, Thu | +03 (+0300) | 240.5° | |
Previous lunar conjunction | 21:49:13 | 2024-10-02, Wed | +03 (+0300) | ||
Next lunar conjunction | 15:47:06 | 2024-11-01, Fri | +03 (+0300) | ||
Previous hilāl visibility
|
2024-10-03, Thu (UTC)
|
2024-10-02, Wed (UTC)
|
|||
Next hilāl visibility
|
2024-11-02, Sat (UTC)
|
2024-11-01, Fri (UTC)
|
Related links