| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:31:12 | 2026-01-19, Mon | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 05:38:42 (05:34:15—05:43:09) | 2026-01-19, Mon | +03 (+0300) | 105.1° | |
| Shurūq/Sunrise (±1°) | 07:00:52 (06:54:46—07:06:22) | 2026-01-19, Mon | +03 (+0300) | 111.6° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 07:24:56 | 2026-01-19, Mon | +03 (+0300) | 113.8° | |
| al-Ḍaḥwa al‑Kubrā | 11:50:21 | 2026-01-19, Mon | +03 (+0300) | 165.8° | |
| Istiwāʾ | 12:30:36—12:32:08 | 2026-01-19, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:31:22 | 2026-01-19, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:32:08 (12:36:11) | 2026-01-19, Mon | +03 (+0300) | 180.3° (181.7°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:40:08 | 2026-01-19, Mon | +03 (+0300) | 231.1° | |
| ʿAṣr al-Mithl al‑Thānī | 16:26:32 | 2026-01-19, Mon | +03 (+0300) | 238.1° | |
| Karāhah 4.5° | 17:37:58 | 2026-01-19, Mon | +03 (+0300) | 246.3° | |
| Maghrib/Sunset (±1°) | 18:02:01 (17:56:32—18:08:08) | 2026-01-19, Mon | +03 (+0300) | 248.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:43:51 (18:39:19—18:48:22) | 2026-01-19, Mon | +03 (+0300) | 252.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:10:48 (19:06:20—19:15:16) | 2026-01-19, Mon | +03 (+0300) | 254.1° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:24:11 (19:19:44—19:28:38) | 2026-01-19, Mon | +03 (+0300) | 255.1° | |
| One-third sharʿī night | 21:54:15 | 2026-01-19, Mon | +03 (+0300) | 264.6° | |
| Half sharʿī night | 23:50:22 | 2026-01-19, Mon | +03 (+0300) | 275.4° | |
| Two-thirds sharʿī night | 01:46:29 | 2026-01-20, Tue ▲ | +03 (+0300) | 89.3° | |
| Five-sixths sharʿī night | 03:42:36 | 2026-01-20, Tue ▲ | +03 (+0300) | 97.4° | |
| Seasonal/Muʿawwaj hour length | Day: 55m 5s, Night: 1h 4m 53s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-01-19, Mon Best time (18:18:37) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
30 Rajab 1447 | 2026-01-19, Mon Sunset (18:02:01) |
+03 (+0300) | ||
| Moonrise | 07:29:13 | 2026-01-19, Mon | +03 (+0300) | 114.2° | |
| Moonset | 18:39:21 | 2026-01-19, Mon | +03 (+0300) | 247.9° | |
| Previous lunar conjunction | 22:51:54 | 2026-01-18, Sun | +03 (+0300) | ||
| Next lunar conjunction | 15:01:04 | 2026-02-17, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-01-19, Mon (UTC)
|
2026-01-18, Sun (UTC)
|
|||
Next hilāl visibility
|
2026-02-18, Wed (UTC)
|
2026-02-17, Tue (UTC)
|
|||
Related links



