| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:26:00 | 2026-07-10, Fri | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:15:45 (04:10:31—04:20:56) | 2026-07-10, Fri | +03 (+0300) | 55.6° | |
| Shurūq/Sunrise (±1°) | 05:45:12 (05:38:57—05:50:47) | 2026-07-10, Fri | +03 (+0300) | 65.6° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:09:20 | 2026-07-10, Fri | +03 (+0300) | 67.8° | |
| al-Ḍaḥwa al‑Kubrā | 11:41:17 | 2026-07-10, Fri | +03 (+0300) | 83.6° | |
| Istiwāʾ | 12:26:04—12:26:05 | 2026-07-10, Fri | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:26:05 | 2026-07-10, Fri | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:26:05 (12:27:00) | 2026-07-10, Fri | +03 (+0300) | 359.7° (344.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:42:34 | 2026-07-10, Fri | +03 (+0300) | 280.5° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:49 | 2026-07-10, Fri | +03 (+0300) | 285.0° | |
| Karāhah 4.5° | 18:42:43 | 2026-07-10, Fri | +03 (+0300) | 292.1° | |
| Maghrib/Sunset (±1°) | 19:06:49 (19:01:14—19:13:04) | 2026-07-10, Fri | +03 (+0300) | 294.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:49 (19:45:56—19:55:44) | 2026-07-10, Fri | +03 (+0300) | 298.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:20:44 (20:15:40—20:25:50) | 2026-07-10, Fri | +03 (+0300) | 302.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:36:09 (20:30:58—20:41:23) | 2026-07-10, Fri | +03 (+0300) | 304.3° | |
| One-third sharʿī night | 22:09:58 | 2026-07-10, Fri | +03 (+0300) | 320.6° | |
| Half sharʿī night | 23:41:32 | 2026-07-10, Fri | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:13:07 | 2026-07-11, Sat ▲ | +03 (+0300) | 15.4° | |
| Five-sixths sharʿī night | 02:44:41 | 2026-07-11, Sat ▲ | +03 (+0300) | 39.9° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 48s, Night: 53m 13s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-10, Fri | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
25 Muḥarram 1448 | 2026-07-10, Fri Sunset (19:06:49) |
+03 (+0300) | ||
| Moonrise | 01:19:49 | 2026-07-10, Fri | +03 (+0300) | 67.3° | |
| Moonset | 15:04:38 | 2026-07-10, Fri | +03 (+0300) | 295.4° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



