| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:27:04 | 2026-07-20, Mon | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:21:14 (04:16:07—04:26:18) | 2026-07-20, Mon | +03 (+0300) | 57.6° | |
| Shurūq/Sunrise (±1°) | 05:49:10 (05:42:59—05:54:41) | 2026-07-20, Mon | +03 (+0300) | 67.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:13:00 | 2026-07-20, Mon | +03 (+0300) | 69.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:43:01 | 2026-07-20, Mon | +03 (+0300) | 92.4° | |
| Istiwāʾ | 12:27:04—12:27:06 | 2026-07-20, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:27:05 | 2026-07-20, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:27:06 (12:28:01) | 2026-07-20, Mon | +03 (+0300) | 180.3° (195.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:42:28 | 2026-07-20, Mon | +03 (+0300) | 278.3° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:06 | 2026-07-20, Mon | +03 (+0300) | 283.1° | |
| Karāhah 4.5° | 18:41:01 | 2026-07-20, Mon | +03 (+0300) | 290.4° | |
| Maghrib/Sunset (±1°) | 19:04:49 (18:59:19—19:10:59) | 2026-07-20, Mon | +03 (+0300) | 292.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:48:10 (19:43:22—19:53:00) | 2026-07-20, Mon | +03 (+0300) | 296.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:17:31 (20:12:33—20:22:31) | 2026-07-20, Mon | +03 (+0300) | 300.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:32:36 (20:27:32—20:37:42) | 2026-07-20, Mon | +03 (+0300) | 302.3° | |
| One-third sharʿī night | 22:10:29 | 2026-07-20, Mon | +03 (+0300) | 319.2° | |
| Half sharʿī night | 23:43:19 | 2026-07-20, Mon | +03 (+0300) | 345.0° | |
| Two-thirds sharʿī night | 01:16:09 | 2026-07-21, Tue ▲ | +03 (+0300) | 16.8° | |
| Five-sixths sharʿī night | 02:48:59 | 2026-07-21, Tue ▲ | +03 (+0300) | 41.9° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 18s, Night: 53m 43s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-20, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
6 Safar 1448 | 2026-07-20, Mon Sunset (19:04:49) |
+03 (+0300) | ||
| Moonrise | 11:32:12 | 2026-07-20, Mon | +03 (+0300) | 100.0° | |
| Moonset | 23:18:15 | 2026-07-20, Mon | +03 (+0300) | 257.1° | |
| Previous lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
| Next lunar conjunction | 20:36:39 | 2026-08-12, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Next hilāl visibility
|
2026-08-13, Thu (UTC)
|
2026-08-12, Wed (UTC)
|
|||
Related links



