| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:19:26 | 2026-06-07, Sun | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:07:46 (04:02:30—04:12:59) | 2026-06-07, Sun | +03 (+0300) | 55.0° | |
| Shurūq/Sunrise (±1°) | 05:37:42 (05:31:25—05:43:18) | 2026-06-07, Sun | +03 (+0300) | 65.1° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:01:55 | 2026-06-07, Sun | +03 (+0300) | 67.2° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:37 | 2026-06-07, Sun | +03 (+0300) | 80.5° | |
| Istiwāʾ | 12:19:30—12:19:34 | 2026-06-07, Sun | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:19:32 | 2026-06-07, Sun | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:19:34 (12:20:44) | 2026-06-07, Sun | +03 (+0300) | 359.7° (348.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:37:37 | 2026-06-07, Sun | +03 (+0300) | 281.4° | |
| ʿAṣr al-Mithl al‑Thānī | 16:57:25 | 2026-06-07, Sun | +03 (+0300) | 285.7° | |
| Karāhah 4.5° | 18:37:14 | 2026-06-07, Sun | +03 (+0300) | 292.8° | |
| Maghrib/Sunset (±1°) | 19:01:28 (18:55:52—19:07:46) | 2026-06-07, Sun | +03 (+0300) | 295.0° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:45:46 (19:40:51—19:50:43) | 2026-06-07, Sun | +03 (+0300) | 299.5° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:15:56 (20:10:49—20:21:05) | 2026-06-07, Sun | +03 (+0300) | 303.1° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:31:30 (20:26:16—20:36:47) | 2026-06-07, Sun | +03 (+0300) | 305.1° | |
| One-third sharʿī night | 22:03:32 | 2026-06-07, Sun | +03 (+0300) | 321.1° | |
| Half sharʿī night | 23:34:34 | 2026-06-07, Sun | +03 (+0300) | 345.4° | |
| Two-thirds sharʿī night | 01:05:36 | 2026-06-08, Mon ▲ | +03 (+0300) | 14.9° | |
| Five-sixths sharʿī night | 02:36:38 | 2026-06-08, Mon ▲ | +03 (+0300) | 39.1° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 58s, Night: 53m 1s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-07, Sun | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
22 Dhū al-Ḥijjah 1447 | 2026-06-07, Sun Sunset (19:01:28) |
+03 (+0300) | ||
| Moonrise | 00:15:00 | 2026-06-08, Mon ▲ | +03 (+0300) | 97.4° | |
| Moonset | 12:18:06 | 2026-06-08, Mon ▲ | +03 (+0300) | 265.8° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



