| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:24:28 | 2026-07-01, Wed | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:11:40 (04:06:21—04:16:55) | 2026-07-01, Wed | +03 (+0300) | 54.5° | |
| Shurūq/Sunrise (±1°) | 05:42:01 (05:35:43—05:47:38) | 2026-07-01, Wed | +03 (+0300) | 64.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:06:19 | 2026-07-01, Wed | +03 (+0300) | 66.9° | |
| al-Ḍaḥwa al‑Kubrā | 11:39:21 | 2026-07-01, Wed | +03 (+0300) | 78.8° | |
| Istiwāʾ | 12:24:32—12:24:36 | 2026-07-01, Wed | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:24:34 | 2026-07-01, Wed | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:24:36 (12:25:54) | 2026-07-01, Wed | +03 (+0300) | 359.7° (349.5°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:32 | 2026-07-01, Wed | +03 (+0300) | 281.9° | |
| ʿAṣr al-Mithl al‑Thānī | 17:03:02 | 2026-07-01, Wed | +03 (+0300) | 286.0° | |
| Karāhah 4.5° | 18:42:44 | 2026-07-01, Wed | +03 (+0300) | 293.1° | |
| Maghrib/Sunset (±1°) | 19:07:02 (19:01:24—19:13:20) | 2026-07-01, Wed | +03 (+0300) | 295.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:51:26 (19:46:30—19:56:24) | 2026-07-01, Wed | +03 (+0300) | 299.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:41 (20:16:34—20:26:51) | 2026-07-01, Wed | +03 (+0300) | 303.4° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:37:19 (20:32:04—20:42:37) | 2026-07-01, Wed | +03 (+0300) | 305.5° | |
| One-third sharʿī night | 22:08:42 | 2026-07-01, Wed | +03 (+0300) | 321.4° | |
| Half sharʿī night | 23:39:33 | 2026-07-01, Wed | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:10:23 | 2026-07-02, Thu ▲ | +03 (+0300) | 14.7° | |
| Five-sixths sharʿī night | 02:41:13 | 2026-07-02, Thu ▲ | +03 (+0300) | 38.8° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 5s, Night: 52m 56s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-01, Wed | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
16 Muḥarram 1448 | 2026-07-01, Wed Sunset (19:07:02) |
+03 (+0300) | ||
| Moonrise | 20:27:09 | 2026-07-01, Wed | +03 (+0300) | 114.9° | |
| Moonset | 07:33:50 | 2026-07-02, Thu ▲ | +03 (+0300) | 247.0° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



