| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:19:38 | 2026-06-08, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:07:40 (04:02:24—04:12:54) | 2026-06-08, Mon | +03 (+0300) | 54.8° | |
| Shurūq/Sunrise (±1°) | 05:37:42 (05:31:25—05:43:19) | 2026-06-08, Mon | +03 (+0300) | 65.0° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:01:57 | 2026-06-08, Mon | +03 (+0300) | 67.1° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:45 | 2026-06-08, Mon | +03 (+0300) | 80.0° | |
| Istiwāʾ | 12:19:42—12:19:45 | 2026-06-08, Mon | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:19:43 | 2026-06-08, Mon | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:19:45 (12:20:58) | 2026-06-08, Mon | +03 (+0300) | 359.7° (348.7°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:38:04 | 2026-06-08, Mon | +03 (+0300) | 281.6° | |
| ʿAṣr al-Mithl al‑Thānī | 16:57:47 | 2026-06-08, Mon | +03 (+0300) | 285.8° | |
| Karāhah 4.5° | 18:37:35 | 2026-06-08, Mon | +03 (+0300) | 292.9° | |
| Maghrib/Sunset (±1°) | 19:01:50 (18:56:14—19:08:08) | 2026-06-08, Mon | +03 (+0300) | 295.1° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:46:10 (19:41:15—19:51:08) | 2026-06-08, Mon | +03 (+0300) | 299.6° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:16:22 (20:11:15—20:21:31) | 2026-06-08, Mon | +03 (+0300) | 303.2° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:31:57 (20:26:43—20:37:15) | 2026-06-08, Mon | +03 (+0300) | 305.2° | |
| One-third sharʿī night | 22:03:46 | 2026-06-08, Mon | +03 (+0300) | 321.2° | |
| Half sharʿī night | 23:34:43 | 2026-06-08, Mon | +03 (+0300) | 345.4° | |
| Two-thirds sharʿī night | 01:05:41 | 2026-06-09, Tue ▲ | +03 (+0300) | 14.8° | |
| Five-sixths sharʿī night | 02:36:39 | 2026-06-09, Tue ▲ | +03 (+0300) | 38.9° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 0s, Night: 52m 59s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-08, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
23 Dhū al-Ḥijjah 1447 | 2026-06-08, Mon Sunset (19:01:50) |
+03 (+0300) | ||
| Moonrise | 00:48:26 | 2026-06-09, Tue ▲ | +03 (+0300) | 90.8° | |
| Moonset | 13:12:31 | 2026-06-09, Tue ▲ | +03 (+0300) | 272.7° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



