| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:07:20 | 2026-10-12, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:56:59 (04:52:41—05:01:16) | 2026-10-12, Mon | +03 (+0300) | 90.6° | |
| Shurūq/Sunrise (±1°) | 06:15:04 (06:09:18—06:20:14) | 2026-10-12, Mon | +03 (+0300) | 97.6° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:37:44 | 2026-10-12, Mon | +03 (+0300) | 99.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:28:01 | 2026-10-12, Mon | +03 (+0300) | 160.5° | |
| Istiwāʾ | 12:06:41—12:07:43 | 2026-10-12, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:07:12 | 2026-10-12, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:07:43 (12:11:40) | 2026-10-12, Mon | +03 (+0300) | 180.3° (182.3°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:28:29 | 2026-10-12, Mon | +03 (+0300) | 245.2° | |
| ʿAṣr al-Mithl al‑Thānī | 16:21:04 | 2026-10-12, Mon | +03 (+0300) | 252.3° | |
| Karāhah 4.5° | 17:36:24 | 2026-10-12, Mon | +03 (+0300) | 260.1° | |
| Maghrib/Sunset (±1°) | 17:59:03 (17:53:53—18:04:49) | 2026-10-12, Mon | +03 (+0300) | 262.2° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:38:24 (18:34:06—18:42:43) | 2026-10-12, Mon | +03 (+0300) | 265.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:04:13 (18:59:55—19:08:31) | 2026-10-12, Mon | +03 (+0300) | 268.0° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:17:06 (19:12:48—19:21:24) | 2026-10-12, Mon | +03 (+0300) | 269.2° | |
| One-third sharʿī night | 21:38:28 | 2026-10-12, Mon | +03 (+0300) | 285.4° | |
| Half sharʿī night | 23:28:10 | 2026-10-12, Mon | +03 (+0300) | 324.3° | |
| Two-thirds sharʿī night | 01:17:52 | 2026-10-13, Tue ▲ | +03 (+0300) | 53.8° | |
| Five-sixths sharʿī night | 03:07:35 | 2026-10-13, Tue ▲ | +03 (+0300) | 79.5° | |
| Seasonal/Muʿawwaj hour length | Day: 58m 39s, Night: 1h 1m 21s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-12, Mon Best time (18:25:06) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
1 Jumāda al-Ūlā 1448 | 2026-10-12, Mon Sunset (17:59:03) |
+03 (+0300) | ||
| Moonrise | 07:40:03 | 2026-10-12, Mon | +03 (+0300) | 109.8° | |
| Moonset | 18:57:40 | 2026-10-12, Mon | +03 (+0300) | 248.0° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



