| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:04:43 | 2026-10-26, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:01:37 (04:57:18—05:05:57) | 2026-10-26, Mon | +03 (+0300) | 96.2° | |
| Shurūq/Sunrise (±1°) | 06:20:36 (06:14:44—06:25:52) | 2026-10-26, Mon | +03 (+0300) | 103.0° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:43:43 | 2026-10-26, Mon | +03 (+0300) | 105.2° | |
| al-Ḍaḥwa al‑Kubrā | 11:25:02 | 2026-10-26, Mon | +03 (+0300) | 163.1° | |
| Istiwāʾ | 12:04:03—12:05:17 | 2026-10-26, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:04:40 | 2026-10-26, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:05:17 (12:09:15) | 2026-10-26, Mon | +03 (+0300) | 180.3° (182.0°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:21:58 | 2026-10-26, Mon | +03 (+0300) | 239.6° | |
| ʿAṣr al-Mithl al‑Thānī | 16:11:53 | 2026-10-26, Mon | +03 (+0300) | 246.7° | |
| Karāhah 4.5° | 17:25:21 | 2026-10-26, Mon | +03 (+0300) | 254.7° | |
| Maghrib/Sunset (±1°) | 17:48:28 (17:43:13—17:54:20) | 2026-10-26, Mon | +03 (+0300) | 256.8° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:28:24 (18:24:02—18:32:45) | 2026-10-26, Mon | +03 (+0300) | 260.3° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:54:28 (18:50:08—18:58:47) | 2026-10-26, Mon | +03 (+0300) | 262.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:07:27 (19:03:07—19:11:46) | 2026-10-26, Mon | +03 (+0300) | 263.5° | |
| One-third sharʿī night | 21:32:58 | 2026-10-26, Mon | +03 (+0300) | 277.4° | |
| Half sharʿī night | 23:25:13 | 2026-10-26, Mon | +03 (+0300) | 311.4° | |
| Two-thirds sharʿī night | 01:17:29 | 2026-10-27, Tue ▲ | +03 (+0300) | 66.3° | |
| Five-sixths sharʿī night | 03:09:44 | 2026-10-27, Tue ▲ | +03 (+0300) | 86.6° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 19s, Night: 1h 2m 42s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-26, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
15 Jumāda al-Ūlā 1448
Ayām al-Bīḍ |
2026-10-26, Mon Sunset (17:48:28) |
+03 (+0300) | ||
| Moonrise | 17:50:38 | 2026-10-26, Mon | +03 (+0300) | 69.5° | |
| Moonset | 07:27:56 | 2026-10-27, Tue ▲ | +03 (+0300) | 293.5° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



