| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:20:26 | 2026-06-12, Fri | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:07:33 (04:02:15—04:12:48) | 2026-06-12, Fri | +03 (+0300) | 54.4° | |
| Shurūq/Sunrise (±1°) | 05:37:55 (05:31:37—05:43:32) | 2026-06-12, Fri | +03 (+0300) | 64.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:13 | 2026-06-12, Fri | +03 (+0300) | 66.8° | |
| al-Ḍaḥwa al‑Kubrā | 11:35:23 | 2026-06-12, Fri | +03 (+0300) | 78.4° | |
| Istiwāʾ | 12:20:30—12:20:34 | 2026-06-12, Fri | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:20:32 | 2026-06-12, Fri | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:20:34 (12:21:54) | 2026-06-12, Fri | +03 (+0300) | 359.7° (349.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:39:42 | 2026-06-12, Fri | +03 (+0300) | 282.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:59:10 | 2026-06-12, Fri | +03 (+0300) | 286.1° | |
| Karāhah 4.5° | 18:38:54 | 2026-06-12, Fri | +03 (+0300) | 293.2° | |
| Maghrib/Sunset (±1°) | 19:03:12 (18:57:35—19:09:31) | 2026-06-12, Fri | +03 (+0300) | 295.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:47:40 (19:42:44—19:52:39) | 2026-06-12, Fri | +03 (+0300) | 299.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:17:59 (20:12:51—20:23:09) | 2026-06-12, Fri | +03 (+0300) | 303.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:33:38 (20:28:22—20:38:57) | 2026-06-12, Fri | +03 (+0300) | 305.6° | |
| One-third sharʿī night | 22:04:40 | 2026-06-12, Fri | +03 (+0300) | 321.5° | |
| Half sharʿī night | 23:35:24 | 2026-06-12, Fri | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:06:07 | 2026-06-13, Sat ▲ | +03 (+0300) | 14.6° | |
| Five-sixths sharʿī night | 02:36:51 | 2026-06-13, Sat ▲ | +03 (+0300) | 38.6° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 6s, Night: 52m 54s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-12, Fri Best time (04:19:51) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
26 Dhū al-Ḥijjah 1447 | 2026-06-12, Fri Sunset (19:03:12) |
+03 (+0300) | ||
| Moonrise | 02:42:16 | 2026-06-12, Fri | +03 (+0300) | 70.6° | |
| Moonset | 16:15:28 | 2026-06-12, Fri | +03 (+0300) | 292.5° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



