| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:27:12 | 2026-07-23, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:22:58 (04:17:54—04:28:00) | 2026-07-23, Thu | +03 (+0300) | 58.3° | |
| Shurūq/Sunrise (±1°) | 05:50:23 (05:44:14—05:55:52) | 2026-07-23, Thu | +03 (+0300) | 68.0° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:14:07 | 2026-07-23, Thu | +03 (+0300) | 70.1° | |
| al-Ḍaḥwa al‑Kubrā | 11:43:24 | 2026-07-23, Thu | +03 (+0300) | 95.8° | |
| Istiwāʾ | 12:27:11—12:27:15 | 2026-07-23, Thu | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:27:13 | 2026-07-23, Thu | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:27:15 (12:28:26) | 2026-07-23, Thu | +03 (+0300) | 180.3° (191.5°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:22 | 2026-07-23, Thu | +03 (+0300) | 277.5° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:05 | 2026-07-23, Thu | +03 (+0300) | 282.5° | |
| Karāhah 4.5° | 18:40:09 | 2026-07-23, Thu | +03 (+0300) | 289.8° | |
| Maghrib/Sunset (±1°) | 19:03:51 (18:58:22—19:09:59) | 2026-07-23, Thu | +03 (+0300) | 291.9° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:46:58 (19:42:11—19:51:46) | 2026-07-23, Thu | +03 (+0300) | 296.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:16:07 (20:11:12—20:21:05) | 2026-07-23, Thu | +03 (+0300) | 299.6° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:31:05 (20:26:04—20:36:09) | 2026-07-23, Thu | +03 (+0300) | 301.5° | |
| One-third sharʿī night | 22:10:25 | 2026-07-23, Thu | +03 (+0300) | 318.7° | |
| Half sharʿī night | 23:43:42 | 2026-07-23, Thu | +03 (+0300) | 344.8° | |
| Two-thirds sharʿī night | 01:16:59 | 2026-07-24, Fri ▲ | +03 (+0300) | 17.2° | |
| Five-sixths sharʿī night | 02:50:16 | 2026-07-24, Fri ▲ | +03 (+0300) | 42.7° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 7s, Night: 53m 54s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-23, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
9 Safar 1448 | 2026-07-23, Thu Sunset (19:03:51) |
+03 (+0300) | ||
| Moonrise | 14:12:42 | 2026-07-23, Thu | +03 (+0300) | 115.4° | |
| Moonset | 01:11:48 | 2026-07-24, Fri ▲ | +03 (+0300) | 243.1° | |
| Previous lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
| Next lunar conjunction | 20:36:39 | 2026-08-12, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Next hilāl visibility
|
2026-08-13, Thu (UTC)
|
2026-08-12, Wed (UTC)
|
|||
Related links



