| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:05:25 | 2026-10-21, Wed | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:59:52 (04:55:33—05:04:11) | 2026-10-21, Wed | +03 (+0300) | 94.3° | |
| Shurūq/Sunrise (±1°) | 06:18:27 (06:12:38—06:23:40) | 2026-10-21, Wed | +03 (+0300) | 101.1° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:41:23 | 2026-10-21, Wed | +03 (+0300) | 103.3° | |
| al-Ḍaḥwa al‑Kubrā | 11:25:54 | 2026-10-21, Wed | +03 (+0300) | 162.3° | |
| Istiwāʾ | 12:04:45—12:05:55 | 2026-10-21, Wed | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:05:20 | 2026-10-21, Wed | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:05:55 (12:09:53) | 2026-10-21, Wed | +03 (+0300) | 180.3° (182.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:24:10 | 2026-10-21, Wed | +03 (+0300) | 241.5° | |
| ʿAṣr al-Mithl al‑Thānī | 16:14:58 | 2026-10-21, Wed | +03 (+0300) | 248.6° | |
| Karāhah 4.5° | 17:29:01 | 2026-10-21, Wed | +03 (+0300) | 256.6° | |
| Maghrib/Sunset (±1°) | 17:51:57 (17:46:44—17:57:46) | 2026-10-21, Wed | +03 (+0300) | 258.7° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:31:38 (18:27:18—18:35:58) | 2026-10-21, Wed | +03 (+0300) | 262.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:57:35 (18:53:16—19:01:54) | 2026-10-21, Wed | +03 (+0300) | 264.4° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:10:31 (19:06:12—19:14:50) | 2026-10-21, Wed | +03 (+0300) | 265.5° | |
| One-third sharʿī night | 21:34:42 | 2026-10-21, Wed | +03 (+0300) | 280.2° | |
| Half sharʿī night | 23:26:04 | 2026-10-21, Wed | +03 (+0300) | 316.6° | |
| Two-thirds sharʿī night | 01:17:27 | 2026-10-22, Thu ▲ | +03 (+0300) | 61.7° | |
| Five-sixths sharʿī night | 03:08:50 | 2026-10-22, Thu ▲ | +03 (+0300) | 84.2° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 47s, Night: 1h 2m 14s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-21, Wed | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
10 Jumāda al-Ūlā 1448 | 2026-10-21, Wed Sunset (17:51:57) |
+03 (+0300) | ||
| Moonrise | 14:46:00 | 2026-10-21, Wed | +03 (+0300) | 102.4° | |
| Moonset | 02:34:11 | 2026-10-22, Thu ▲ | +03 (+0300) | 260.6° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



