| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:27:14 | 2026-07-24, Fri | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:23:33 (04:18:30—04:28:35) | 2026-07-24, Fri | +03 (+0300) | 58.6° | |
| Shurūq/Sunrise (±1°) | 05:50:47 (05:44:39—05:56:15) | 2026-07-24, Fri | +03 (+0300) | 68.2° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:14:29 | 2026-07-24, Fri | +03 (+0300) | 70.3° | |
| al-Ḍaḥwa al‑Kubrā | 11:43:31 | 2026-07-24, Fri | +03 (+0300) | 96.9° | |
| Istiwāʾ | 12:27:12—12:27:16 | 2026-07-24, Fri | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:27:14 | 2026-07-24, Fri | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:27:16 (12:28:32) | 2026-07-24, Fri | +03 (+0300) | 180.3° (190.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:40 | 2026-07-24, Fri | +03 (+0300) | 277.2° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:03 | 2026-07-24, Fri | +03 (+0300) | 282.2° | |
| Karāhah 4.5° | 18:39:49 | 2026-07-24, Fri | +03 (+0300) | 289.5° | |
| Maghrib/Sunset (±1°) | 19:03:29 (18:58:01—19:09:37) | 2026-07-24, Fri | +03 (+0300) | 291.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:46:31 (19:41:45—19:51:19) | 2026-07-24, Fri | +03 (+0300) | 296.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:15:37 (20:10:42—20:20:33) | 2026-07-24, Fri | +03 (+0300) | 299.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:30:32 (20:25:32—20:35:35) | 2026-07-24, Fri | +03 (+0300) | 301.3° | |
| One-third sharʿī night | 22:10:22 | 2026-07-24, Fri | +03 (+0300) | 318.5° | |
| Half sharʿī night | 23:43:49 | 2026-07-24, Fri | +03 (+0300) | 344.8° | |
| Two-thirds sharʿī night | 01:17:15 | 2026-07-25, Sat ▲ | +03 (+0300) | 17.4° | |
| Five-sixths sharʿī night | 02:50:42 | 2026-07-25, Sat ▲ | +03 (+0300) | 43.0° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 3s, Night: 53m 58s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-24, Fri | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
10 Safar 1448 | 2026-07-24, Fri Sunset (19:03:29) |
+03 (+0300) | ||
| Moonrise | 15:07:01 | 2026-07-24, Fri | +03 (+0300) | 118.5° | |
| Moonset | 01:56:50 | 2026-07-25, Sat ▲ | +03 (+0300) | 240.6° | |
| Previous lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
| Next lunar conjunction | 20:36:39 | 2026-08-12, Wed | +03 (+0300) | ||
Previous hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Next hilāl visibility
|
2026-08-13, Thu (UTC)
|
2026-08-12, Wed (UTC)
|
|||
Related links



