| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:18:35 | 2026-06-02, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:08:34 (04:03:21—04:13:45) | 2026-06-02, Tue | +03 (+0300) | 55.7° | |
| Shurūq/Sunrise (±1°) | 05:37:55 (05:31:39—05:43:29) | 2026-06-02, Tue | +03 (+0300) | 65.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:01 | 2026-06-02, Tue | +03 (+0300) | 67.9° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:04 | 2026-06-02, Tue | +03 (+0300) | 83.6° | |
| Istiwāʾ | 12:18:39—12:18:41 | 2026-06-02, Tue | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:18:40 | 2026-06-02, Tue | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:18:41 (12:19:35) | 2026-06-02, Tue | +03 (+0300) | 359.7° (344.9°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:35:11 | 2026-06-02, Tue | +03 (+0300) | 280.6° | |
| ʿAṣr al-Mithl al‑Thānī | 16:55:28 | 2026-06-02, Tue | +03 (+0300) | 285.0° | |
| Karāhah 4.5° | 18:35:25 | 2026-06-02, Tue | +03 (+0300) | 292.2° | |
| Maghrib/Sunset (±1°) | 18:59:33 (18:53:58—19:05:49) | 2026-06-02, Tue | +03 (+0300) | 294.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:43:36 (19:38:43—19:48:32) | 2026-06-02, Tue | +03 (+0300) | 298.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:13:34 (20:08:30—20:18:40) | 2026-06-02, Tue | +03 (+0300) | 302.4° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:29:01 (20:23:49—20:34:15) | 2026-06-02, Tue | +03 (+0300) | 304.4° | |
| One-third sharʿī night | 22:02:29 | 2026-06-02, Tue | +03 (+0300) | 320.7° | |
| Half sharʿī night | 23:33:58 | 2026-06-02, Tue | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:05:26 | 2026-06-03, Wed ▲ | +03 (+0300) | 15.3° | |
| Five-sixths sharʿī night | 02:36:54 | 2026-06-03, Wed ▲ | +03 (+0300) | 39.7° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 48s, Night: 53m 11s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-02, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
17 Dhū al-Ḥijjah 1447 | 2026-06-02, Tue Sunset (18:59:33) |
+03 (+0300) | ||
| Moonrise | 21:00:01 | 2026-06-02, Tue | +03 (+0300) | 119.5° | |
| Moonset | 07:49:14 | 2026-06-03, Wed ▲ | +03 (+0300) | 241.3° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



