| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:17:34 | 2026-05-25, Mon | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:11:05 (04:05:57—04:16:10) | 2026-05-25, Mon | +03 (+0300) | 57.3° | |
| Shurūq/Sunrise (±1°) | 05:39:12 (05:33:00—05:44:43) | 2026-05-25, Mon | +03 (+0300) | 67.1° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:03:04 | 2026-05-25, Mon | +03 (+0300) | 69.2° | |
| al-Ḍaḥwa al‑Kubrā | 11:33:39 | 2026-05-25, Mon | +03 (+0300) | 90.5° | |
| Istiwāʾ | 12:17:36—12:17:37 | 2026-05-25, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:17:37 | 2026-05-25, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:17:37 (12:18:18) | 2026-05-25, Mon | +03 (+0300) | 180.3° (200.2°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:32:32 | 2026-05-25, Mon | +03 (+0300) | 278.8° | |
| ʿAṣr al-Mithl al‑Thānī | 16:52:48 | 2026-05-25, Mon | +03 (+0300) | 283.6° | |
| Karāhah 4.5° | 18:32:19 | 2026-05-25, Mon | +03 (+0300) | 290.9° | |
| Maghrib/Sunset (±1°) | 18:56:13 (18:50:42—19:02:25) | 2026-05-25, Mon | +03 (+0300) | 293.0° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:39:46 (19:34:56—19:44:37) | 2026-05-25, Mon | +03 (+0300) | 297.4° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:09:18 (20:04:18—20:14:20) | 2026-05-25, Mon | +03 (+0300) | 300.9° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:24:29 (20:19:23—20:29:38) | 2026-05-25, Mon | +03 (+0300) | 302.9° | |
| One-third sharʿī night | 22:01:02 | 2026-05-25, Mon | +03 (+0300) | 319.6° | |
| Half sharʿī night | 23:33:27 | 2026-05-25, Mon | +03 (+0300) | 345.0° | |
| Two-thirds sharʿī night | 01:05:52 | 2026-05-26, Tue ▲ | +03 (+0300) | 16.3° | |
| Five-sixths sharʿī night | 02:38:16 | 2026-05-26, Tue ▲ | +03 (+0300) | 41.2° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 25s, Night: 53m 33s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-05-25, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
9 Dhū al-Ḥijjah 1447
ʿArafah |
2026-05-25, Mon Sunset (18:56:13) |
+03 (+0300) | ||
| Moonrise | 14:00:39 | 2026-05-25, Mon | +03 (+0300) | 91.2° | |
| Moonset | 02:12:11 | 2026-05-26, Tue ▲ | +03 (+0300) | 265.6° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



