| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:22:48 | 2026-06-23, Tue | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:09:04 (04:03:44—04:14:21) | 2026-06-23, Tue | +03 (+0300) | 54.1° | |
| Shurūq/Sunrise (±1°) | 05:39:45 (05:33:26—05:45:24) | 2026-06-23, Tue | +03 (+0300) | 64.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:04:07 | 2026-06-23, Tue | +03 (+0300) | 66.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:37:34 | 2026-06-23, Tue | +03 (+0300) | 77.1° | |
| Istiwāʾ | 12:22:52—12:22:57 | 2026-06-23, Tue | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:22:55 | 2026-06-23, Tue | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:22:57 (12:24:23) | 2026-06-23, Tue | +03 (+0300) | 359.7° (350.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:42:48 | 2026-06-23, Tue | +03 (+0300) | 282.4° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:02 | 2026-06-23, Tue | +03 (+0300) | 286.4° | |
| Karāhah 4.5° | 18:41:42 | 2026-06-23, Tue | +03 (+0300) | 293.5° | |
| Maghrib/Sunset (±1°) | 19:06:03 (19:00:25—19:12:23) | 2026-06-23, Tue | +03 (+0300) | 295.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:38 (19:45:40—19:55:37) | 2026-06-23, Tue | +03 (+0300) | 300.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:01 (20:15:52—20:26:13) | 2026-06-23, Tue | +03 (+0300) | 303.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:36:44 (20:31:27—20:42:04) | 2026-06-23, Tue | +03 (+0300) | 305.9° | |
| One-third sharʿī night | 22:07:09 | 2026-06-23, Tue | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:37:41 | 2026-06-23, Tue | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:08:14 | 2026-06-24, Wed ▲ | +03 (+0300) | 14.4° | |
| Five-sixths sharʿī night | 02:38:47 | 2026-06-24, Wed ▲ | +03 (+0300) | 38.3° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 11s, Night: 52m 49s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-23, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
8 Muḥarram 1448 | 2026-06-23, Tue Sunset (19:06:03) |
+03 (+0300) | ||
| Moonrise | 13:39:39 | 2026-06-23, Tue | +03 (+0300) | 102.1° | |
| Moonset | 01:19:04 | 2026-06-24, Wed ▲ | +03 (+0300) | 255.2° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



