| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:16:07 | 2026-09-15, Tue | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:48:53 (04:44:30—04:53:16) | 2026-09-15, Tue | +03 (+0300) | 78.7° | |
| Shurūq/Sunrise (±1°) | 06:07:27 (06:01:43—06:12:34) | 2026-09-15, Tue | +03 (+0300) | 86.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:29:52 | 2026-09-15, Tue | +03 (+0300) | 88.4° | |
| al-Ḍaḥwa al‑Kubrā | 11:36:31 | 2026-09-15, Tue | +03 (+0300) | 151.2° | |
| Istiwāʾ | 12:15:37—12:16:17 | 2026-09-15, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:15:57 | 2026-09-15, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:16:17 (12:19:53) | 2026-09-15, Tue | +03 (+0300) | 180.3° (183.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:41:10 | 2026-09-15, Tue | +03 (+0300) | 256.9° | |
| ʿAṣr al-Mithl al‑Thānī | 16:40:45 | 2026-09-15, Tue | +03 (+0300) | 263.7° | |
| Karāhah 4.5° | 18:01:44 | 2026-09-15, Tue | +03 (+0300) | 271.4° | |
| Maghrib/Sunset (±1°) | 18:24:08 (18:19:01—18:29:52) | 2026-09-15, Tue | +03 (+0300) | 273.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:03:27 (18:59:07—19:07:46) | 2026-09-15, Tue | +03 (+0300) | 277.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:29:29 (19:25:08—19:33:51) | 2026-09-15, Tue | +03 (+0300) | 279.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:42:35 (19:38:13—19:46:58) | 2026-09-15, Tue | +03 (+0300) | 281.0° | |
| One-third sharʿī night | 21:52:30 | 2026-09-15, Tue | +03 (+0300) | 300.3° | |
| Half sharʿī night | 23:36:40 | 2026-09-15, Tue | +03 (+0300) | 337.3° | |
| Two-thirds sharʿī night | 01:20:51 | 2026-09-16, Wed ▲ | +03 (+0300) | 35.3° | |
| Five-sixths sharʿī night | 03:05:02 | 2026-09-16, Wed ▲ | +03 (+0300) | 65.0° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 1m 23s, Night: 58m 37s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-09-15, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
4 Rabīʿ al-Thānī 1448 | 2026-09-15, Tue Sunset (18:24:08) |
+03 (+0300) | ||
| Moonrise | 09:51:56 | 2026-09-15, Tue | +03 (+0300) | 112.0° | |
| Moonset | 21:02:32 | 2026-09-15, Tue | +03 (+0300) | 246.0° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



