| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:24:39 | 2026-07-02, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:12:03 (04:06:45—04:17:19) | 2026-07-02, Thu | +03 (+0300) | 54.6° | |
| Shurūq/Sunrise (±1°) | 05:42:21 (05:36:02—05:47:58) | 2026-07-02, Thu | +03 (+0300) | 64.8° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:06:38 | 2026-07-02, Thu | +03 (+0300) | 66.9° | |
| al-Ḍaḥwa al‑Kubrā | 11:39:34 | 2026-07-02, Thu | +03 (+0300) | 79.2° | |
| Istiwāʾ | 12:24:43—12:24:47 | 2026-07-02, Thu | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:24:45 | 2026-07-02, Thu | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:24:47 (12:26:04) | 2026-07-02, Thu | +03 (+0300) | 359.7° (349.3°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:31 | 2026-07-02, Thu | +03 (+0300) | 281.8° | |
| ʿAṣr al-Mithl al‑Thānī | 17:03:05 | 2026-07-02, Thu | +03 (+0300) | 285.9° | |
| Karāhah 4.5° | 18:42:48 | 2026-07-02, Thu | +03 (+0300) | 293.0° | |
| Maghrib/Sunset (±1°) | 19:07:04 (19:01:28—19:13:22) | 2026-07-02, Thu | +03 (+0300) | 295.2° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:51:27 (19:46:31—19:56:25) | 2026-07-02, Thu | +03 (+0300) | 299.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:41 (20:16:33—20:26:50) | 2026-07-02, Thu | +03 (+0300) | 303.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:37:17 (20:32:02—20:42:35) | 2026-07-02, Thu | +03 (+0300) | 305.4° | |
| One-third sharʿī night | 22:08:52 | 2026-07-02, Thu | +03 (+0300) | 321.3° | |
| Half sharʿī night | 23:39:46 | 2026-07-02, Thu | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:10:40 | 2026-07-03, Fri ▲ | +03 (+0300) | 14.8° | |
| Five-sixths sharʿī night | 02:41:34 | 2026-07-03, Fri ▲ | +03 (+0300) | 38.9° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 3s, Night: 52m 58s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-02, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
17 Muḥarram 1448 | 2026-07-02, Thu Sunset (19:07:04) |
+03 (+0300) | ||
| Moonrise | 21:06:21 | 2026-07-02, Thu | +03 (+0300) | 110.5° | |
| Moonset | 08:27:47 | 2026-07-03, Fri ▲ | +03 (+0300) | 251.8° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



