| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:08:59 | 2026-10-06, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:55:11 (04:50:53—04:59:29) | 2026-10-06, Tue | +03 (+0300) | 88.0° | |
| Shurūq/Sunrise (±1°) | 06:13:06 (06:07:22—06:18:14) | 2026-10-06, Tue | +03 (+0300) | 95.1° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:35:38 | 2026-10-06, Tue | +03 (+0300) | 97.2° | |
| al-Ḍaḥwa al‑Kubrā | 11:29:43 | 2026-10-06, Tue | +03 (+0300) | 159.1° | |
| Istiwāʾ | 12:08:21—12:09:19 | 2026-10-06, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:08:50 | 2026-10-06, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:09:19 (12:13:13) | 2026-10-06, Tue | +03 (+0300) | 180.3° (182.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:31:28 | 2026-10-06, Tue | +03 (+0300) | 247.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:25:24 | 2026-10-06, Tue | +03 (+0300) | 254.8° | |
| Karāhah 4.5° | 17:41:45 | 2026-10-06, Tue | +03 (+0300) | 262.6° | |
| Maghrib/Sunset (±1°) | 18:04:16 (17:59:08—18:10:00) | 2026-10-06, Tue | +03 (+0300) | 264.7° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:43:29 (18:39:11—18:47:47) | 2026-10-06, Tue | +03 (+0300) | 268.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:09:15 (19:04:57—19:13:33) | 2026-10-06, Tue | +03 (+0300) | 270.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:22:08 (19:17:50—19:26:26) | 2026-10-06, Tue | +03 (+0300) | 271.7° | |
| One-third sharʿī night | 21:41:20 | 2026-10-06, Tue | +03 (+0300) | 288.9° | |
| Half sharʿī night | 23:29:52 | 2026-10-06, Tue | +03 (+0300) | 328.3° | |
| Two-thirds sharʿī night | 01:18:24 | 2026-10-07, Wed ▲ | +03 (+0300) | 49.0° | |
| Five-sixths sharʿī night | 03:06:56 | 2026-10-07, Wed ▲ | +03 (+0300) | 76.2° | |
| Seasonal/Muʿawwaj hour length | Day: 59m 15s, Night: 1h 0m 45s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-06, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
25 Rabīʿ al-Thānī 1448 | 2026-10-06, Tue Sunset (18:04:16) |
+03 (+0300) | ||
| Moonrise | 02:00:56 | 2026-10-06, Tue | +03 (+0300) | 70.7° | |
| Moonset | 15:20:39 | 2026-10-06, Tue | +03 (+0300) | 286.0° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



