| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:05:47 | 2026-10-19, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:59:12 (04:54:53—05:03:30) | 2026-10-19, Mon | +03 (+0300) | 93.5° | |
| Shurūq/Sunrise (±1°) | 06:17:39 (06:11:50—06:22:51) | 2026-10-19, Mon | +03 (+0300) | 100.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:40:31 | 2026-10-19, Mon | +03 (+0300) | 102.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:26:19 | 2026-10-19, Mon | +03 (+0300) | 161.9° | |
| Istiwāʾ | 12:05:07—12:06:15 | 2026-10-19, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:05:41 | 2026-10-19, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:06:15 (12:10:13) | 2026-10-19, Mon | +03 (+0300) | 180.3° (182.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:25:05 | 2026-10-19, Mon | +03 (+0300) | 242.3° | |
| ʿAṣr al-Mithl al‑Thānī | 16:16:16 | 2026-10-19, Mon | +03 (+0300) | 249.4° | |
| Karāhah 4.5° | 17:30:35 | 2026-10-19, Mon | +03 (+0300) | 257.3° | |
| Maghrib/Sunset (±1°) | 17:53:26 (17:48:14—17:59:15) | 2026-10-19, Mon | +03 (+0300) | 259.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:33:02 (18:28:43—18:37:22) | 2026-10-19, Mon | +03 (+0300) | 262.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:58:57 (18:54:38—19:03:15) | 2026-10-19, Mon | +03 (+0300) | 265.2° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:11:52 (19:07:34—19:16:10) | 2026-10-19, Mon | +03 (+0300) | 266.3° | |
| One-third sharʿī night | 21:35:28 | 2026-10-19, Mon | +03 (+0300) | 281.4° | |
| Half sharʿī night | 23:26:29 | 2026-10-19, Mon | +03 (+0300) | 318.5° | |
| Two-thirds sharʿī night | 01:17:30 | 2026-10-20, Tue ▲ | +03 (+0300) | 59.9° | |
| Five-sixths sharʿī night | 03:08:31 | 2026-10-20, Tue ▲ | +03 (+0300) | 83.1° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 58s, Night: 1h 2m 3s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-19, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
8 Jumāda al-Ūlā 1448 | 2026-10-19, Mon Sunset (17:53:26) |
+03 (+0300) | ||
| Moonrise | 13:33:18 | 2026-10-19, Mon | +03 (+0300) | 112.8° | |
| Moonset | 00:47:23 | 2026-10-20, Tue ▲ | +03 (+0300) | 249.3° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



