| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:14:20 | 2026-09-20, Sun | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:50:28 (04:46:07—04:54:49) | 2026-09-20, Sun | +03 (+0300) | 80.9° | |
| Shurūq/Sunrise (±1°) | 06:08:42 (06:02:59—06:13:49) | 2026-09-20, Sun | +03 (+0300) | 88.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:31:06 | 2026-09-20, Sun | +03 (+0300) | 90.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:54 | 2026-09-20, Sun | +03 (+0300) | 153.6° | |
| Istiwāʾ | 12:13:48—12:14:32 | 2026-09-20, Sun | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:14:10 | 2026-09-20, Sun | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:14:32 (12:18:14) | 2026-09-20, Sun | +03 (+0300) | 180.3° (182.9°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:39:06 | 2026-09-20, Sun | +03 (+0300) | 254.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:37:12 | 2026-09-20, Sun | +03 (+0300) | 261.6° | |
| Karāhah 4.5° | 17:56:56 | 2026-09-20, Sun | +03 (+0300) | 269.3° | |
| Maghrib/Sunset (±1°) | 18:19:19 (18:14:12—18:25:02) | 2026-09-20, Sun | +03 (+0300) | 271.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:58:31 (18:54:12—19:02:49) | 2026-09-20, Sun | +03 (+0300) | 275.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:24:26 (19:20:06—19:28:46) | 2026-09-20, Sun | +03 (+0300) | 277.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:37:27 (19:33:06—19:41:47) | 2026-09-20, Sun | +03 (+0300) | 278.8° | |
| One-third sharʿī night | 21:49:48 | 2026-09-20, Sun | +03 (+0300) | 297.7° | |
| Half sharʿī night | 23:35:03 | 2026-09-20, Sun | +03 (+0300) | 335.6° | |
| Two-thirds sharʿī night | 01:20:17 | 2026-09-21, Mon ▲ | +03 (+0300) | 38.2° | |
| Five-sixths sharʿī night | 03:05:32 | 2026-09-21, Mon ▲ | +03 (+0300) | 67.6° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 0m 53s, Night: 59m 8s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-09-20, Sun | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
9 Rabīʿ al-Thānī 1448 | 2026-09-20, Sun Sunset (18:19:19) |
+03 (+0300) | ||
| Moonrise | 14:15:02 | 2026-09-20, Sun | +03 (+0300) | 118.4° | |
| Moonset | 01:09:23 | 2026-09-21, Mon ▲ | +03 (+0300) | 242.8° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



