| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:10:33 | 2026-10-01, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:53:43 (04:49:25—04:58:02) | 2026-10-01, Thu | +03 (+0300) | 85.8° | |
| Shurūq/Sunrise (±1°) | 06:11:37 (06:05:54—06:16:45) | 2026-10-01, Thu | +03 (+0300) | 93.0° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:34:05 | 2026-10-01, Thu | +03 (+0300) | 95.1° | |
| al-Ḍaḥwa al‑Kubrā | 11:31:17 | 2026-10-01, Thu | +03 (+0300) | 157.6° | |
| Istiwāʾ | 12:09:56—12:10:50 | 2026-10-01, Thu | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:10:23 | 2026-10-01, Thu | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:10:50 (12:14:41) | 2026-10-01, Thu | +03 (+0300) | 180.3° (182.6°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:33:57 | 2026-10-01, Thu | +03 (+0300) | 249.9° | |
| ʿAṣr al-Mithl al‑Thānī | 16:29:06 | 2026-10-01, Thu | +03 (+0300) | 256.9° | |
| Karāhah 4.5° | 17:46:23 | 2026-10-01, Thu | +03 (+0300) | 264.7° | |
| Maghrib/Sunset (±1°) | 18:08:50 (18:03:43—18:14:34) | 2026-10-01, Thu | +03 (+0300) | 266.7° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:47:59 (18:43:42—18:52:17) | 2026-10-01, Thu | +03 (+0300) | 270.3° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:13:46 (19:09:28—19:18:04) | 2026-10-01, Thu | +03 (+0300) | 272.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:26:40 (19:22:22—19:30:58) | 2026-10-01, Thu | +03 (+0300) | 273.9° | |
| One-third sharʿī night | 21:43:54 | 2026-10-01, Thu | +03 (+0300) | 291.7° | |
| Half sharʿī night | 23:31:25 | 2026-10-01, Thu | +03 (+0300) | 331.0° | |
| Two-thirds sharʿī night | 01:18:57 | 2026-10-02, Fri ▲ | +03 (+0300) | 45.3° | |
| Five-sixths sharʿī night | 03:06:29 | 2026-10-02, Fri ▲ | +03 (+0300) | 73.5° | |
| Seasonal/Muʿawwaj hour length | Day: 59m 46s, Night: 1h 0m 15s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-01, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
20 Rabīʿ al-Thānī 1448 | 2026-10-01, Thu Sunset (18:08:50) |
+03 (+0300) | ||
| Moonrise | 21:44:34 | 2026-10-01, Thu | +03 (+0300) | 60.3° | |
| Moonset | 11:54:29 | 2026-10-02, Fri ▲ | +03 (+0300) | 300.2° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



