| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:23:14 | 2026-06-25, Thu | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:09:36 (04:04:17—04:14:53) | 2026-06-25, Thu | +03 (+0300) | 54.1° | |
| Shurūq/Sunrise (±1°) | 05:40:16 (05:33:56—05:45:54) | 2026-06-25, Thu | +03 (+0300) | 64.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:04:37 | 2026-06-25, Thu | +03 (+0300) | 66.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:38:00 | 2026-06-25, Thu | +03 (+0300) | 77.3° | |
| Istiwāʾ | 12:23:18—12:23:23 | 2026-06-25, Thu | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:23:21 | 2026-06-25, Thu | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:23:23 (12:24:48) | 2026-06-25, Thu | +03 (+0300) | 359.7° (350.3°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:06 | 2026-06-25, Thu | +03 (+0300) | 282.3° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:23 | 2026-06-25, Thu | +03 (+0300) | 286.4° | |
| Karāhah 4.5° | 18:42:03 | 2026-06-25, Thu | +03 (+0300) | 293.4° | |
| Maghrib/Sunset (±1°) | 19:06:24 (19:00:46—19:12:43) | 2026-06-25, Thu | +03 (+0300) | 295.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:57 (19:45:59—19:55:56) | 2026-06-25, Thu | +03 (+0300) | 300.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:19 (20:16:10—20:26:31) | 2026-06-25, Thu | +03 (+0300) | 303.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:37:01 (20:31:45—20:42:21) | 2026-06-25, Thu | +03 (+0300) | 305.9° | |
| One-third sharʿī night | 22:07:34 | 2026-06-25, Thu | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:38:09 | 2026-06-25, Thu | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:08:44 | 2026-06-26, Fri ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:39:19 | 2026-06-26, Fri ▲ | +03 (+0300) | 38.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 10s, Night: 52m 50s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-25, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
10 Muḥarram 1448
ʿĀshūrāʾ |
2026-06-25, Thu Sunset (19:06:24) |
+03 (+0300) | ||
| Moonrise | 15:24:51 | 2026-06-25, Thu | +03 (+0300) | 112.6° | |
| Moonset | 02:32:34 | 2026-06-26, Fri ▲ | +03 (+0300) | 245.5° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



