| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:21:17 | 2026-06-16, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:07:48 (04:02:28—04:13:04) | 2026-06-16, Tue | +03 (+0300) | 54.2° | |
| Shurūq/Sunrise (±1°) | 05:38:23 (05:32:04—05:44:01) | 2026-06-16, Tue | +03 (+0300) | 64.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:44 | 2026-06-16, Tue | +03 (+0300) | 66.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:36:06 | 2026-06-16, Tue | +03 (+0300) | 77.4° | |
| Istiwāʾ | 12:21:21—12:21:25 | 2026-06-16, Tue | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:21:23 | 2026-06-16, Tue | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:21:25 (12:22:50) | 2026-06-16, Tue | +03 (+0300) | 359.7° (350.3°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:41:05 | 2026-06-16, Tue | +03 (+0300) | 282.3° | |
| ʿAṣr al-Mithl al‑Thānī | 17:00:23 | 2026-06-16, Tue | +03 (+0300) | 286.4° | |
| Karāhah 4.5° | 18:40:04 | 2026-06-16, Tue | +03 (+0300) | 293.4° | |
| Maghrib/Sunset (±1°) | 19:04:25 (18:58:47—19:10:44) | 2026-06-16, Tue | +03 (+0300) | 295.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:48:58 (19:44:01—19:53:57) | 2026-06-16, Tue | +03 (+0300) | 300.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:19:21 (20:14:12—20:24:32) | 2026-06-16, Tue | +03 (+0300) | 303.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:35:03 (20:29:46—20:40:22) | 2026-06-16, Tue | +03 (+0300) | 305.8° | |
| One-third sharʿī night | 22:05:35 | 2026-06-16, Tue | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:36:10 | 2026-06-16, Tue | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:06:45 | 2026-06-17, Wed ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:37:20 | 2026-06-17, Wed ▲ | +03 (+0300) | 38.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 10s, Night: 52m 50s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-16, Tue Best time (19:49:36) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
1 Muḥarram 1448 | 2026-06-16, Tue Sunset (19:04:25) |
+03 (+0300) | ||
| Moonrise | 06:41:32 | 2026-06-16, Tue | +03 (+0300) | 60.8° | |
| Moonset | 20:46:05 | 2026-06-16, Tue | +03 (+0300) | 297.6° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



