| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:18:45 | 2026-06-03, Wed | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:08:22 (04:03:08—04:13:33) | 2026-06-03, Wed | +03 (+0300) | 55.5° | |
| Shurūq/Sunrise (±1°) | 05:37:50 (05:31:34—05:43:25) | 2026-06-03, Wed | +03 (+0300) | 65.6° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:01:58 | 2026-06-03, Wed | +03 (+0300) | 67.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:09 | 2026-06-03, Wed | +03 (+0300) | 82.9° | |
| Istiwāʾ | 12:18:49—12:18:51 | 2026-06-03, Wed | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:18:50 | 2026-06-03, Wed | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:18:51 (12:19:49) | 2026-06-03, Wed | +03 (+0300) | 359.7° (345.9°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:35:42 | 2026-06-03, Wed | +03 (+0300) | 280.8° | |
| ʿAṣr al-Mithl al‑Thānī | 16:55:52 | 2026-06-03, Wed | +03 (+0300) | 285.2° | |
| Karāhah 4.5° | 18:35:48 | 2026-06-03, Wed | +03 (+0300) | 292.3° | |
| Maghrib/Sunset (±1°) | 18:59:57 (18:54:22—19:06:13) | 2026-06-03, Wed | +03 (+0300) | 294.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:44:03 (19:39:09—19:48:59) | 2026-06-03, Wed | +03 (+0300) | 299.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:14:04 (20:08:59—20:19:11) | 2026-06-03, Wed | +03 (+0300) | 302.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:29:32 (20:24:20—20:34:47) | 2026-06-03, Wed | +03 (+0300) | 304.6° | |
| One-third sharʿī night | 22:02:42 | 2026-06-03, Wed | +03 (+0300) | 320.8° | |
| Half sharʿī night | 23:34:04 | 2026-06-03, Wed | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:05:26 | 2026-06-04, Thu ▲ | +03 (+0300) | 15.2° | |
| Five-sixths sharʿī night | 02:36:48 | 2026-06-04, Thu ▲ | +03 (+0300) | 39.6° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 50s, Night: 53m 9s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-03, Wed | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
18 Dhū al-Ḥijjah 1447 | 2026-06-03, Wed Sunset (18:59:57) |
+03 (+0300) | ||
| Moonrise | 21:45:51 | 2026-06-03, Wed | +03 (+0300) | 117.3° | |
| Moonset | 08:43:49 | 2026-06-04, Thu ▲ | +03 (+0300) | 244.1° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



