| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:04:37 | 2026-10-27, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:01:59 (04:57:39—05:06:19) | 2026-10-27, Tue | +03 (+0300) | 96.6° | |
| Shurūq/Sunrise (±1°) | 06:21:04 (06:15:11—06:26:19) | 2026-10-27, Tue | +03 (+0300) | 103.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:44:12 | 2026-10-27, Tue | +03 (+0300) | 105.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:24:54 | 2026-10-27, Tue | +03 (+0300) | 163.2° | |
| Istiwāʾ | 12:03:57—12:05:11 | 2026-10-27, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:04:34 | 2026-10-27, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:05:11 (12:09:09) | 2026-10-27, Tue | +03 (+0300) | 180.3° (182.0°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:21:33 | 2026-10-27, Tue | +03 (+0300) | 239.2° | |
| ʿAṣr al-Mithl al‑Thānī | 16:11:19 | 2026-10-27, Tue | +03 (+0300) | 246.3° | |
| Karāhah 4.5° | 17:24:40 | 2026-10-27, Tue | +03 (+0300) | 254.3° | |
| Maghrib/Sunset (±1°) | 17:47:49 (17:42:33—17:53:41) | 2026-10-27, Tue | +03 (+0300) | 256.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:27:48 (18:23:26—18:32:09) | 2026-10-27, Tue | +03 (+0300) | 259.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:53:53 (18:49:33—18:58:13) | 2026-10-27, Tue | +03 (+0300) | 262.1° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:06:53 (19:02:33—19:11:12) | 2026-10-27, Tue | +03 (+0300) | 263.2° | |
| One-third sharʿī night | 21:32:40 | 2026-10-27, Tue | +03 (+0300) | 276.8° | |
| Half sharʿī night | 23:25:05 | 2026-10-27, Tue | +03 (+0300) | 310.3° | |
| Two-thirds sharʿī night | 01:17:31 | 2026-10-28, Wed ▲ | +03 (+0300) | 67.2° | |
| Five-sixths sharʿī night | 03:09:56 | 2026-10-28, Wed ▲ | +03 (+0300) | 87.1° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 13s, Night: 1h 2m 48s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-27, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
16 Jumāda al-Ūlā 1448 | 2026-10-27, Tue Sunset (17:47:49) |
+03 (+0300) | ||
| Moonrise | 18:39:39 | 2026-10-27, Tue | +03 (+0300) | 64.5° | |
| Moonset | 08:35:53 | 2026-10-28, Wed ▲ | +03 (+0300) | 297.6° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



