| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:18:26 | 2026-06-01, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:08:48 (04:03:36—04:13:59) | 2026-06-01, Mon | +03 (+0300) | 55.9° | |
| Shurūq/Sunrise (±1°) | 05:38:00 (05:31:46—05:43:35) | 2026-06-01, Mon | +03 (+0300) | 65.9° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:05 | 2026-06-01, Mon | +03 (+0300) | 68.0° | |
| al-Ḍaḥwa al‑Kubrā | 11:33:59 | 2026-06-01, Mon | +03 (+0300) | 84.3° | |
| Istiwāʾ | 12:18:30—12:18:31 | 2026-06-01, Mon | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:18:31 | 2026-06-01, Mon | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:18:31 (12:19:21) | 2026-06-01, Mon | +03 (+0300) | 359.7° (343.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:34:40 | 2026-06-01, Mon | +03 (+0300) | 280.4° | |
| ʿAṣr al-Mithl al‑Thānī | 16:55:03 | 2026-06-01, Mon | +03 (+0300) | 284.9° | |
| Karāhah 4.5° | 18:35:03 | 2026-06-01, Mon | +03 (+0300) | 292.1° | |
| Maghrib/Sunset (±1°) | 18:59:09 (18:53:35—19:05:24) | 2026-06-01, Mon | +03 (+0300) | 294.2° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:43:09 (19:38:16—19:48:04) | 2026-06-01, Mon | +03 (+0300) | 298.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:13:04 (20:08:00—20:18:10) | 2026-06-01, Mon | +03 (+0300) | 302.2° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:28:29 (20:23:18—20:33:42) | 2026-06-01, Mon | +03 (+0300) | 304.3° | |
| One-third sharʿī night | 22:02:18 | 2026-06-01, Mon | +03 (+0300) | 320.6° | |
| Half sharʿī night | 23:33:52 | 2026-06-01, Mon | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:05:26 | 2026-06-02, Tue ▲ | +03 (+0300) | 15.4° | |
| Five-sixths sharʿī night | 02:37:00 | 2026-06-02, Tue ▲ | +03 (+0300) | 39.9° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 45s, Night: 53m 13s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-01, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
16 Dhū al-Ḥijjah 1447 | 2026-06-01, Mon Sunset (18:59:09) |
+03 (+0300) | ||
| Moonrise | 20:10:17 | 2026-06-01, Mon | +03 (+0300) | 120.3° | |
| Moonset | 06:55:38 | 2026-06-02, Tue ▲ | +03 (+0300) | 239.8° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



