| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:26:32 | 2026-07-14, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:17:51 (04:12:40—04:23:00) | 2026-07-14, Tue | +03 (+0300) | 56.3° | |
| Shurūq/Sunrise (±1°) | 05:46:46 (05:40:32—05:52:19) | 2026-07-14, Tue | +03 (+0300) | 66.3° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:10:47 | 2026-07-14, Tue | +03 (+0300) | 68.4° | |
| al-Ḍaḥwa al‑Kubrā | 11:42:03 | 2026-07-14, Tue | +03 (+0300) | 86.7° | |
| Istiwāʾ | 12:26:35—12:26:35 | 2026-07-14, Tue | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:26:35 | 2026-07-14, Tue | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:26:35 (12:27:05) | 2026-07-14, Tue | +03 (+0300) | 359.7° (332.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:41:28 | 2026-07-14, Tue | +03 (+0300) | 279.7° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:13 | 2026-07-14, Tue | +03 (+0300) | 284.3° | |
| Karāhah 4.5° | 18:42:15 | 2026-07-14, Tue | +03 (+0300) | 291.5° | |
| Maghrib/Sunset (±1°) | 19:06:15 (19:00:42—19:12:28) | 2026-07-14, Tue | +03 (+0300) | 293.7° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:01 (19:45:09—19:54:54) | 2026-07-14, Tue | +03 (+0300) | 298.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:19:43 (20:14:41—20:24:47) | 2026-07-14, Tue | +03 (+0300) | 301.6° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:35:01 (20:29:53—20:40:11) | 2026-07-14, Tue | +03 (+0300) | 303.6° | |
| One-third sharʿī night | 22:10:18 | 2026-07-14, Tue | +03 (+0300) | 320.1° | |
| Half sharʿī night | 23:42:19 | 2026-07-14, Tue | +03 (+0300) | 345.2° | |
| Two-thirds sharʿī night | 01:14:21 | 2026-07-15, Wed ▲ | +03 (+0300) | 15.9° | |
| Five-sixths sharʿī night | 02:46:23 | 2026-07-15, Wed ▲ | +03 (+0300) | 40.6° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 37s, Night: 53m 24s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-14, Tue Best time (05:38:15) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
28 Muḥarram 1448 | 2026-07-14, Tue Sunset (19:06:15) |
+03 (+0300) | ||
| Moonrise | 05:27:37 | 2026-07-14, Tue | +03 (+0300) | 62.2° | |
| Moonset | 19:24:22 | 2026-07-14, Tue | +03 (+0300) | 295.6° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



