| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:25:22 | 2026-07-06, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:13:48 (04:08:32—04:19:01) | 2026-07-06, Mon | +03 (+0300) | 55.0° | |
| Shurūq/Sunrise (±1°) | 05:43:43 (05:37:26—05:49:19) | 2026-07-06, Mon | +03 (+0300) | 65.2° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:07:56 | 2026-07-06, Mon | +03 (+0300) | 67.3° | |
| al-Ḍaḥwa al‑Kubrā | 11:40:27 | 2026-07-06, Mon | +03 (+0300) | 81.1° | |
| Istiwāʾ | 12:25:26—12:25:29 | 2026-07-06, Mon | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:25:27 | 2026-07-06, Mon | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:25:29 (12:26:37) | 2026-07-06, Mon | +03 (+0300) | 359.7° (347.9°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:14 | 2026-07-06, Mon | +03 (+0300) | 281.2° | |
| ʿAṣr al-Mithl al‑Thānī | 17:03:06 | 2026-07-06, Mon | +03 (+0300) | 285.5° | |
| Karāhah 4.5° | 18:42:53 | 2026-07-06, Mon | +03 (+0300) | 292.6° | |
| Maghrib/Sunset (±1°) | 19:07:05 (19:01:29—19:13:22) | 2026-07-06, Mon | +03 (+0300) | 294.8° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:51:18 (19:46:23—19:56:14) | 2026-07-06, Mon | +03 (+0300) | 299.3° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:23 (20:16:17—20:26:31) | 2026-07-06, Mon | +03 (+0300) | 302.9° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:36:55 (20:31:42—20:42:10) | 2026-07-06, Mon | +03 (+0300) | 304.9° | |
| One-third sharʿī night | 22:09:29 | 2026-07-06, Mon | +03 (+0300) | 321.0° | |
| Half sharʿī night | 23:40:41 | 2026-07-06, Mon | +03 (+0300) | 345.4° | |
| Two-thirds sharʿī night | 01:11:52 | 2026-07-07, Tue ▲ | +03 (+0300) | 15.1° | |
| Five-sixths sharʿī night | 02:43:04 | 2026-07-07, Tue ▲ | +03 (+0300) | 39.3° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 56s, Night: 53m 4s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-06, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Muḥarram 1448 | 2026-07-06, Mon Sunset (19:07:05) |
+03 (+0300) | ||
| Moonrise | 23:22:23 | 2026-07-06, Mon | +03 (+0300) | 86.1° | |
| Moonset | 12:00:32 | 2026-07-07, Tue ▲ | +03 (+0300) | 277.4° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



