| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:21:43 | 2026-06-18, Thu | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:08:03 (04:02:44—04:13:20) | 2026-06-18, Thu | +03 (+0300) | 54.1° | |
| Shurūq/Sunrise (±1°) | 05:38:43 (05:32:23—05:44:21) | 2026-06-18, Thu | +03 (+0300) | 64.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:03:04 | 2026-06-18, Thu | +03 (+0300) | 66.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:36:30 | 2026-06-18, Thu | +03 (+0300) | 77.1° | |
| Istiwāʾ | 12:21:47—12:21:52 | 2026-06-18, Thu | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:21:49 | 2026-06-18, Thu | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:21:52 (12:23:17) | 2026-06-18, Thu | +03 (+0300) | 359.7° (350.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:41:40 | 2026-06-18, Thu | +03 (+0300) | 282.4° | |
| ʿAṣr al-Mithl al‑Thānī | 17:00:55 | 2026-06-18, Thu | +03 (+0300) | 286.4° | |
| Karāhah 4.5° | 18:40:35 | 2026-06-18, Thu | +03 (+0300) | 293.5° | |
| Maghrib/Sunset (±1°) | 19:04:57 (18:59:19—19:11:17) | 2026-06-18, Thu | +03 (+0300) | 295.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:49:31 (19:44:34—19:54:31) | 2026-06-18, Thu | +03 (+0300) | 300.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:19:55 (20:14:46—20:25:07) | 2026-06-18, Thu | +03 (+0300) | 303.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:35:38 (20:30:21—20:40:58) | 2026-06-18, Thu | +03 (+0300) | 305.9° | |
| One-third sharʿī night | 22:06:02 | 2026-06-18, Thu | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:36:35 | 2026-06-18, Thu | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:07:08 | 2026-06-19, Fri ▲ | +03 (+0300) | 14.4° | |
| Five-sixths sharʿī night | 02:37:40 | 2026-06-19, Fri ▲ | +03 (+0300) | 38.3° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 11s, Night: 52m 49s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-18, Thu Best time (20:33:44) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
3 Muḥarram 1448 | 2026-06-18, Thu Sunset (19:04:57) |
+03 (+0300) | ||
| Moonrise | 08:59:15 | 2026-06-18, Thu | +03 (+0300) | 69.3° | |
| Moonset | 22:24:43 | 2026-06-18, Thu | +03 (+0300) | 287.5° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



