| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:09:54 | 2026-10-03, Sat | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:54:18 (04:50:00—04:58:36) | 2026-10-03, Sat | +03 (+0300) | 86.7° | |
| Shurūq/Sunrise (±1°) | 06:12:12 (06:06:28—06:17:20) | 2026-10-03, Sat | +03 (+0300) | 93.9° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:34:41 | 2026-10-03, Sat | +03 (+0300) | 96.0° | |
| al-Ḍaḥwa al‑Kubrā | 11:30:39 | 2026-10-03, Sat | +03 (+0300) | 158.2° | |
| Istiwāʾ | 12:09:17—12:10:12 | 2026-10-03, Sat | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:09:45 | 2026-10-03, Sat | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:10:12 (12:14:05) | 2026-10-03, Sat | +03 (+0300) | 180.3° (182.5°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:32:58 | 2026-10-03, Sat | +03 (+0300) | 249.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:27:37 | 2026-10-03, Sat | +03 (+0300) | 256.1° | |
| Karāhah 4.5° | 17:44:31 | 2026-10-03, Sat | +03 (+0300) | 263.9° | |
| Maghrib/Sunset (±1°) | 18:06:59 (18:01:52—18:12:43) | 2026-10-03, Sat | +03 (+0300) | 265.9° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:46:10 (18:41:52—18:50:27) | 2026-10-03, Sat | +03 (+0300) | 269.5° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:11:56 (19:07:38—19:16:13) | 2026-10-03, Sat | +03 (+0300) | 271.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:24:49 (19:20:31—19:29:07) | 2026-10-03, Sat | +03 (+0300) | 273.0° | |
| One-third sharʿī night | 21:42:51 | 2026-10-03, Sat | +03 (+0300) | 290.6° | |
| Half sharʿī night | 23:30:47 | 2026-10-03, Sat | +03 (+0300) | 330.0° | |
| Two-thirds sharʿī night | 01:18:43 | 2026-10-04, Sun ▲ | +03 (+0300) | 46.7° | |
| Five-sixths sharʿī night | 03:06:40 | 2026-10-04, Sun ▲ | +03 (+0300) | 74.6° | |
| Seasonal/Muʿawwaj hour length | Day: 59m 33s, Night: 1h 0m 27s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-03, Sat | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
22 Rabīʿ al-Thānī 1448 | 2026-10-03, Sat Sunset (18:06:59) |
+03 (+0300) | ||
| Moonrise | 23:52:07 | 2026-10-03, Sat | +03 (+0300) | 61.7° | |
| Moonset | 13:50:09 | 2026-10-04, Sun ▲ | +03 (+0300) | 296.4° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



