| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:19:49 | 2026-06-09, Tue | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:07:36 (04:02:19—04:12:51) | 2026-06-09, Tue | +03 (+0300) | 54.7° | |
| Shurūq/Sunrise (±1°) | 05:37:44 (05:31:26—05:43:21) | 2026-06-09, Tue | +03 (+0300) | 64.9° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:00 | 2026-06-09, Tue | +03 (+0300) | 67.0° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:54 | 2026-06-09, Tue | +03 (+0300) | 79.6° | |
| Istiwāʾ | 12:19:53—12:19:57 | 2026-06-09, Tue | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:19:55 | 2026-06-09, Tue | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:19:57 (12:21:12) | 2026-06-09, Tue | +03 (+0300) | 359.7° (349.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:38:30 | 2026-06-09, Tue | +03 (+0300) | 281.7° | |
| ʿAṣr al-Mithl al‑Thānī | 16:58:08 | 2026-06-09, Tue | +03 (+0300) | 285.9° | |
| Karāhah 4.5° | 18:37:55 | 2026-06-09, Tue | +03 (+0300) | 293.0° | |
| Maghrib/Sunset (±1°) | 19:02:12 (18:56:35—19:08:30) | 2026-06-09, Tue | +03 (+0300) | 295.1° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:46:34 (19:41:38—19:51:31) | 2026-06-09, Tue | +03 (+0300) | 299.7° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:16:47 (20:11:40—20:21:57) | 2026-06-09, Tue | +03 (+0300) | 303.3° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:32:24 (20:27:09—20:37:42) | 2026-06-09, Tue | +03 (+0300) | 305.3° | |
| One-third sharʿī night | 22:03:59 | 2026-06-09, Tue | +03 (+0300) | 321.3° | |
| Half sharʿī night | 23:34:53 | 2026-06-09, Tue | +03 (+0300) | 345.4° | |
| Two-thirds sharʿī night | 01:05:46 | 2026-06-10, Wed ▲ | +03 (+0300) | 14.8° | |
| Five-sixths sharʿī night | 02:36:40 | 2026-06-10, Wed ▲ | +03 (+0300) | 38.8° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 2s, Night: 52m 57s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-09, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Dhū al-Ḥijjah 1447 | 2026-06-09, Tue Sunset (19:02:12) |
+03 (+0300) | ||
| Moonrise | 00:48:25 | 2026-06-09, Tue | +03 (+0300) | 90.8° | |
| Moonset | 13:12:32 | 2026-06-09, Tue | +03 (+0300) | 272.7° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



