| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:20:51 | 2026-06-14, Sun | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:07:38 (04:02:19—04:12:54) | 2026-06-14, Sun | +03 (+0300) | 54.3° | |
| Shurūq/Sunrise (±1°) | 05:38:07 (05:31:48—05:43:45) | 2026-06-14, Sun | +03 (+0300) | 64.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:27 | 2026-06-14, Sun | +03 (+0300) | 66.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:35:44 | 2026-06-14, Sun | +03 (+0300) | 77.9° | |
| Istiwāʾ | 12:20:55—12:20:59 | 2026-06-14, Sun | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:20:57 | 2026-06-14, Sun | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:20:59 (12:22:22) | 2026-06-14, Sun | +03 (+0300) | 359.7° (350.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:40:25 | 2026-06-14, Sun | +03 (+0300) | 282.2° | |
| ʿAṣr al-Mithl al‑Thānī | 16:59:47 | 2026-06-14, Sun | +03 (+0300) | 286.3° | |
| Karāhah 4.5° | 18:39:30 | 2026-06-14, Sun | +03 (+0300) | 293.3° | |
| Maghrib/Sunset (±1°) | 19:03:50 (18:58:12—19:10:09) | 2026-06-14, Sun | +03 (+0300) | 295.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:48:21 (19:43:24—19:53:20) | 2026-06-14, Sun | +03 (+0300) | 300.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:18:42 (20:13:33—20:23:53) | 2026-06-14, Sun | +03 (+0300) | 303.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:34:23 (20:29:06—20:39:42) | 2026-06-14, Sun | +03 (+0300) | 305.7° | |
| One-third sharʿī night | 22:05:07 | 2026-06-14, Sun | +03 (+0300) | 321.5° | |
| Half sharʿī night | 23:35:46 | 2026-06-14, Sun | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:06:25 | 2026-06-15, Mon ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:37:03 | 2026-06-15, Mon ▲ | +03 (+0300) | 38.5° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 8s, Night: 52m 52s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-14, Sun Best time (05:06:41) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
28 Dhū al-Ḥijjah 1447 | 2026-06-14, Sun Sunset (19:03:50) |
+03 (+0300) | ||
| Moonrise | 04:27:24 | 2026-06-14, Sun | +03 (+0300) | 61.4° | |
| Moonset | 18:36:07 | 2026-06-14, Sun | +03 (+0300) | 299.8° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



