| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:04:15 | 2026-11-02, Mon | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 05:04:19 (04:59:58—05:08:40) | 2026-11-02, Mon | +03 (+0300) | 98.8° | |
| Shurūq/Sunrise (±1°) | 06:23:58 (06:18:02—06:29:17) | 2026-11-02, Mon | +03 (+0300) | 105.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:47:21 | 2026-11-02, Mon | +03 (+0300) | 107.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:24:18 | 2026-11-02, Mon | +03 (+0300) | 164.0° | |
| Istiwāʾ | 12:03:35—12:04:54 | 2026-11-02, Mon | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:04:15 | 2026-11-02, Mon | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:04:54 (12:08:51) | 2026-11-02, Mon | +03 (+0300) | 180.3° (181.9°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:19:18 | 2026-11-02, Mon | +03 (+0300) | 237.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:08:07 | 2026-11-02, Mon | +03 (+0300) | 244.1° | |
| Karāhah 4.5° | 17:20:53 | 2026-11-02, Mon | +03 (+0300) | 252.2° | |
| Maghrib/Sunset (±1°) | 17:44:17 (17:38:58—17:50:13) | 2026-11-02, Mon | +03 (+0300) | 254.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:24:36 (18:20:12—18:28:59) | 2026-11-02, Mon | +03 (+0300) | 257.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:50:52 (18:46:30—18:55:14) | 2026-11-02, Mon | +03 (+0300) | 259.9° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:03:56 (18:59:35—19:08:17) | 2026-11-02, Mon | +03 (+0300) | 261.0° | |
| One-third sharʿī night | 21:31:06 | 2026-11-02, Mon | +03 (+0300) | 273.6° | |
| Half sharʿī night | 23:24:30 | 2026-11-02, Mon | +03 (+0300) | 302.8° | |
| Two-thirds sharʿī night | 01:17:55 | 2026-11-03, Tue ▲ | +03 (+0300) | 72.8° | |
| Five-sixths sharʿī night | 03:11:19 | 2026-11-03, Tue ▲ | +03 (+0300) | 89.9° | |
| Seasonal/Muʿawwaj hour length | Day: 56m 41s, Night: 1h 3m 20s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-11-02, Mon | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
22 Jumāda al-Ūlā 1448 | 2026-11-02, Mon Sunset (17:44:17) |
+03 (+0300) | ||
| Moonrise | 00:56:04 | 2026-11-03, Tue ▲ | +03 (+0300) | 75.2° | |
| Moonset | 13:59:29 | 2026-11-03, Tue ▲ | +03 (+0300) | 281.4° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



