| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:23:01 | 2026-06-24, Wed | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:09:20 (04:04:00—04:14:37) | 2026-06-24, Wed | +03 (+0300) | 54.1° | |
| Shurūq/Sunrise (±1°) | 05:40:00 (05:33:41—05:45:38) | 2026-06-24, Wed | +03 (+0300) | 64.4° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:04:22 | 2026-06-24, Wed | +03 (+0300) | 66.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:37:47 | 2026-06-24, Wed | +03 (+0300) | 77.1° | |
| Istiwāʾ | 12:23:05—12:23:10 | 2026-06-24, Wed | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:23:08 | 2026-06-24, Wed | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:23:10 (12:24:36) | 2026-06-24, Wed | +03 (+0300) | 359.7° (350.4°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:42:58 | 2026-06-24, Wed | +03 (+0300) | 282.4° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:13 | 2026-06-24, Wed | +03 (+0300) | 286.4° | |
| Karāhah 4.5° | 18:41:53 | 2026-06-24, Wed | +03 (+0300) | 293.5° | |
| Maghrib/Sunset (±1°) | 19:06:14 (19:00:36—19:12:33) | 2026-06-24, Wed | +03 (+0300) | 295.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:48 (19:45:50—19:55:47) | 2026-06-24, Wed | +03 (+0300) | 300.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:11 (20:16:02—20:26:22) | 2026-06-24, Wed | +03 (+0300) | 303.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:36:53 (20:31:37—20:42:13) | 2026-06-24, Wed | +03 (+0300) | 305.9° | |
| One-third sharʿī night | 22:07:21 | 2026-06-24, Wed | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:37:55 | 2026-06-24, Wed | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:08:29 | 2026-06-25, Thu ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:39:03 | 2026-06-25, Thu ▲ | +03 (+0300) | 38.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 11s, Night: 52m 50s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-24, Wed | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
9 Muḥarram 1448 | 2026-06-24, Wed Sunset (19:06:14) |
+03 (+0300) | ||
| Moonrise | 14:31:51 | 2026-06-24, Wed | +03 (+0300) | 107.8° | |
| Moonset | 01:54:18 | 2026-06-25, Thu ▲ | +03 (+0300) | 249.9° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



