| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:10:13 | 2026-10-02, Fri | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:54:01 (04:49:42—04:58:19) | 2026-10-02, Fri | +03 (+0300) | 86.3° | |
| Shurūq/Sunrise (±1°) | 06:11:55 (06:06:11—06:17:02) | 2026-10-02, Fri | +03 (+0300) | 93.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:34:23 | 2026-10-02, Fri | +03 (+0300) | 95.5° | |
| al-Ḍaḥwa al‑Kubrā | 11:30:58 | 2026-10-02, Fri | +03 (+0300) | 157.9° | |
| Istiwāʾ | 12:09:36—12:10:31 | 2026-10-02, Fri | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:10:04 | 2026-10-02, Fri | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:10:31 (12:14:23) | 2026-10-02, Fri | +03 (+0300) | 180.3° (182.5°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:33:28 | 2026-10-02, Fri | +03 (+0300) | 249.5° | |
| ʿAṣr al-Mithl al‑Thānī | 16:28:21 | 2026-10-02, Fri | +03 (+0300) | 256.5° | |
| Karāhah 4.5° | 17:45:27 | 2026-10-02, Fri | +03 (+0300) | 264.3° | |
| Maghrib/Sunset (±1°) | 18:07:54 (18:02:47—18:13:38) | 2026-10-02, Fri | +03 (+0300) | 266.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:47:04 (18:42:47—18:51:22) | 2026-10-02, Fri | +03 (+0300) | 269.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:12:50 (19:08:33—19:17:08) | 2026-10-02, Fri | +03 (+0300) | 272.2° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:25:44 (19:21:26—19:30:03) | 2026-10-02, Fri | +03 (+0300) | 273.5° | |
| One-third sharʿī night | 21:43:22 | 2026-10-02, Fri | +03 (+0300) | 291.2° | |
| Half sharʿī night | 23:31:06 | 2026-10-02, Fri | +03 (+0300) | 330.5° | |
| Two-thirds sharʿī night | 01:18:50 | 2026-10-03, Sat ▲ | +03 (+0300) | 46.0° | |
| Five-sixths sharʿī night | 03:06:34 | 2026-10-03, Sat ▲ | +03 (+0300) | 74.1° | |
| Seasonal/Muʿawwaj hour length | Day: 59m 39s, Night: 1h 0m 21s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-02, Fri | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
21 Rabīʿ al-Thānī 1448 | 2026-10-02, Fri Sunset (18:07:54) |
+03 (+0300) | ||
| Moonrise | 22:46:47 | 2026-10-02, Fri | +03 (+0300) | 59.9° | |
| Moonset | 12:55:26 | 2026-10-03, Sat ▲ | +03 (+0300) | 299.3° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



