| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:05:16 | 2026-10-22, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 05:00:12 (04:55:54—05:04:31) | 2026-10-22, Thu | +03 (+0300) | 94.7° | |
| Shurūq/Sunrise (±1°) | 06:18:52 (06:13:02—06:24:06) | 2026-10-22, Thu | +03 (+0300) | 101.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:41:50 | 2026-10-22, Thu | +03 (+0300) | 103.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:25:43 | 2026-10-22, Thu | +03 (+0300) | 162.5° | |
| Istiwāʾ | 12:04:36—12:05:46 | 2026-10-22, Thu | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:05:11 | 2026-10-22, Thu | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:05:46 (12:09:44) | 2026-10-22, Thu | +03 (+0300) | 180.3° (182.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:23:43 | 2026-10-22, Thu | +03 (+0300) | 241.1° | |
| ʿAṣr al-Mithl al‑Thānī | 16:14:20 | 2026-10-22, Thu | +03 (+0300) | 248.2° | |
| Karāhah 4.5° | 17:28:16 | 2026-10-22, Thu | +03 (+0300) | 256.2° | |
| Maghrib/Sunset (±1°) | 17:51:13 (17:46:00—17:57:03) | 2026-10-22, Thu | +03 (+0300) | 258.3° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:30:57 (18:26:37—18:35:17) | 2026-10-22, Thu | +03 (+0300) | 261.8° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:56:55 (18:52:36—19:01:14) | 2026-10-22, Thu | +03 (+0300) | 264.0° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:09:52 (19:05:33—19:14:11) | 2026-10-22, Thu | +03 (+0300) | 265.1° | |
| One-third sharʿī night | 21:34:20 | 2026-10-22, Thu | +03 (+0300) | 279.6° | |
| Half sharʿī night | 23:25:53 | 2026-10-22, Thu | +03 (+0300) | 315.7° | |
| Two-thirds sharʿī night | 01:17:26 | 2026-10-23, Fri ▲ | +03 (+0300) | 62.6° | |
| Five-sixths sharʿī night | 03:09:00 | 2026-10-23, Fri ▲ | +03 (+0300) | 84.7° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 41s, Night: 1h 2m 20s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-22, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
11 Jumāda al-Ūlā 1448 | 2026-10-22, Thu Sunset (17:51:13) |
+03 (+0300) | ||
| Moonrise | 15:19:59 | 2026-10-22, Thu | +03 (+0300) | 96.1° | |
| Moonset | 03:28:00 | 2026-10-23, Fri ▲ | +03 (+0300) | 267.2° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



