| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:05:36 | 2026-10-20, Tue | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:59:32 (04:55:13—05:03:50) | 2026-10-20, Tue | +03 (+0300) | 93.9° | |
| Shurūq/Sunrise (±1°) | 06:18:03 (06:12:14—06:23:16) | 2026-10-20, Tue | +03 (+0300) | 100.7° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:40:57 | 2026-10-20, Tue | +03 (+0300) | 102.9° | |
| al-Ḍaḥwa al‑Kubrā | 11:26:06 | 2026-10-20, Tue | +03 (+0300) | 162.1° | |
| Istiwāʾ | 12:04:56—12:06:05 | 2026-10-20, Tue | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:05:30 | 2026-10-20, Tue | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:06:05 (12:10:03) | 2026-10-20, Tue | +03 (+0300) | 180.3° (182.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:24:37 | 2026-10-20, Tue | +03 (+0300) | 241.9° | |
| ʿAṣr al-Mithl al‑Thānī | 16:15:36 | 2026-10-20, Tue | +03 (+0300) | 249.0° | |
| Karāhah 4.5° | 17:29:48 | 2026-10-20, Tue | +03 (+0300) | 257.0° | |
| Maghrib/Sunset (±1°) | 17:52:41 (17:47:28—17:58:30) | 2026-10-20, Tue | +03 (+0300) | 259.1° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 18:32:20 (18:28:00—18:36:39) | 2026-10-20, Tue | +03 (+0300) | 262.6° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 18:58:15 (18:53:57—19:02:34) | 2026-10-20, Tue | +03 (+0300) | 264.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:11:11 (19:06:53—19:15:29) | 2026-10-20, Tue | +03 (+0300) | 265.9° | |
| One-third sharʿī night | 21:35:05 | 2026-10-20, Tue | +03 (+0300) | 280.8° | |
| Half sharʿī night | 23:26:16 | 2026-10-20, Tue | +03 (+0300) | 317.6° | |
| Two-thirds sharʿī night | 01:17:28 | 2026-10-21, Wed ▲ | +03 (+0300) | 60.8° | |
| Five-sixths sharʿī night | 03:08:40 | 2026-10-21, Wed ▲ | +03 (+0300) | 83.6° | |
| Seasonal/Muʿawwaj hour length | Day: 57m 53s, Night: 1h 2m 8s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-10-20, Tue | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
9 Jumāda al-Ūlā 1448 | 2026-10-20, Tue Sunset (17:52:41) |
+03 (+0300) | ||
| Moonrise | 14:10:49 | 2026-10-20, Tue | +03 (+0300) | 108.0° | |
| Moonset | 01:40:52 | 2026-10-21, Wed ▲ | +03 (+0300) | 254.5° | |
| Previous lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
| Next lunar conjunction | 10:02:03 | 2026-11-09, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-11-10, Tue (UTC)
|
2026-11-09, Mon (UTC)
|
|||
Related links



