| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:17:23 | 2026-05-23, Sat | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:11:56 (04:06:50—04:16:59) | 2026-05-23, Sat | +03 (+0300) | 57.7° | |
| Shurūq/Sunrise (±1°) | 05:39:42 (05:33:32—05:45:12) | 2026-05-23, Sat | +03 (+0300) | 67.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:03:30 | 2026-05-23, Sat | +03 (+0300) | 69.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:33:38 | 2026-05-23, Sat | +03 (+0300) | 92.6° | |
| Istiwāʾ | 12:17:25—12:17:27 | 2026-05-23, Sat | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:17:26 | 2026-05-23, Sat | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:17:27 (12:18:22) | 2026-05-23, Sat | +03 (+0300) | 180.3° (195.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:32:51 | 2026-05-23, Sat | +03 (+0300) | 278.3° | |
| ʿAṣr al-Mithl al‑Thānī | 16:52:32 | 2026-05-23, Sat | +03 (+0300) | 283.2° | |
| Karāhah 4.5° | 18:31:31 | 2026-05-23, Sat | +03 (+0300) | 290.5° | |
| Maghrib/Sunset (±1°) | 18:55:21 (18:49:51—19:01:32) | 2026-05-23, Sat | +03 (+0300) | 292.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:38:46 (19:33:57—19:43:36) | 2026-05-23, Sat | +03 (+0300) | 297.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:08:10 (20:03:12—20:13:10) | 2026-05-23, Sat | +03 (+0300) | 300.5° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:23:17 (20:18:13—20:28:24) | 2026-05-23, Sat | +03 (+0300) | 302.4° | |
| One-third sharʿī night | 22:00:44 | 2026-05-23, Sat | +03 (+0300) | 319.3° | |
| Half sharʿī night | 23:33:25 | 2026-05-23, Sat | +03 (+0300) | 344.9° | |
| Two-thirds sharʿī night | 01:06:07 | 2026-05-24, Sun ▲ | +03 (+0300) | 16.5° | |
| Five-sixths sharʿī night | 02:38:48 | 2026-05-24, Sun ▲ | +03 (+0300) | 41.6° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 18s, Night: 53m 40s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-05-23, Sat | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
7 Dhū al-Ḥijjah 1447 | 2026-05-23, Sat Sunset (18:55:21) |
+03 (+0300) | ||
| Moonrise | 12:12:50 | 2026-05-23, Sat | +03 (+0300) | 77.9° | |
| Moonset | 01:06:23 | 2026-05-24, Sun ▲ | +03 (+0300) | 278.7° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



