| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:25:51 | 2026-07-09, Thu | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:15:15 (04:10:00—04:20:26) | 2026-07-09, Thu | +03 (+0300) | 55.4° | |
| Shurūq/Sunrise (±1°) | 05:44:49 (05:38:33—05:50:25) | 2026-07-09, Thu | +03 (+0300) | 65.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:08:58 | 2026-07-09, Thu | +03 (+0300) | 67.7° | |
| al-Ḍaḥwa al‑Kubrā | 11:41:05 | 2026-07-09, Thu | +03 (+0300) | 82.9° | |
| Istiwāʾ | 12:25:55—12:25:57 | 2026-07-09, Thu | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:25:56 | 2026-07-09, Thu | +03 (+0300) | 360.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:25:57 (12:26:55) | 2026-07-09, Thu | +03 (+0300) | 359.7° (345.8°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:42:46 | 2026-07-09, Thu | +03 (+0300) | 280.7° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:55 | 2026-07-09, Thu | +03 (+0300) | 285.1° | |
| Karāhah 4.5° | 18:42:47 | 2026-07-09, Thu | +03 (+0300) | 292.3° | |
| Maghrib/Sunset (±1°) | 19:06:55 (19:01:20—19:13:10) | 2026-07-09, Thu | +03 (+0300) | 294.4° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:50:58 (19:46:05—19:55:53) | 2026-07-09, Thu | +03 (+0300) | 298.9° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:20:56 (20:15:51—20:26:02) | 2026-07-09, Thu | +03 (+0300) | 302.4° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:36:23 (20:31:11—20:41:37) | 2026-07-09, Thu | +03 (+0300) | 304.5° | |
| One-third sharʿī night | 22:09:51 | 2026-07-09, Thu | +03 (+0300) | 320.7° | |
| Half sharʿī night | 23:41:20 | 2026-07-09, Thu | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:12:48 | 2026-07-10, Fri ▲ | +03 (+0300) | 15.3° | |
| Five-sixths sharʿī night | 02:44:16 | 2026-07-10, Fri ▲ | +03 (+0300) | 39.8° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 50s, Night: 53m 11s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-07-09, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
24 Muḥarram 1448 | 2026-07-09, Thu Sunset (19:06:55) |
+03 (+0300) | ||
| Moonrise | 00:35:52 | 2026-07-09, Thu | +03 (+0300) | 73.0° | |
| Moonset | 13:59:06 | 2026-07-09, Thu | +03 (+0300) | 290.2° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



