| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:15:25 | 2026-09-17, Thu | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:49:32 (04:45:10—04:53:54) | 2026-09-17, Thu | +03 (+0300) | 79.6° | |
| Shurūq/Sunrise (±1°) | 06:07:57 (06:02:13—06:13:04) | 2026-09-17, Thu | +03 (+0300) | 87.2° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:30:21 | 2026-09-17, Thu | +03 (+0300) | 89.3° | |
| al-Ḍaḥwa al‑Kubrā | 11:35:52 | 2026-09-17, Thu | +03 (+0300) | 152.2° | |
| Istiwāʾ | 12:14:53—12:15:35 | 2026-09-17, Thu | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:15:14 | 2026-09-17, Thu | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:15:35 (12:19:13) | 2026-09-17, Thu | +03 (+0300) | 180.3° (183.0°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:40:22 | 2026-09-17, Thu | +03 (+0300) | 256.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:39:21 | 2026-09-17, Thu | +03 (+0300) | 262.9° | |
| Karāhah 4.5° | 17:59:49 | 2026-09-17, Thu | +03 (+0300) | 270.5° | |
| Maghrib/Sunset (±1°) | 18:22:12 (18:17:06—18:27:56) | 2026-09-17, Thu | +03 (+0300) | 272.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:01:28 (18:57:09—19:05:47) | 2026-09-17, Thu | +03 (+0300) | 276.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 19:27:27 (19:23:07—19:31:48) | 2026-09-17, Thu | +03 (+0300) | 278.8° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 19:40:31 (19:36:09—19:44:53) | 2026-09-17, Thu | +03 (+0300) | 280.1° | |
| One-third sharʿī night | 21:51:25 | 2026-09-17, Thu | +03 (+0300) | 299.3° | |
| Half sharʿī night | 23:36:02 | 2026-09-17, Thu | +03 (+0300) | 336.6° | |
| Two-thirds sharʿī night | 01:20:38 | 2026-09-18, Fri ▲ | +03 (+0300) | 36.4° | |
| Five-sixths sharʿī night | 03:05:15 | 2026-09-18, Fri ▲ | +03 (+0300) | 66.0° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 1m 11s, Night: 58m 49s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-09-17, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
6 Rabīʿ al-Thānī 1448 | 2026-09-17, Thu Sunset (18:22:12) |
+03 (+0300) | ||
| Moonrise | 11:42:48 | 2026-09-17, Thu | +03 (+0300) | 118.9° | |
| Moonset | 22:31:54 | 2026-09-17, Thu | +03 (+0300) | 240.3° | |
| Previous lunar conjunction | 06:26:55 | 2026-09-11, Fri | +03 (+0300) | ||
| Next lunar conjunction | 18:50:01 | 2026-10-10, Sat | +03 (+0300) | ||
Previous hilāl visibility
|
2026-09-12, Sat (UTC)
|
2026-09-11, Fri (UTC)
|
|||
Next hilāl visibility
|
2026-10-11, Sun (UTC)
|
2026-10-10, Sat (UTC)
|
|||
Related links



