| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:17:28 | 2026-05-24, Sun | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:11:29 (04:06:23—04:16:34) | 2026-05-24, Sun | +03 (+0300) | 57.5° | |
| Shurūq/Sunrise (±1°) | 05:39:26 (05:33:15—05:44:57) | 2026-05-24, Sun | +03 (+0300) | 67.3° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:03:17 | 2026-05-24, Sun | +03 (+0300) | 69.4° | |
| al-Ḍaḥwa al‑Kubrā | 11:33:38 | 2026-05-24, Sun | +03 (+0300) | 91.5° | |
| Istiwāʾ | 12:17:30—12:17:32 | 2026-05-24, Sun | +03 (+0300) | 179.7°—180.3° | |
| Transit | 12:17:31 | 2026-05-24, Sun | +03 (+0300) | 180.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:17:32 (12:18:20) | 2026-05-24, Sun | +03 (+0300) | 180.3° (197.1°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:32:41 | 2026-05-24, Sun | +03 (+0300) | 278.6° | |
| ʿAṣr al-Mithl al‑Thānī | 16:52:39 | 2026-05-24, Sun | +03 (+0300) | 283.4° | |
| Karāhah 4.5° | 18:31:55 | 2026-05-24, Sun | +03 (+0300) | 290.7° | |
| Maghrib/Sunset (±1°) | 18:55:47 (18:50:16—19:01:58) | 2026-05-24, Sun | +03 (+0300) | 292.8° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:39:16 (19:34:27—19:44:07) | 2026-05-24, Sun | +03 (+0300) | 297.2° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:08:44 (20:03:45—20:13:45) | 2026-05-24, Sun | +03 (+0300) | 300.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:23:53 (20:18:48—20:29:01) | 2026-05-24, Sun | +03 (+0300) | 302.7° | |
| One-third sharʿī night | 22:00:53 | 2026-05-24, Sun | +03 (+0300) | 319.5° | |
| Half sharʿī night | 23:33:26 | 2026-05-24, Sun | +03 (+0300) | 345.0° | |
| Two-thirds sharʿī night | 01:05:59 | 2026-05-25, Mon ▲ | +03 (+0300) | 16.4° | |
| Five-sixths sharʿī night | 02:38:32 | 2026-05-25, Mon ▲ | +03 (+0300) | 41.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 21s, Night: 53m 37s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-05-24, Sun | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
8 Dhū al-Ḥijjah 1447 | 2026-05-24, Sun Sunset (18:55:47) |
+03 (+0300) | ||
| Moonrise | 13:07:57 | 2026-05-24, Sun | +03 (+0300) | 84.5° | |
| Moonset | 01:39:57 | 2026-05-25, Mon ▲ | +03 (+0300) | 272.1° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



