| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:21:04 | 2026-06-15, Mon | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:07:42 (04:02:23—04:12:58) | 2026-06-15, Mon | +03 (+0300) | 54.2° | |
| Shurūq/Sunrise (±1°) | 05:38:15 (05:31:56—05:43:53) | 2026-06-15, Mon | +03 (+0300) | 64.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:02:35 | 2026-06-15, Mon | +03 (+0300) | 66.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:35:55 | 2026-06-15, Mon | +03 (+0300) | 77.6° | |
| Istiwāʾ | 12:21:08—12:21:12 | 2026-06-15, Mon | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:21:10 | 2026-06-15, Mon | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:21:12 (12:22:36) | 2026-06-15, Mon | +03 (+0300) | 359.7° (350.2°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:40:46 | 2026-06-15, Mon | +03 (+0300) | 282.2° | |
| ʿAṣr al-Mithl al‑Thānī | 17:00:05 | 2026-06-15, Mon | +03 (+0300) | 286.3° | |
| Karāhah 4.5° | 18:39:47 | 2026-06-15, Mon | +03 (+0300) | 293.4° | |
| Maghrib/Sunset (±1°) | 19:04:08 (18:58:30—19:10:27) | 2026-06-15, Mon | +03 (+0300) | 295.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:48:40 (19:43:43—19:53:39) | 2026-06-15, Mon | +03 (+0300) | 300.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:19:02 (20:13:53—20:24:13) | 2026-06-15, Mon | +03 (+0300) | 303.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:34:43 (20:29:27—20:40:03) | 2026-06-15, Mon | +03 (+0300) | 305.8° | |
| One-third sharʿī night | 22:05:21 | 2026-06-15, Mon | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:35:58 | 2026-06-15, Mon | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:06:35 | 2026-06-16, Tue ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:37:11 | 2026-06-16, Tue ▲ | +03 (+0300) | 38.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 9s, Night: 52m 51s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-15, Mon Best time (19:22:04) |
+03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
30 Dhū al-Ḥijjah 1447 | 2026-06-15, Mon Sunset (19:04:08) |
+03 (+0300) | ||
| Moonrise | 05:31:53 | 2026-06-15, Mon | +03 (+0300) | 59.8° | |
| Moonset | 19:44:29 | 2026-06-15, Mon | +03 (+0300) | 299.9° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



