| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:23:39 | 2026-06-27, Sat | +03 (+0300) | 360.0° | |
| Fajr -19° (±1°) | 04:10:13 (04:04:54—04:15:30) | 2026-06-27, Sat | +03 (+0300) | 54.2° | |
| Shurūq/Sunrise (±1°) | 05:40:48 (05:34:29—05:46:26) | 2026-06-27, Sat | +03 (+0300) | 64.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:05:09 | 2026-06-27, Sat | +03 (+0300) | 66.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:38:27 | 2026-06-27, Sat | +03 (+0300) | 77.6° | |
| Istiwāʾ | 12:23:43—12:23:48 | 2026-06-27, Sat | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:23:46 | 2026-06-27, Sat | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:23:48 (12:25:11) | 2026-06-27, Sat | +03 (+0300) | 359.7° (350.2°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:43:20 | 2026-06-27, Sat | +03 (+0300) | 282.2° | |
| ʿAṣr al-Mithl al‑Thānī | 17:02:40 | 2026-06-27, Sat | +03 (+0300) | 286.3° | |
| Karāhah 4.5° | 18:42:20 | 2026-06-27, Sat | +03 (+0300) | 293.4° | |
| Maghrib/Sunset (±1°) | 19:06:40 (19:01:02—19:12:59) | 2026-06-27, Sat | +03 (+0300) | 295.5° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:51:11 (19:46:14—19:56:10) | 2026-06-27, Sat | +03 (+0300) | 300.0° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:21:32 (20:16:23—20:26:43) | 2026-06-27, Sat | +03 (+0300) | 303.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:37:13 (20:31:57—20:42:32) | 2026-06-27, Sat | +03 (+0300) | 305.8° | |
| One-third sharʿī night | 22:07:58 | 2026-06-27, Sat | +03 (+0300) | 321.6° | |
| Half sharʿī night | 23:38:37 | 2026-06-27, Sat | +03 (+0300) | 345.5° | |
| Two-thirds sharʿī night | 01:09:16 | 2026-06-28, Sun ▲ | +03 (+0300) | 14.5° | |
| Five-sixths sharʿī night | 02:39:55 | 2026-06-28, Sun ▲ | +03 (+0300) | 38.5° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 7m 9s, Night: 52m 52s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-27, Sat | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
12 Muḥarram 1448 | 2026-06-27, Sat Sunset (19:06:40) |
+03 (+0300) | ||
| Moonrise | 17:12:50 | 2026-06-27, Sat | +03 (+0300) | 119.1° | |
| Moonset | 04:01:00 | 2026-06-28, Sun ▲ | +03 (+0300) | 240.2° | |
| Previous lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
| Next lunar conjunction | 12:43:31 | 2026-07-14, Tue | +03 (+0300) | ||
Previous hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Next hilāl visibility
|
2026-07-15, Wed (UTC)
|
2026-07-14, Tue (UTC)
|
|||
Related links



